Lehigh vs Monmouth
Scoring Summary
- | - | - | - | - | LEHIGH | MU |
|---|---|---|---|---|---|---|
| 11:03 | Donahue, Meg | Unassisted | Loose ball in circle, far side | 0 | 1 | |
| 15:44 | Okken, Elyssa | Unassisted | Loose ball, scrum in front | 0 | 2 | |
| 25:05 | van der Hoop, J. | Unassisted | Settled off rebound | 0 | 3 | |
| 40:53 | van der Hoop, J. | Assisted by: Konowal, Rachel | Fast break 11-24-8 | 0 | 4 | |
| 43:46 | Garden Bachop, G. | Assisted by: Laszlo, Julie | Off corner | 0 | 5 | |
| 55:57 | Laszlo, Julie | Assisted by: Garden Bachop, G. | Off corner | 0 | 6 | |
| 65:57 | Laszlo, Julie | Assisted by: Hanna, Kelly | Off corner | 0 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lehigh | 1 | 2 | 3 (1) |
| Monmouth | 10 | 7 | 17 (15) |
Saves | |||
| Lehigh | 6 | 2 | 8 |
| Monmouth | 0 | 1 | 1 |
Penalty Corners | |||
| Lehigh | 2 | 1 | 3 |
| Monmouth | 2 | 5 | 7 |
Fouls | |||
| Lehigh | 0 | 0 | 0 |
| Monmouth | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 23:51 | #7 Alvarez, Lindsay | ||
| 31:03 | #11 Donahue, Meg |










