Lehigh University Athletics
LEHIGH vs UMass Lowell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 3 | 7 |
Scoring Summary
- | - | - | - | - | LEHIGH | UML |
|---|---|---|---|---|---|---|
| 2:00 | ![]() | AVENI, Kristin | Assisted by: LALANDE, Anouk | shot from just inside the circle in for | 0 | 1 |
| 20:31 | ![]() | LUCHINO, Katie | Assisted by: VILLARE, Annie | corner play, pass from top of the circle | 0 | 2 |
| 21:29 | ![]() | DOIRON, Christa | Assisted by: HUK, Torrie | pass in front of cage batted into bottom | 0 | 3 |
| 32:34 | ![]() | FITZGERALD, Fiona | Assisted by: LUCHINO, Katie | passed in front of cage from 25 yard lin | 0 | 4 |
| 38:38 | ![]() | DOIRON, Christa | Assisted by: LUCHINO, Katie | on corner, pass back to post for shot on | 0 | 5 |
| 40:15 | ![]() | FITZGERALD, Fiona | Assisted by: COWDEROY, Georgia | passed in front of cage turned and score | 0 | 6 |
| 51:53 | ![]() | Tofig, Gabby | Assisted by: Boyer, Amanda | tipped up into the net from right post | 1 | 6 |
| 54:52 | ![]() | PAONE, Mikayla | Assisted by: HUK, Torrie | breakaway, passed in front of cage, hard | 1 | 7 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (9) |
![]() | 7 | 11 | 18 (11) |
Saves | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 7 | 8 |
Penalty Corners | |||
![]() | 4 | 1 | 5 |
![]() | 5 | 4 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 34:40 | #18 High, Janelle | |
![]() | 49:49 | #12 O'CONNELL, Carleen |
LEHIGH


UMass Lowell

Innarella, Paige at goalie for LEHIGH.

BERKHOUT, Eva at goalie for UMass Lowell.
0

02:00

1

*shot from just inside the circle in for a goal

Penalty corner by LEHIGH Tofig, Gabby [02:48].

Penalty corner by UML DOIRON, Christa [03:42].


Penalty corner by UML DOIRON, Christa [09:35].

Shot by UML HUK, Torrie HIT POST.




Penalty corner by UML DOIRON, Christa [13:11].

Shot by UML LUCHINO, Katie BLOCKED.

Penalty corner by LEHIGH Tofig, Gabby [14:28].

Shot by LEHIGH Glatt, Marissa WIDE.

Penalty corner by LEHIGH Tofig, Gabby [16:04].

Shot by LEHIGH Glatt, Marissa, SAVE BERKHOUT, Eva.


Penalty corner by UML DOIRON, Christa [20:24].
0

20:31

2

*corner play, pass from top of the circle sweeping shot bottom right

Timeout by LEHIGH.

0

21:29

3

*pass in front of cage batted into bottom left corner





Morris, Katie at goalie for LEHIGH.



Penalty corner by UML DOIRON, Christa [27:08].

Shot by UML DOIRON, Christa, SAVE Morris, Katie.



Penalty corner by LEHIGH Tofig, Gabby [31:10].

Shot by LEHIGH Green, Kassidy BLOCKED.

0

32:34

4

*passed in front of cage from 25 yard line, turned and scored

Green card on LEHIGH High, Janelle.
35:00
End of PeriodLEHIGH


UMass Lowell

Start of 2nd period [35:00].

For LEHIGH: #20 Dice, Lauren, #16 Washburn, Julia, #4 Boyer, Amanda, #12 Glatt, Marissa, #23 Sandhu, Kendra, #27 Morris, Katie, #15 Yuh, Laura, #2 Tofig, Gabby, #5 Renda, Jackie, #13 Green, Kassidy, #18 High, Janelle.

For UML: #2 LUCHINO, Katie, #27 BERKHOUT, Eva, #5 VILLARE, Annie, #3 COWDEROY, Georgia, #24 WALSH, Jessica, #10 AVENI, Kristin, #6 MOSER, Allyssa, #9 MANKOWICH, Kelly, #18 DOIRON, Christa, #21 FITZGERALD, Fiona, #7 AGNEESSENS, Eleonore.

Penalty corner by UML DOIRON, Christa [37:05].

Shot by UML LUCHINO, Katie BLOCKED.


Penalty corner by UML DOIRON, Christa [37:41].

Shot by UML LUCHINO, Katie, SAVE Morris, Katie.

Shot by UML VILLARE, Annie, SAVE Morris, Katie.

Penalty corner by UML DOIRON, Christa [38:30].
0

38:38

5

*on corner, pass back to post for shot on goal
0

40:15

6

*passed in front of cage turned and scored




Shot by UML O'CONNELL, Carleen BLOCKED.

Shot by UML DOIRON, Christa WIDE.


Shot by UML DOIRON, Christa, SAVE Morris, Katie.


Penalty corner by UML DOIRON, Christa [43:25].

Shot by UML LUCHINO, Katie BLOCKED.

Shot by UML AVENI, Kristin WIDE.

Shot by LEHIGH Glatt, Marissa, SAVE BERKHOUT, Eva.





Shot by LEHIGH Boyer, Amanda, SAVE BERKHOUT, Eva.

Green card on UML O'CONNELL, Carleen.

Shot by LEHIGH Tofig, Gabby, SAVE BERKHOUT, Eva.
1

51:53

6

*tipped up into the net from right post

FEDERICO, Kelsey at goalie for UMass Lowell.




1

54:52

7

*breakaway, passed in front of cage, hard shot to bottom left corner




Penalty corner by LEHIGH Tofig, Gabby [55:56].

Shot by LEHIGH Alvarez, Lindsay BLOCKED.

Shot by LEHIGH Tofig, Gabby WIDE.

Shot by LEHIGH Tofig, Gabby, SAVE FEDERICO, Kelsey.

Shot by LEHIGH Alvarez, Lindsay, SAVE FEDERICO, Kelsey.

Shot by LEHIGH Alvarez, Lindsay, SAVE FEDERICO, Kelsey.







Shot by LEHIGH Tofig, Gabby, SAVE FEDERICO, Kelsey.

Shot by LEHIGH Green, Kassidy BLOCKED.



70:00
End of Period
LEHIGH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 5 | 4 | 1 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 7 | ![]() | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 14 | 9 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | 45:33 | 4 | 4 | |
| 88 | ![]() | 24:27 | 3 | 0 |
Totals | Â | Â | 7 | 4 |

UMass Lowell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | COWDEROY, GEORGIA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | VILLARE, ANNIE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 6 | MOSER, ALLYSSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | AGNEESSENS, ELEONORE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MANKOWICH, KELLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AVENI, KRISTIN | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 18 | DOIRON, CHRISTA | 5 | 4 | 2 | 0 | 0 | 0 | ||||
| 22 | LALANDE, ANOUK | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | WALSH, JESSICA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | HUK, TORRIE | 1 | 0 | 0 | 2 | 0 | 0 | ||||
| 27 | BERKHOUT, EVA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PAONE, MIKAYLA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | LUCHINO, KATIE | 5 | 2 | 1 | 2 | 0 | 0 | ||||
| 4 | ROBERTS, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | HANNAH, TORI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MONDINI, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | O'CONNELL, CARLEEN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | FLOOD, EMILY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | WERNER, AMANDA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | IRONS, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | LOBLUNDO, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | FITZGERALD, FIONA | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 83 | FEDERICO, KELSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 18 | 11 | 7 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | BERKHOUT, EVA | 51:54 | 1 | 4 |
| 83 | FEDERICO, KELSEY | 18:06 | 0 | 4 |
Totals | Â | Â | 1 | 8 |





















