Brown vs Lehigh
Scoring Summary
- | - | - | - | - | BRWN | LEHIGH |
|---|---|---|---|---|---|---|
| 8:11 | Dice, Lauren | Unassisted | LEHIGH Dice, Lauren PENALTY STROKE GOAL, goal number 5 for season. | 0 | 1 | |
| 10:10 | Seid, Ellie | Assisted by: Openshaw, Gina | #16 with pass towards from of cage, #6 h | 1 | 1 | |
| 17:49 | Tofig, Gabby | Assisted by: Alvarez, Lindsay | Off corner, #7 passed to her left to #2 | 1 | 2 | |
| 20:09 | Tofig, Gabby | Assisted by: Glatt, Marissa | #12 with move down left side to free her | 1 | 3 | |
| 51:52 | Green, Lucy | Assisted by: Ayles, Maddie | Drag flick off penalty corner. | 2 | 3 | |
| 59:53 | Tofig, Gabby | Assisted by: Green, Kassidy | Quick pass in front, deflected past GK | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Brown | 3 | 5 | 8 (6) |
| Lehigh | 15 | 5 | 20 (13) |
Saves | |||
| Brown | 7 | 2 | 9 |
| Lehigh | 1 | 3 | 4 |
Penalty Corners | |||
| Brown | 1 | 2 | 3 |
| Lehigh | 8 | 2 | 10 |
Fouls | |||
| Brown | 0 | 0 | 0 |
| Lehigh | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 21:22 | #19 Angus, Katarina | ||
| 40:18 | #10 Torres, Jaclyn | ||
| 46:38 | #15 Condie, Corinne |










