Men's Ice Hockey (ACHA D1) History vs West Chester University of Pennsylvania from February 7, 2014 - February 18, 2025
Last Matchup
2/18/2025
1

at

4
Wins
5
Losses
14
Ties
2
Home Record
1-8-1
Away Record
3-6-1
Conference Record
1-4-1
Streak
L2
First Matchup
L 0-5
2/7/2014
Last 10 Matchups
2-6-2
10/30/2021 - 2/18/2025
Largest Margin of Victory
W 4-0
12/4/2015
Smallest Margin of Victory
W 4-3
2/24/2024
Total Points
64
Average Points
3
History from February 7, 2014 - February 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, February 18 | 2024-2025 | Away West Chester, PA | L1-4 | |
Friday, November 15 | 2024-2025 | Home Bethlehem, PA | L2-5 | |
Saturday, February 24 | 2023-2024 | Neutral West Chester, PA | W4-3 | |
Friday, February 9 | 2023-2024 | Away West Chester, PA | L3-8 | |
Friday, November 17 | 2023-2024 | Home Bethlehem, PA | T2-2 | |
Sunday, November 20 | 2022-2023 | Away West Chester, PA | W5-2 | |
Friday, November 18 | 2022-2023 | Home Bethlehem, PA | L1-3 | |
Saturday, November 6 | 2021-2022 | Away West Chester, PA | L1-4 | |
Friday, November 5 | 2021-2022 | Home Bethlehem, PA | L4-5 | |
Saturday, October 30 | 2021-2022 | Away West Chester, PA | T2-2 | |
Saturday, January 25 | 2019-2020 | Away West Chester, PA | L3-4 | |
Friday, September 27 | 2019-2020 | Home Bethlehem, PA | L3-8 | |
Friday, February 8 | 2018-2019 | Away West Chester, PA | L2-5 | |
Saturday, October 20 | 2018-2019 | Home Bethlehem, PA | L2-6 | |
Saturday, February 3 | 2017-2018 | Home Steel Center | L2-7 | |
Friday, December 9 | 2016-2017 | Home Bethlehem, PA | O1-2 | Recap |
Saturday, November 5 | 2016-2017 | Away West Chester | O6-7 | |
Friday, December 4 | 2015-2016 | Away West Chester, PA | W4-0 | Recap |
Friday, September 25 | 2015-2016 | Home Bethlehem, PA | L3-9 | Recap |
Saturday, February 14 | 2014-2015 | Away West Chester, PA | W6-5 | |
Friday, February 13 | 2014-2015 | Home Bethlehem, PA | W6-4 | Recap |
Saturday, February 8 | 2013-2014 | Away West Chester, PA | L1-6 | |
Friday, February 7 | 2013-2014 | Home Bethlehem, PA | L0-5 |
Win
Loss
Field Hockey vs. LIU
Sunday, September 28
Mountain Hawk Talk - S2 EP2 - Volleyball
Friday, September 26
Lehigh Sports Central: Field Hockey
Wednesday, September 24
2025 Brown & Flight - Episode 1
Thursday, September 18