Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Colgate University | 2003 - 2007 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Iona University | 2005 - 2008 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lafayette College | 2003 - 2009 | 9 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Lehigh University | 2003 - 2009 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2005 - 2009 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Patriot League | 2005 - 2009 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Penn State University | 2005 - 2007 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Princeton University | 2008 - 2008 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |






