Lehigh University Athletics
Lehigh vs Binghamton
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | LEHIGH | BING |
|---|---|---|---|---|---|---|
| 35:47 | ![]() | Jahkaya Davis (2) | Assisted by: Paige Luke | thru ball in middle, finish to top netting | 0 | 1 |
| 52:10 | ![]() | Jahkaya Davis (2) | Assisted by: Paige Luke | thru ball and finish to lower corner | 0 | 2 |
| 71:05 | ![]() | Chelsea Donaldson (1) | Unassisted | loose ball tap in | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (0) |
![]() | 9 | 7 | 16 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lehigh


Binghamton

Kessler, Rebecca at goalie for Binghamton

Zipprich, Chloe at goalie for Lehigh

Corner kick [02:03].

Shot by BING Baker, Megan, out left.

Corner kick [03:10].

Shot by BING Garofalo, Sophia, out right.

Foul on Garofalo, Sophia.

Shot by BING Luke, Paige, top woodwork.

Corner kick [13:03].

Shot by BING Davis, Jahkaya, out right.



Shot by BING Victoriano, Ale, out left.

Shot by LEHIGH Wojciechowski, Lola, out left.






Foul on Victoriano, Ale.

0

35:47

1





Foul on Brown, Bella.


Shot by BING Chun, Ava.

Corner kick [44:00].

Shot by BING Luke, Paige, top woodwork.

Shot by BING Brotherston, Mackenzie, out top.
45:00
End of PeriodLehigh


Binghamton

Start of 2nd period [45:00].

FOR LEHIGH: , #1 Zipprich, Chloe, #7 Moschella, Rylie, #10 Brossard, Esther, #13 Bollman, Sofia, #18 Baruwa, Aminah, #9 McCallum, Macy, #22 Wojciechowski, Lola, #11 Gage, Madison, #24 Pomaranski, Ella, #25 Cunningham, Cathryn, #28 Place, Paige.

FOR BING: , #0 Kessler, Rebecca, #13 Worrell, Alexus, #22 Chun, Ava, #16 Brotherston, Mackenzie, #9 Brown, Bella, #25 Donaldson, Chelsea, #12 Allen, Sam, #14 Ford, Jordan, #18 Luke, Paige, #7 Gabel, Taylor, #30 Garofalo, Sophia.




Corner kick [45:21].






Shot by BING Davis, Jahkaya, out right.

Shot by LEHIGH Baruwa, Aminah, out left.

Shot by BING Davis, Jahkaya, left woodwork.

Shot by BING Buckwalter, Anna, out left.

Foul on Worrell, Alexus.
0

52:10

2

Foul on Worrell, Alexus.


Foul on Pomaranski, Ella.





Shot by BING Luke, Paige, bottom center, saved by Zipprich, Chloe.




Foul on Krempasky, Sydney.


Foul on Pluck, Kat.
0

71:05

3


Shot by BING Worrell, Alexus, out top.



Foul on Krempasky, Sydney.


Foul on Knoell, Crystal.





Offside against Binghamton.

Foul on Pomaranski, Ella.







Shot by LEHIGH Wojciechowski, Lola, out right.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 57 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 57 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 53 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 73 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 1 | 0 | 0 | 0 | 59 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
| 22 | ![]() | MID | 2 | 0 | 0 | 0 | 70 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 11 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 51 | |
Totals | Â | Â | 3 | 0 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

Binghamton

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kessler, Rebecca | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Baker, Megan | DEF | 1 | 0 | 0 | 0 | 59 | ||||
| 3 | Davis, Jahkaya | FWD | 5 | 2 | 2 | 0 | 61 | ||||
| 6 | Victoriano, Ale | MID | 1 | 0 | 0 | 0 | 73 | ||||
| 9 | Brown, Bella | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 10 | Buckwalter, Anna | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 12 | Allen, Sam | DEF | 0 | 0 | 0 | 0 | 77 | ||||
| 17 | Krempasky, Sydney | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 18 | Luke, Paige | FWD | 3 | 1 | 0 | 2 | 65 | ||||
| 20 | Knoell, Crystal | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 30 | Garofalo, Sophia | DEF | 1 | 0 | 0 | 0 | 85 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | McCasland, Grace | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 5 | Miller, Sofia | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 7 | Gabel, Taylor | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 8 | Holstein, Lizzie | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 13 | Worrell, Alexus | FWD | 1 | 0 | 0 | 0 | 43 | ||||
| 14 | Ford, Jordan | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 15 | Herber, Brooke | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 16 | Brotherston, Mackenzie | DEF | 1 | 0 | 0 | 0 | 17 | ||||
| 19 | Lopez, Lucia | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 22 | Chun, Ava | FWD | 1 | 0 | 0 | 0 | 29 | ||||
| 25 | Donaldson, Chelsea | MID | 1 | 1 | 1 | 0 | 30 | ||||
| 26 | Mason, Ava | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 27 | Shroeder, Samantha | DEF | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 16 | 4 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kessler, Rebecca | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |
























