Lehigh University Athletics
Monmouth vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | MONMOUTH | LEHIGH |
|---|---|---|---|---|---|---|
| 13:38 | ![]() | Ramiz, Olivia (1) | Unassisted | drible past | 1 | 0 |
| 71:40 | ![]() | Ferreira, Chloe (1) | Unassisted | corner kick | 2 | 0 |
| 81:12 | ![]() | Evernham, Julia (0) | Assisted by: Reed, Kayla | fast break | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 0 | 6 | 6 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 52:08 | #21 Ferreira, Chloe |
Monmouth


Lehigh

Coster, Cassandra at goalie for Monmouth.

Trainor, Abby at goalie for Lehigh.

Shot by MONMOUTH Ramiz, Olivia, SAVE Trainor, Abby.

Shot by MONMOUTH Perna, Maddison BLOCKED.

Corner kick by MONMOUTH Karabin, Lauren [06:15].

Shot by MONMOUTH Perna, Maddison HIT POST.

Shot by MONMOUTH Ludwick, Rachel WIDE.

Foul on Monmouth.
1

13:38

0

*drible past

Shot by MONMOUTH Ludwick, Rachel HIGH.

Shot by MONMOUTH Reimet, Summer BLOCKED.

Corner kick by MONMOUTH Karabin, Lauren [18:34].





Foul on Lehigh.




Foul on Lehigh.



Corner kick by MONMOUTH Karabin, Lauren [38:47].



Foul on Lehigh.

Foul on Lehigh.

Foul on Monmouth.
45:00
End of PeriodMonmouth


Lehigh

Start of 2nd period [45:00].

Ousouljoglou, Maggie at goalie for Lehigh.

For LEHIGH: #32 Ousouljoglou, Maggie, #26 Keefe, Erin, #9 Sherman, Chloe, #15 Schaller, Ava, #8 Odle, Alex, #6 Lyght, Corinne, #20 Shuey, Ryelle, #17 Roesing, Emma, #11 Saxton, Ciara, #10 Ashman, Imani, #21 Flanegin, Hope.

For MONMOUTH: #2 Ludwick, Rachel, #3 Perna, Maddison, #14 Allen, Ava, #15 Bruno, Lauren, #16 Karabin, Lauren, #19 Rossman, Jesi, #20 Reimet, Summer, #21 Ferreira, Chloe, #23 Ramiz, Olivia, #27 Allen, Gabby, #00 Coster, Cassandra.

Foul on Lehigh.

Foul on Monmouth.

Shot by MONMOUTH Ramiz, Olivia, SAVE Ousouljoglou, Maggie.

Foul on Lehigh.

Foul on Lehigh.

Foul on Monmouth.

Foul on Lehigh.

Yellow card on MONMOUTH Ferreira, Chloe.

Foul on Monmouth.

Shot by LEHIGH Saxton, Ciara BLOCKED.

Shot by LEHIGH Schaller, Ava BLOCKED.

Shot by MONMOUTH Karabin, Lauren BLOCKED.

Offside against Lehigh.


Shot by MONMOUTH Perna, Maddison, SAVE Ousouljoglou, Maggie.



Shot by MONMOUTH Ramiz, Olivia, SAVE Ousouljoglou, Maggie.


Foul on Lehigh.

Foul on Monmouth.

Shot by LEHIGH Fisher, Wendie WIDE.


Shot by LEHIGH Lis, Sophia HIT CROSSBAR.

Foul on Lehigh.


Corner kick by MONMOUTH Karabin, Lauren [69:15].

Corner kick by MONMOUTH Karabin, Lauren [71:33].
2

71:40

0

*corner kick


Foul on Monmouth.


Corner kick by MONMOUTH Rossman, Jesi [74:56].



Shot by LEHIGH Russell, Dakota WIDE.


3

81:12

0

*fast break


Foul on Lehigh.


Foul on Lehigh.

Shot by LEHIGH Lyght, Corinne HIGH.
90:00
End of Period
Monmouth

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Coster, Cassandra | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Ludwick, Rachel | F | 2 | 0 | 0 | 0 | 41 |
| 3 | Perna, Maddison | M | 3 | 1 | 0 | 0 | 62 |
| 14 | Allen, Ava | D | 0 | 0 | 0 | 0 | 90 |
| 15 | Bruno, Lauren | D | 0 | 0 | 0 | 0 | 90 |
| 16 | Karabin, Lauren | F | 1 | 0 | 0 | 0 | 66 |
| 19 | Rossman, Jesi | F | 0 | 0 | 0 | 0 | 84 |
| 20 | Reimet, Summer | F | 1 | 0 | 0 | 0 | 53 |
| 21 | Ferreira, Chloe | D | 1 | 1 | 1 | 0 | 86 |
| 23 | Ramiz, Olivia | F | 4 | 4 | 1 | 0 | 51 |
| 27 | Allen, Gabby | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Burns, Holly | 0 | 0 | 0 | 0 | 49 | |
| 7 | Merrifield, Sophie | 0 | 0 | 0 | 0 | 7 | |
| 8 | Evernham, Julia | 1 | 1 | 1 | 0 | 23 | |
| 24 | Russo, Brianna | 0 | 0 | 0 | 0 | 16 | |
| 25 | Ford, Clara | 0 | 0 | 0 | 0 | 16 | |
| 32 | Reed, Kayla | 0 | 0 | 0 | 1 | 39 | |
| 33 | Sparrow, Arianna | 0 | 0 | 0 | 0 | 28 | |
| 66 | Jones, Sammy | 0 | 0 | 0 | 0 | 10 | |
Totals | Â | Â | 13 | 7 | 3 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Coster, Cassandra | 90 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Lehigh

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | ![]() | F | 1 | 0 | 0 | 0 | 82 | ||||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 56 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 57 | ||||
| 11 | ![]() | F | 1 | 0 | 0 | 0 | 34 | ||||
| 15 | ![]() | F | 1 | 0 | 0 | 0 | 66 | ||||
| 17 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 77 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 54 | |||||
| 18 | ![]() | 1 | 0 | 0 | 0 | 42 | |||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 29 | |||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 8 | |||||
| 32 | ![]() | 0 | 0 | 0 | 0 | 45 | |||||
Totals | Â | Â | 6 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 45 | 1 | 1 |
Totals | Â | Â | 1 | 1 |


























