Lehigh University Athletics
Lehigh vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LU | HC |
|---|---|---|---|---|---|---|
| 13:59 | ![]() | Ryelle Shuey (3) | Unassisted | GOAL by LU Shuey, Ryelle. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (2) |
![]() | 1 | 3 | 4 (2) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:59 | #4 Sydney Baldwin | |
![]() | 20:21 | #21 Hope Flanegin | |
![]() | 55:10 | #22 Colleen McIlvenna | |
![]() | 58:15 | #18 Wendie Fisher |
Lehigh


Holy Cross

Dubin, Olivia at goalie for Holy Cross

Ousouljoglou, Maggie at goalie for Lehigh

Foul on Blumsack, Shelley.

Shot by LU Lyght, Corinne, bottom center, saved by Dubin, Olivia.

Shot by LU Lis, Sophia, right woodwork.

Yellow card on HC Baldwin, Sydney.
1

13:59

0

Foul on Blumsack, Shelley.

Shot by LU Murphy, Mattie, out top.

Corner kick [15:53].

Foul on Ashman, Imani.

Foul on Flanegin, Hope.

Foul on McIlvenna, Colleen.

Yellow card on LU Flanegin, Hope.






Shot by LU Lyght, Corinne, out left.

Foul on Quinn, Katie.

Offside against Lehigh.



Offside against Lehigh.

Shot by HC Robinson, Brooke, bottom center, saved by Ousouljoglou, Maggie.

Corner kick [36:03].

Corner kick [36:48].

Offside against Lehigh.


Foul on Zern, Ellie.

Foul on Schutter, Zoe.
45:00
End of PeriodLehigh


Holy Cross

Start of 2nd period [45:00].

FOR LU: , #32 Ousouljoglou, Maggie, #11 Saxton, Ciara, #9 Sherman, Chloe, #10 Ashman, Imani, #15 Schaller, Ava, #17 Roesing, Emma, #4 Schutter, Zoe, #20 Shuey, Ryelle, #21 Flanegin, Hope, #22 Murphy, Mattie, #26 Keefe, Erin.

FOR HC: , #28 Dubin, Olivia, #3 Waters, Allie, #4 Baldwin, Sydney, #8 Ciatto, Francesca, #10 Raynor, Allie, #20 Robinson, Brooke, #23 Quinn, Katie, #7 Zern, Ellie, #24 Balmer, Cerys, #27 Bubonovich, Emily, #9 McCabe, Kailee.








Shot by LU Fisher, Wendie, blocked.

Shot by LU Fisher, Wendie, out top right.

Foul on Murphy, Mattie.

Foul on Lis, Sophia.

Yellow card on HC McIlvenna, Colleen.

Corner kick [55:45].

Corner kick [56:47].

Yellow card on LU Fisher, Wendie.

Offside against Lehigh.



Shot by HC McIlvenna, Colleen, out top.







Corner kick [69:58].


Shot by LU Schaller, Ava, out left.




Corner kick [75:51].

Shot by LU Lyght, Corinne, out top.






Offside against Holy Cross.

Foul on McCabe, Kailee.

Foul on Roesing, Emma.

Corner kick [88:10].

Shot by HC McCabe, Kailee, bottom center, saved by Ousouljoglou, Maggie.

Shot by HC Balmer, Cerys, out left.

Corner kick [88:42].

Corner kick [89:13].
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 3 | 1 | 0 | 0 | 83 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 72 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | FWD | 1 | 0 | 0 | 0 | 39 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 58 |
| 20 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 65 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 38 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 43 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 |
| 15 | ![]() | FWD | 1 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 9 | 2 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | ![]() | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Dubin, Olivia | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Waters, Allie | MID | 0 | 0 | 0 | 0 | 81 | ||||
| 4 | Baldwin, Sydney | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 8 | Ciatto, Francesca | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Blumsack, Shelley | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 20 | Robinson, Brooke | DEF | 1 | 1 | 0 | 0 | 76 | ||||
| 21 | Lytle, Melanie | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 22 | McIlvenna, Colleen | FWD | 1 | 0 | 0 | 0 | 46 | ||||
| 24 | Balmer, Cerys | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 27 | Bubonovich, Emily | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 29 | Adams, Samantha | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carew, Claire | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 7 | Zern, Ellie | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 9 | McCabe, Kailee | MID | 1 | 1 | 0 | 0 | 52 | ||||
| 10 | Raynor, Allie | MID | 0 | 0 | 0 | 0 | 42 | ||||
| 13 | Snyder, Jacqueline | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 16 | Pettet, Alyssa | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 17 | Perez, Olivia | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 18 | Riley, Alexis | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 23 | Quinn, Katie | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 33 | Blaka, Ashley | FWD | 0 | 0 | 0 | 0 | 15 | ||||
Totals | Â | Â | 4 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Dubin, Olivia | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |























