Lehigh University Athletics
2021 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Schaller, Ava | 17 | 16 | 1332 | 4 | 3 | 11 | 37 | 0.108 | 17 | 0.459 | 0-0 | 2 | 0-0 |
| 6 | Lyght, Corinne | 13 | 3 | 815 | 3 | 3 | 9 | 26 | 0.115 | 15 | 0.577 | 0-0 | 1 | 0-0 |
| 13 | Supp, Courtney | 17 | 17 | 1192 | 4 | 1 | 9 | 16 | 0.250 | 9 | 0.562 | 1-0 | 0 | 0-0 |
| 12 | Bonner, Julianna | 16 | 9 | 896 | 3 | 2 | 8 | 22 | 0.136 | 15 | 0.682 | 1-0 | 1 | 0-0 |
| 18 | Fisher, Wendie | 17 | 7 | 906 | 1 | 2 | 4 | 27 | 0.037 | 14 | 0.519 | 1-0 | 0 | 0-0 |
| 21 | Flanegin, Hope | 16 | 11 | 1070 | 0 | 4 | 4 | 12 | 0.000 | 3 | 0.250 | 2-0 | 0 | 0-0 |
| 16 | Van Siclen, Rebecca | 14 | 13 | 747 | 1 | 2 | 4 | 17 | 0.059 | 5 | 0.294 | 0-0 | 1 | 0-0 |
| 17 | Roesing, Emma | 14 | 14 | 1154 | 1 | 1 | 3 | 13 | 0.077 | 6 | 0.462 | 0-0 | 1 | 0-0 |
| 22 | Murphy, Mattie | 17 | 6 | 528 | 0 | 2 | 2 | 10 | 0.000 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 9 | Sherman, Chloe | 6 | 0 | 84 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Shuey, Ryelle | 16 | 16 | 1260 | 1 | 0 | 2 | 26 | 0.038 | 8 | 0.308 | 0-0 | 0 | 0-0 |
| 10 | Ashman, Imani | 16 | 9 | 1011 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Keefe, Erin | 17 | 17 | 1545 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 8 | Odle, Alex | 17 | 14 | 1168 | 0 | 1 | 1 | 22 | 0.000 | 9 | 0.409 | 0-0 | 0 | 0-0 |
| 14 | Staples, Sydney | 10 | 1 | 109 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Bobrow, Lindy | 4 | 0 | 53 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Bonvallet, Violette | 8 | 6 | 630 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Judge, Sammy | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Lalama, Julia | 3 | 0 | 47 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Lundmark, Megan | 17 | 17 | 1465 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 11 | Saxton, Ciara | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Schutter, Zoe | 8 | 0 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 99 | Trainor, Abby | 11 | 11 | 922 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 17067 | 19 | 24 | 62 | 246 | 0.077 | 109 | 0.443 | 9-0 | 6 | 0-0 |
| Opponents | Â | 17 | 294 | 17051 | 25 | 21 | 71 | 253 | 0.099 | 103 | 0.407 | 8-0 | 10 | 0-2 |






