Lehigh vs TOWSON
Scoring Summary
- | - | - | - | - | LEHIGH | TOWSON |
---|---|---|---|---|---|---|
20:26 | Arestivo, Kayla (2) | Unassisted | Blast from 24 yards out | 1 | 0 | |
54:57 | Stoner, Justine (5) | Assisted by: Logan, Nikki | 7 with shot, save 17 crashes for rebound | 1 | 1 | |
103:11 | Gast, Renee (1) | Assisted by: Quick, Sarah , Scaglione, Monica | Header from 4 on header flick from 3 | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Lehigh | 8 | 11 | 19 (7) |
TOWSON | 9 | 11 | 20 (13) |
Saves | |||
Lehigh | 4 | 7 | 11 |
TOWSON | 2 | 3 | 5 |
Corners Kicks | |||
Lehigh | 3 | 3 | 6 |
TOWSON | 1 | 2 | 3 |
Offsides | |||
Lehigh | 1 | 1 | 2 |
TOWSON | 2 | 1 | 3 |
Fouls | |||
Lehigh | 8 | 5 | 13 |
TOWSON | 2 | 5 | 7 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|