Towson vs Lehigh
Scoring Summary
- | - | - | - | - | TOWSON | LEHIGH |
---|---|---|---|---|---|---|
66:52 | Coletti, Elizabeth (0) | Unassisted | Move at end line, gathered and floated s | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Towson | 3 | 6 | 9 (6) |
Lehigh | 10 | 14 | 24 (9) |
Saves | |||
Towson | 2 | 7 | 9 |
Lehigh | 3 | 2 | 5 |
Corners Kicks | |||
Towson | 4 | 0 | 4 |
Lehigh | 0 | 1 | 1 |
Offsides | |||
Towson | 0 | 0 | 0 |
Lehigh | 2 | 0 | 2 |
Fouls | |||
Towson | 4 | 5 | 9 |
Lehigh | 9 | 4 | 13 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
69:12 | #2 Riporti, Alyssa |