Lehigh University Athletics
Lehigh vs St. John's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LEHIGH | SJU |
|---|---|---|---|---|---|---|
| 7:51 | ![]() | Arestivo, Kayla (2) | Assisted by: Stratton, Amanda | off set piece, ball into box. initial sh | 1 | 0 |
| 27:26 | ![]() | WHIPP, Lucy (1) | Assisted by: BELLERO, Christina | sent in rebound off penalty kick | 1 | 1 |
| 49:47 | ![]() | Jansa, Annika (3) | Unassisted | LEHIGH Jansa, Annika PENALTY KICK GOAL, goal number 3 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (3) |
![]() | 9 | 5 | 14 (8) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lehigh


St. John's

Miller, Sam at goalie for Lehigh.

KAMP, Jordan at goalie for St. John's.

Start of 1st period [00:00].

Shot by SJU CONNORS, Shea WIDE.

Shot by SJU BELLERO, Christina, SAVE Miller, Sam.

Foul on Lehigh.

Foul on St. John's.

Shot by LEHIGH Stratton, Amanda BLOCKED.
0

07:51

0

*off set piece, ball into box. initial shot blocked, rebound sent in

Foul on Lehigh.

Foul on Lehigh.

Shot by SJU McCRACKEN, Madeline, SAVE Miller, Sam.

Foul on Lehigh.

Corner kick by LEHIGH Severe, Clare [17:37].

Shot by LEHIGH Kestelboym, Lisa HIGH.


Foul on Lehigh.

Shot by SJU BELLERO, Christina, SAVE Miller, Sam.

Shot by LEHIGH Severe, Clare WIDE.


Shot by LEHIGH Severe, Clare HIGH.


Foul on Lehigh.

PENALTY KICK by SJU BELLERO, Christina MISSED, save Miller, Sam.
1

27:26

1

*sent in rebound off penalty kick


Foul on Lehigh.

Shot by SJU CONNORS, Shea HIGH.


Corner kick by SJU SCAFFIDI, Samie [31:19].

Foul on Lehigh.

Foul on St. John's.

Shot by LEHIGH Wadsworth, Maggie WIDE.

Corner kick by LEHIGH Severe, Clare [34:48].




Shot by SJU BELLERO, Christina, SAVE Miller, Sam.

Shot by SJU CABRERA, Maia WIDE.

Shot by LEHIGH Chang, Lexi HIGH.

Foul on St. John's.
45:00
End of PeriodLehigh


St. John's

Start of 2nd period [45:00].

For LEHIGH: #00 Miller, Sam, #15 Kestelboym, Lisa, #18 Jansa, Annika, #16 Vitello, Adrian, #12 Mertz, Sabrina, #3 Wadsworth, Maggie, #2 Riporti, Alyssa, #13 Stratton, Amanda, #9 Severe, Clare, #10 Arestivo, Kayla, #25 Anton, Mackenzie.

For SJU: #00 KAMP, Jordan, #17 BELLERO, Christina, #5 KAJAN, Zsani, #2 McBEATH, Christine, #21 SCAFFIDI, Samie, #19 WHIPP, Lucy, #6 CABRERA, Maia, #16 SCHAEFER, Jesse, #26 DOLGOS, Alexa, #7 MARTINOV, Mikhaila, #27 MOAR, Allie.
2

49:47

1

Foul on Lehigh.

Shot by LEHIGH Arestivo, Kayla BLOCKED.


Shot by SJU KAJAN, Zsani BLOCKED.




Foul on St. John's.

Foul on St. John's.

Foul on St. John's.

Shot by LEHIGH Arestivo, Kayla BLOCKED.

Shot by LEHIGH Wadsworth, Maggie BLOCKED.

Foul on St. John's.

Corner kick by LEHIGH Chang, Lexi [63:17].




Foul on St. John's.

Shot by SJU CONNORS, Shea WIDE.


Foul on Lehigh.




Offside against St. John's.




Shot by SJU CONNORS, Shea WIDE.


Shot by LEHIGH Wadsworth, Maggie HIGH.



Shot by LEHIGH Wadsworth, Maggie, SAVE KAMP, Jordan.


Foul on St. John's.



Shot by LEHIGH Wadsworth, Maggie HIGH.


Foul on Lehigh.

Shot by SJU BELLERO, Christina, SAVE Miller, Sam.

Shot by SJU SCAFFIDI, Samie, SAVE TEAM.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 3 | ![]() | F | 5 | 1 | 0 | 0 | 85 |
| 9 | ![]() | M | 2 | 0 | 0 | 0 | 69 |
| 10 | ![]() | F | 3 | 1 | 1 | 0 | 81 |
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 72 |
| 13 | D | 1 | 0 | 0 | 1 | 90 | |
| 15 | ![]() | M | 1 | 0 | 0 | 0 | 65 |
| 16 | M | 0 | 0 | 0 | 0 | 78 | |
| 18 | ![]() | M | 1 | 1 | 1 | 0 | 90 |
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 5 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 17 | 1 | 0 | 0 | 0 | 5 | ||
| 19 | ![]() | 0 | 0 | 0 | 0 | 30 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | Â | Â | 14 | 3 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

St. John's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Kamp, Jordan | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | McBeath, Christine | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Martinov, Mikhaila | D | 0 | 0 | 0 | 0 | 78 | ||||
| 9 | Connors, Shea | F | 4 | 0 | 0 | 0 | 55 | ||||
| 12 | McCracken, Madeline | M | 1 | 1 | 0 | 0 | 53 | ||||
| 16 | Schaefer, Jesse | D | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Bellero, Christina | F | 5 | 5 | 0 | 1 | 67 | ||||
| 19 | Whipp, Lucy | M | 1 | 1 | 1 | 0 | 68 | ||||
| 20 | Jacome, Mariela | F | 0 | 0 | 0 | 0 | 40 | ||||
| 26 | Dolgos, Alexa | D | 0 | 0 | 0 | 0 | 76 | ||||
| 27 | Moar, Allie | M | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kajan, Zsani | 1 | 0 | 0 | 0 | 35 | |||||
| 6 | Cabrera, Maia | 1 | 0 | 0 | 0 | 37 | |||||
| 8 | Masur, Samantha | 0 | 0 | 0 | 0 | 6 | |||||
| 11 | Cagnina, Claudia | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | Watson, Madeleine | 0 | 0 | 0 | 0 | 6 | |||||
| 21 | Scaffidi, Samie | 1 | 1 | 0 | 0 | 72 | |||||
| 24 | Bruce, Mecara | 0 | 0 | 0 | 0 | 26 | |||||
Totals | Â | Â | 14 | 8 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Kamp, Jordan | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















