Lehigh vs Colgate
9/24/2016
Beyer-Small'76 Field
7:05 PM
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
Scoring Summary
- | - | - | - | - | LEHIGH | COLGATEW |
|---|---|---|---|---|---|---|
| 10:15 | Sotomayor, Abby (6) | Unassisted | Off rebound, sent high right corner | 0 | 1 | |
| 23:23 | Riporti, Alyssa (1) | Assisted by: Mertz, Sabrina | Off corner kick through traffic | 1 | 1 | |
| 85:32 | Warnecker, Sidonie (3) | Assisted by: Pantaleo, Tori | 2-on-1 and 21 put it into lower right-ha | 2 | 1 | |
| 86:09 | Pullen, Emily (1) | Unassisted | Off rebound | 2 | 2 | |
| 91:43 | Sotomayor, Abby (7) | Assisted by: DeMarco, Dom | Beat defender and sent into lower left-h | 2 | 3 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Lehigh | 4 | 4 | 0 | 8 (4) |
| Colgate | 8 | 11 | 1 | 20 (9) |
Saves | ||||
| Lehigh | 2 | 4 | 0 | 6 |
| Colgate | 2 | 0 | 0 | 2 |
Corners Kicks | ||||
| Lehigh | 2 | 1 | 0 | 3 |
| Colgate | 0 | 5 | 0 | 5 |
Offsides | ||||
| Lehigh | 1 | 2 | 0 | 3 |
| Colgate | 0 | 2 | 0 | 2 |
Fouls | ||||
| Lehigh | 1 | 7 | 0 | 8 |
| Colgate | 1 | 2 | 1 | 4 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:10 | #12 Mertz, Sabrina | ||
| 86:42 | #4 Courtney, Laura |










