Lehigh University Athletics
LEHIGH vs La Salle
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | LEHIGH | LAS |
|---|---|---|---|---|---|---|
| 16:57 | ![]() | BATEMAN, Marykate (1) | Assisted by: BOWER, Madison , BOWER, Maci | Header from 9, played into the box by 10 | 0 | 1 |
| 67:07 | ![]() | Courtney, Laura (0) | Unassisted | LEHIGH Courtney, Laura PENALTY KICK GOAL. | 1 | 1 |
| 76:23 | ![]() | BOWER, Madison (1) | Assisted by: DAVIS, Deja | 29 put a ball in the box towards the far | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 8 | 13 (8) |
![]() | 5 | 4 | 9 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 4 | 6 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 69:07 | #7 Ojert, Kalin | |
![]() | 87:29 | #16 KAGAN, Jessika |
LEHIGH


La Salle

Nahapetian, Ani at goalie for LEHIGH.

GETZINGER, Katie at goalie for La Salle.

Foul on La Salle.

Corner kick by LAS HENNESSEY, Katherine [05:10].

Corner kick by LAS HENNESSEY, Katherine [05:49].

Shot by LAS BOWER, Maci WIDE RIGHT.

Foul on LEHIGH.

Foul on La Salle.

Header Shot by LEHIGH Severe, Clare WIDE LEFT.

Header Shot by LAS BOWER, Madison HIGH.


Shot by LEHIGH Mertz, Sabrina, SAVE GETZINGER, Katie.

Shot by LEHIGH Elliott, Paige HIT CROSSBAR.
0

16:57

1

*Header from 9, played into the box by 10, driven in from far side

Foul on La Salle.


Foul on La Salle.




Foul on LEHIGH.

Foul on LEHIGH.

Foul on LEHIGH.






Foul on LEHIGH.

Shot by LAS NICKELS, Kari WIDE LEFT.

Offside against La Salle.

Foul on LEHIGH.



Shot by LEHIGH Ojert, Kalin, SAVE GETZINGER, Katie.

Shot by LAS RUFE, Julia, SAVE Nahapetian, Ani.

Foul on LEHIGH.



Shot by LEHIGH Correll, Grace, SAVE GETZINGER, Katie.

Foul on LEHIGH.
45:00
End of PeriodLEHIGH


La Salle

Start of 2nd period [45:00].

For LEHIGH: #00 Nahapetian, Ani, #19 Correll, Grace, #21 Korber, Emily, #12 Mertz, Sabrina, #10 Morgan, Madi, #13 Stratton, Amanda, #9 Severe, Clare, #8 Elliott, Paige, #2 Riporti, Alyssa, #4 Courtney, Laura, #16 Vitello, Adrian.

For LAS: #0 GETZINGER, Katie, #8 VOLLRATH, Chrissy, #27 RUFE, Julia, #21 MCDOWELL, Paige, #17 KIRSCH-DOWNS, Claris, #26 BATEMAN, Marykate, #7 HAUGSTAD, Kristin, #29 DAVIS, Deja, #9 BOWER, Madison, #2 FENTON, Emily, #3 ROBINSON, Marcela.

Shot by LEHIGH Vitello, Adrian HIGH.

Shot by LEHIGH Vitello, Adrian, SAVE GETZINGER, Katie.

Shot by LEHIGH Vitello, Adrian, SAVE GETZINGER, Katie.

Foul on LEHIGH.




Shot by LEHIGH Correll, Grace, SAVE GETZINGER, Katie.

Shot by LAS KAGAN, Jessika WIDE RIGHT.

Foul on La Salle.






Shot by LEHIGH Vitello, Adrian BLOCKED.

Shot by LEHIGH Mertz, Sabrina WIDE RIGHT.

Foul on La Salle.
1

67:07

1

Foul on La Salle.

Yellow card on LEHIGH Ojert, Kalin.




Foul on La Salle.

Foul on LEHIGH.






Corner kick by LAS JONSSON, Fia [76:10].
1

76:23

2

*29 put a ball in the box towards the far post, headed in by 9

Shot by LAS DAVIS, Deja, SAVE Nahapetian, Ani.

Foul on LEHIGH.

Shot by LAS BATEMAN, Marykate HIT CROSSBAR.



Foul on La Salle.




Offside against LEHIGH.


Foul on LEHIGH.

Foul on La Salle.

Yellow card on LAS KAGAN, Jessika.

Shot by LEHIGH Courtney, Laura, SAVE GETZINGER, Katie.
90:00
End of Period
LEHIGH

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | D | 0 | 0 | 0 | 0 | 90 | |
| 4 | ![]() | D | 2 | 2 | 1 | 0 | 90 |
| 8 | ![]() | D | 1 | 0 | 0 | 0 | 70 |
| 9 | ![]() | MF | 1 | 0 | 0 | 0 | 71 |
| 10 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 12 | ![]() | MF | 2 | 1 | 0 | 0 | 78 |
| 13 | D | 0 | 0 | 0 | 0 | 90 | |
| 17 | F | 0 | 0 | 0 | 0 | 22 | |
| 21 | ![]() | D | 0 | 0 | 0 | 0 | 40 |
| 24 | ![]() | MF | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 7 | ![]() | 1 | 1 | 0 | 0 | 19 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 16 | 4 | 2 | 0 | 0 | 64 | ||
| 19 | ![]() | 2 | 2 | 0 | 0 | 55 | |
| 22 | 0 | 0 | 0 | 0 | 2 | ||
Totals | Â | Â | 13 | 8 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

La Salle

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Getzinger, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Fenton, Emily | D | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Robinson, Marcela | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Nickels, Kari | D | 1 | 0 | 0 | 0 | 77 | ||||
| 8 | Vollrath, Chrissy | D | 0 | 0 | 0 | 0 | 74 | ||||
| 9 | Bower, Madison | F | 2 | 1 | 1 | 1 | 55 | ||||
| 10 | Bower, Maci | MF | 1 | 0 | 0 | 1 | 33 | ||||
| 12 | Hennessey, Katherine | MF | 0 | 0 | 0 | 0 | 33 | ||||
| 21 | McDowell, Paige | D | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Bateman, Marykate | F | 2 | 1 | 1 | 0 | 66 | ||||
| 29 | Davis, Deja | MF | 1 | 1 | 0 | 1 | 59 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bittiger, Bria | 0 | 0 | 0 | 0 | 23 | |||||
| 7 | Haugstad, Kristin | 0 | 0 | 0 | 0 | 48 | |||||
| 11 | Jonsson, Fia | 0 | 0 | 0 | 0 | 22 | |||||
| 14 | Lewis, Chloe | 0 | 0 | 0 | 0 | 2 | |||||
| 16 | Kagan, Jessika | 1 | 0 | 0 | 0 | 52 | |||||
| 17 | Kirsch-downs, Claris | 0 | 0 | 0 | 0 | 48 | |||||
| 27 | Rufe, Julia | 1 | 1 | 0 | 0 | 38 | |||||
Totals | Â | Â | 9 | 4 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Getzinger, Katie | 90 | 1 | 7 |
Totals | Â | Â | 1 | 7 |





















