Lehigh University Athletics
Lehigh vs Binghamton Univ.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | LEHIGH | BING |
|---|---|---|---|---|---|---|
| 1:50 | ![]() | Riporti, Alyssa (1) | Assisted by: Mertz, Sabrina | #12 shot off crossbar, #2 finishes rebou | 1 | 0 |
| 12:02 | ![]() | Marques, Amanda (1) | Assisted by: Severe, Clare | GOAL by LEHIGH Marques, Amanda, Assist by Severe, Clare, goal number 1 for season. | 2 | 0 |
| 49:29 | ![]() | Mertz, Sabrina (3) | Unassisted | Defender tried to clear, ball bounced of | 3 | 0 |
| 89:26 | ![]() | Ojert, Kalin (1) | Assisted by: Stratton, Amanda | Volley from long free kick on left sidel | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 4 | 16 (11) |
![]() | 2 | 1 | 3 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 6 | 1 | 7 |
Corners Kicks | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 4 | 6 |
Offsides | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lehigh


Binghamton Univ.

Nahapetian, Ani at goalie for Lehigh.

Hatziyianis, Katie at goalie for Binghamton Univ..

Shot by LEHIGH Marques, Amanda, SAVE Hatziyianis, Katie.

Corner kick by LEHIGH Mertz, Sabrina [01:04].

Corner kick by LEHIGH Severe, Clare [01:15].
0

01:50

0

*#12 shot off crossbar, #2 finishes rebound from left

Shot by LEHIGH Korber, Emily WIDE.

Offside against Lehigh.

Shot by LEHIGH Mertz, Sabrina, SAVE Hatziyianis, Katie.

Shot by LEHIGH Mertz, Sabrina, SAVE Hatziyianis, Katie.

Corner kick by LEHIGH Mertz, Sabrina [12:07].
2

12:02

0

#9 heads off corner kick, defender blocks, #24 taps in rebound

Foul on Binghamton Univ..

Foul on Lehigh.

Offside against Lehigh.


Offside against Lehigh.


Foul on Lehigh.

Offside against Lehigh.

Corner kick by BING Corcoran, Katherine [22:49].

Header Shot by BING Barr, Sierra, SAVE Nahapetian, Ani.

Corner kick by BING Corcoran, Katherine [23:51].

Corner kick by LEHIGH Severe, Clare [24:17].



Shot by LEHIGH Morgan, Madi, SAVE Hatziyianis, Katie.

Shot by LEHIGH Severe, Clare HIT CROSSBAR.




Foul on Binghamton Univ..

Shot by LEHIGH Courtney, Laura, SAVE Hatziyianis, Katie.

Shot by LEHIGH Vitello, Adrian HIT CROSSBAR.

Corner kick by LEHIGH Severe, Clare [29:47].





Shot by LEHIGH Pantaleo, Tori WIDE.

Foul on Lehigh.

Foul on Binghamton Univ..



Offside against Lehigh.

Shot by LEHIGH Sherry, Becca, SAVE Hatziyianis, Katie.

Foul on Binghamton Univ..

Foul on Lehigh.

Foul on Binghamton Univ..


Shot by BING Johnston, Julianne, SAVE Nahapetian, Ani.
45:00
End of PeriodLehigh


Binghamton Univ.

Start of 2nd period [45:00].

Corner kick by BING Hanley, Tricia [45:59].
3

49:29

0

*Defender tried to clear, ball bounced off #12 and into goal

Corner kick by BING Corcoran, Katherine [51:44].




Corner kick by BING Corcoran, Katherine [58:29].






Foul on Lehigh.

Corner kick by BING Falinski, Aly [63:14].



Shot by LEHIGH Mertz, Sabrina WIDE.






Foul on Binghamton Univ..

Offside against Lehigh.

Foul on Binghamton Univ..




Shot by BING Bennett, Leighann, SAVE Nahapetian, Ani.

Foul on Binghamton Univ..

Offside against Lehigh.

Foul on Lehigh.

Shot by LEHIGH Vitello, Adrian, SAVE Hatziyianis, Katie.









Foul on Binghamton Univ..

Foul on Lehigh.

Foul on Binghamton Univ..





Foul on Binghamton Univ..
4

89:26

0

*Volley from long free kick on left sideline
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | B | 1 | 1 | 1 | 0 | 90 | |
| 4 | ![]() | B | 1 | 1 | 0 | 0 | 90 |
| 8 | ![]() | B | 0 | 0 | 0 | 0 | 35 |
| 9 | ![]() | M | 1 | 0 | 0 | 1 | 39 |
| 10 | ![]() | F | 1 | 1 | 0 | 0 | 82 |
| 12 | ![]() | M | 4 | 3 | 1 | 1 | 43 |
| 13 | B | 0 | 0 | 0 | 1 | 90 | |
| 17 | F | 0 | 0 | 0 | 0 | 30 | |
| 21 | ![]() | M | 1 | 0 | 0 | 0 | 39 |
| 24 | ![]() | M | 2 | 2 | 1 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 6 | ![]() | 1 | 0 | 0 | 0 | 57 | |
| 7 | ![]() | 1 | 1 | 1 | 0 | 21 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 60 | |
| 14 | 1 | 1 | 0 | 0 | 55 | ||
| 15 | ![]() | 0 | 0 | 0 | 0 | 55 | |
| 16 | 2 | 1 | 0 | 0 | 57 | ||
| 18 | 0 | 0 | 0 | 0 | 60 | ||
| 20 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 22 | 0 | 0 | 0 | 0 | 21 | ||
| 27 | 0 | 0 | 0 | 0 | 2 | ||
Totals | Â | Â | 16 | 11 | 4 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Binghamton Univ.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hatziyianis, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Crane, Samantha | B | 0 | 0 | 0 | 0 | 18 | ||||
| 5 | Millet, Katherine | B | 0 | 0 | 0 | 0 | 82 | ||||
| 9 | Barr, Sierra | M | 1 | 1 | 0 | 0 | 31 | ||||
| 10 | Corcoran, Katherine | M | 0 | 0 | 0 | 0 | 42 | ||||
| 15 | Mack, Allison | B | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Hanley, Tricia | F | 0 | 0 | 0 | 0 | 42 | ||||
| 20 | Shankman, Hannah | B | 0 | 0 | 0 | 0 | 35 | ||||
| 22 | McNamara, Valerie | M | 0 | 0 | 0 | 0 | 31 | ||||
| 27 | Bennett, Leighann | F | 1 | 1 | 0 | 0 | 42 | ||||
| 28 | Rice, Jacque | F | 0 | 0 | 0 | 0 | 42 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maslin, Emma | 0 | 0 | 0 | 0 | 55 | |||||
| 6 | Righetti, Melissa | 0 | 0 | 0 | 0 | 60 | |||||
| 7 | Loonie, Patricia | 0 | 0 | 0 | 0 | 48 | |||||
| 11 | Falinski, Aly | 0 | 0 | 0 | 0 | 60 | |||||
| 12 | Pickard, Kaycee | 0 | 0 | 0 | 0 | 8 | |||||
| 14 | Corrado, Kelly | 0 | 0 | 0 | 0 | 72 | |||||
| 16 | Russell, Dominique | 0 | 0 | 0 | 0 | 49 | |||||
| 23 | Johnston, Julianne | 1 | 1 | 0 | 0 | 49 | |||||
| 33 | Church, Stephani | 0 | 0 | 0 | 0 | 49 | |||||
Totals | Â | Â | 3 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hatziyianis, Katie | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |






















