Lehigh University Athletics
Lehigh vs Saint Joseph's
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LEHIGH | SJU |
|---|---|---|---|---|---|---|
| 72:31 | ![]() | GINGRICH, Emily (6) | Assisted by: MULVEY, Shannon , ROOT, Jill | Headed from left side to right post of c | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (3) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lehigh


Saint Joseph's

Nahapetian, Ani at goalie for Lehigh.

EBLING, Allison at goalie for Saint Joseph's.

Shot by SJU ROOT, Jill BLOCKED.

Foul on Saint Joseph's.

Shot by SJU MCEACHERN, Olivia BLOCKED.

Foul on Saint Joseph's.

Shot by LEHIGH Morgan, Madi, SAVE EBLING, Allison.

Foul on Lehigh.

Foul on Saint Joseph's.



Shot by SJU MCEACHERN, Olivia BLOCKED.

Shot by SJU GINGRICH, Emily WIDE.

Corner kick by SJU MCEACHERN, Olivia [23:01].

Shot by SJU GINGRICH, Emily, SAVE Nahapetian, Ani.

Shot by LEHIGH Salans, Danielle HIGH.



Foul on Lehigh.






Foul on Lehigh.


Foul on Lehigh.

Foul on Saint Joseph's.



Offside against Saint Joseph's.

Foul on Lehigh.

Foul on Lehigh.
45:00
End of PeriodLehigh


Saint Joseph's

Start of 2nd period [45:00].

For LEHIGH: #13 Stratton, Amanda, #8 Elliott, Paige, #16 Vitello, Adrian, #4 Courtney, Laura, #11 Salans, Danielle, #12 Goodwin, Jordan, #24 Wiegand, Darby, #3 Centeno, Katie, #10 Morgan, Madi, #00 Nahapetian, Ani, #19 Correll, Grace.

For SJU: #99 EBLING, Allison, #7 WESTHEAD, Shannon, #22 MICHON, Morgan, #15 GINGRICH, Emily, #9 MCEACHERN, Olivia, #2 MULVEY, Shannon, #4 ROOT, Jill, #21 IRONS, Emily, #11 PERKINS, McHale, #14 DIPIPPA, Meghan, #27 MURPHY, Alysa.

Foul on Saint Joseph's.

Foul on Lehigh.

Shot by SJU GINGRICH, Emily, SAVE Nahapetian, Ani.

Offside against Lehigh.

*Lehigh goal waved off on offsides

Shot by LEHIGH Morgan, Madi WIDE.

Foul on Saint Joseph's.





Corner kick by SJU MCEACHERN, Olivia [61:25].

Corner kick by LEHIGH Walsh, Madeline [63:49].

Header Shot by LEHIGH Courtney, Laura, SAVE EBLING, Allison.

Shot by LEHIGH Pantaleo, Tori, SAVE EBLING, Allison.

Offside against Lehigh.

Foul on Lehigh.

Shot by SJU GINGRICH, Emily WIDE.


Foul on Lehigh.
0

72:31

1

*Headed from left side to right post of cross by #2






Corner kick by SJU MCEACHERN, Olivia [74:59].




Foul on Saint Joseph's.


Foul on Lehigh.

Shot by SJU GINGRICH, Emily WIDE.



Shot by LEHIGH Pantaleo, Tori HIGH.

Foul on Lehigh.

Foul on Saint Joseph's.

Corner kick by SJU GINGRICH, Emily [89:13].

Foul on Lehigh.
90:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 4 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 10 | ![]() | 2 | 1 | 0 | 0 | 90 | |
| 11 | ![]() | 1 | 0 | 0 | 0 | 65 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 13 | 0 | 0 | 0 | 0 | 85 | ||
| 14 | 0 | 0 | 0 | 0 | 18 | ||
| 23 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 60 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 1 | 0 | 0 | 30 | |
| 7 | ![]() | 0 | 0 | 0 | 0 | 13 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 16 | 0 | 0 | 0 | 0 | 67 | ||
| 17 | 0 | 0 | 0 | 0 | 13 | ||
| 19 | ![]() | 0 | 0 | 0 | 0 | 72 | |
| 21 | ![]() | 0 | 0 | 0 | 0 | 17 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 9 | |
Totals | Â | Â | 6 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Saint Joseph's

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Mulvey, Shannon | 0 | 0 | 0 | 1 | 62 | |||||
| 4 | Root, Jill | 1 | 0 | 0 | 1 | 76 | |||||
| 7 | Westhead, Shannon | 0 | 0 | 0 | 0 | 66 | |||||
| 9 | McEachern, Olivia | 2 | 0 | 0 | 0 | 66 | |||||
| 11 | Perkins, McHale | 0 | 0 | 0 | 0 | 90 | |||||
| 14 | Dipippa, Meghan | 0 | 0 | 0 | 0 | 90 | |||||
| 15 | Gingrich, Emily | 6 | 3 | 1 | 0 | 83 | |||||
| 21 | Irons, Emily | 0 | 0 | 0 | 0 | 87 | |||||
| 22 | Michon, Morgan | 0 | 0 | 0 | 0 | 86 | |||||
| 27 | Murphy, Alysa | 0 | 0 | 0 | 0 | 90 | |||||
| 99 | Ebling, Allison | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Volm, Ashley | 0 | 0 | 0 | 0 | 7 | |||||
| 8 | Dimes, Lauren | 0 | 0 | 0 | 0 | 34 | |||||
| 13 | Mueller, Janinie | 0 | 0 | 0 | 0 | 13 | |||||
| 17 | McMenamin, Ramsey | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Graziosi, Erica | 0 | 0 | 0 | 0 | 22 | |||||
| 24 | Walder, Lindsay | 0 | 0 | 0 | 0 | 24 | |||||
Totals | Â | Â | 9 | 3 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Ebling, Allison | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |























