Lehigh University Athletics
Colgate vs Lehigh
Colgate - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jones, Mariah | * | 27 | 9 - 19 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 4 | 0 | 4 | 0 | 1 | 19 |
| 42 | Harris, Carole | * | 33 | 6 - 14 | 0 - 0 | 2 - 5 | 5 - 4 | 9 | 3 | 2 | 2 | 2 | 1 | 14 |
| 3 | Butler, Randyll | * | 32 | 4 - 8 | 0 - 0 | 1 - 2 | 4 - 6 | 10 | 3 | 3 | 6 | 0 | 3 | 9 |
| 25 | Stockill, Josie | * | 25 | 2 - 8 | 0 - 0 | 4 - 4 | 3 - 5 | 8 | 2 | 1 | 0 | 3 | 1 | 8 |
| 21 | Repoli, Missy | * | 38 | 2 - 9 | 1 - 5 | 2 - 3 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 |
| 14 | Kriftcher, Paige | 20 | 2 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| 33 | Barcello, Julia | 15 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 11 | Stone, Kateri | 5 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Pozsonyi, Tori | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Etheridge, Ariel | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-68 | 2-9 | 9-14 | 17-27 | 44 | 17 | 8 | 13 | 6 | 9 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 11-37 | 2-6 | 6-7 |
| 29.7% | 33.3% | 85.7% | |
| 2nd Quarter | 14-31 | 0-3 | 3-7 |
| 45.2% | 0.0% | 42.9% | |
| Total | 25-68 | 2-9 | 9-14 |
| 36.8% | 22.2% | 64.3% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 2 time(s)
Points off Turnovers: 12
Bench Points: 4
Lehigh - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Williams, Sarah | * | 26 | 7 - 12 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 3 | 0 | 0 | 16 |
| 30 | O'reilly, Katie | * | 35 | 3 - 11 | 0 - 1 | 3 - 3 | 0 - 6 | 6 | 2 | 2 | 2 | 0 | 2 | 9 |
| 34 | Kinek, Kerry | * | 24 | 3 - 9 | 0 - 1 | 2 - 2 | 2 - 5 | 7 | 4 | 1 | 5 | 3 | 0 | 8 |
| 20 | Mann, Quinci | * | 23 | 1 - 10 | 1 - 4 | 5 - 6 | 1 - 1 | 2 | 1 | 4 | 0 | 0 | 1 | 8 |
| 22 | Sharlow, Elizabeth | * | 24 | 3 - 5 | 0 - 1 | 1 - 1 | 2 - 2 | 4 | 4 | 1 | 0 | 2 | 1 | 7 |
| 12 | Martins, Lexi | 26 | 3 - 9 | 0 - 1 | 1 - 2 | 2 - 9 | 11 | 1 | 6 | 6 | 0 | 0 | 7 | |
| 10 | McCloskey, Kiernan | 11 | 1 - 3 | 0 - 1 | 1 - 2 | 2 - 0 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | |
| 35 | Affini, Amina | 19 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 25 | Burton, Kayla | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Jordan, Elizabeth | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-62 | 3-13 | 13-16 | 15-29 | 44 | 15 | 15 | 17 | 5 | 4 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Quarter | 12-36 | 2-9 | 4-6 |
| 33.3% | 22.2% | 66.7% | |
| 2nd Quarter | 10-26 | 1-4 | 9-10 |
| 38.5% | 25.0% | 90.0% | |
| Total | 22-62 | 3-13 | 13-16 |
| 35.5% | 23.1% | 81.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 10
Lead Changed 2 time(s)
Points off Turnovers: 14
Bench Points: 12


















