Lehigh University Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | Whitlock, Nasir | 34 | 34 | 1189 | 35.0 | 236 | 496 | .476 | 77 | 173 | .445 | 164 | 207 | .792 | 713 | 21.0 | 11 | 108 | 119 | 3.5 | 67 | 114 | 91 | 34 | 0 |
| 35 | Alvey, Hank | 34 | 34 | 1044 | 30.7 | 201 | 322 | .624 | 5 | 12 | .417 | 103 | 156 | .660 | 510 | 15.0 | 72 | 161 | 233 | 6.9 | 75 | 70 | 57 | 38 | 62 |
| 04 | Ingram, Joshua | 34 | 34 | 1184 | 34.8 | 131 | 264 | .496 | 47 | 121 | .388 | 50 | 69 | .725 | 359 | 10.6 | 31 | 144 | 175 | 5.1 | 69 | 113 | 66 | 49 | 23 |
| 05 | Benoit, Edouard | 23 | 22 | 657 | 28.6 | 79 | 197 | .401 | 28 | 91 | .308 | 52 | 63 | .825 | 238 | 10.3 | 26 | 113 | 139 | 6.0 | 56 | 24 | 42 | 15 | 5 |
| 00 | Urosevic, Andrew | 28 | 1 | 526 | 18.8 | 75 | 188 | .399 | 46 | 138 | .333 | 7 | 9 | .778 | 203 | 7.2 | 6 | 31 | 37 | 1.3 | 37 | 18 | 16 | 8 | 0 |
| 10 | Thomas, Caleb | 22 | 13 | 480 | 21.8 | 41 | 120 | .342 | 6 | 32 | .188 | 21 | 36 | .583 | 109 | 5.0 | 8 | 22 | 30 | 1.4 | 28 | 44 | 34 | 21 | 0 |
| 25 | Kramer, Peter | 34 | 14 | 694 | 20.4 | 46 | 119 | .387 | 36 | 96 | .375 | 13 | 19 | .684 | 141 | 4.1 | 21 | 44 | 65 | 1.9 | 62 | 23 | 19 | 20 | 10 |
| 31 | Vazquez, Jalen | 30 | 18 | 650 | 21.7 | 41 | 107 | .383 | 11 | 38 | .289 | 24 | 35 | .686 | 117 | 3.9 | 10 | 65 | 75 | 2.5 | 50 | 61 | 35 | 31 | 2 |
| 15 | Addesa, Alfredo | 32 | 0 | 262 | 8.2 | 23 | 66 | .348 | 9 | 32 | .281 | 9 | 12 | .750 | 64 | 2.0 | 14 | 34 | 48 | 1.5 | 42 | 11 | 21 | 8 | 5 |
| 21 | Pike, Jake | 17 | 0 | 160 | 9.4 | 8 | 18 | .444 | 2 | 8 | .250 | 4 | 5 | .800 | 22 | 1.3 | 6 | 27 | 33 | 1.9 | 15 | 4 | 7 | 0 | 5 |
| 32 | Adiassa, Henri | 24 | 0 | 110 | 4.6 | 3 | 6 | .500 | 0 | 0 | .000 | 4 | 5 | .800 | 10 | 0.4 | 6 | 12 | 18 | 0.8 | 34 | 1 | 6 | 1 | 1 |
| 44 | Conniff, Tommy | 15 | 0 | 58 | 3.9 | 2 | 3 | .667 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 0.3 | 5 | 4 | 9 | 0.6 | 8 | 4 | 4 | 3 | 0 |
| 11 | Reed, Brendan | 11 | 0 | 11 | 1.0 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 34 | 7025 | 206.6 | 886 | 1909 | .464 | 267 | 743 | .359 | 451 | 617 | .731 | 2490 | 73.24 | 261 | 822 | 1083 | 31.9 | 543 | 487 | 412 | 228 | 113 | |
| Opponents | Â | 34 | 7025 | 206.6 | 908 | 2038 | .446 | 214 | 658 | .325 | 485 | 644 | .753 | 2515 | 73.97 | 371 | 847 | 1218 | 35.8 | 583 | 407 | 385 | 279 | 91 | |






