Lehigh vs Army West Point
Lehigh - 85
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 4-9 | 6-6 |
53.6% | 44.4% | 100.0% | |
2nd Half | 15-25 | 4-9 | 11-11 |
60.0% | 44.4% | 100.0% | |
Total | 30-53 | 8-18 | 17-17 |
56.6% | 44.4% | 100.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 15
Bench Points: 26
Army West Point - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Scovens, Josh | * | 22 | 3 - 9 | 2 - 5 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
54 | Johnson, Abe | * | 17 | 4 - 6 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 1 | 0 | 2 | 0 | 0 | 8 |
00 | Caldwell, Isaiah | * | 20 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
35 | Small, TJ | * | 19 | 0 - 10 | 0 - 5 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
2 | Curry, Ryan | * | 19 | 0 - 6 | 0 - 5 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Everson, Jorn | 6 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | |
44 | Dove, Matt | 9 | 3 - 4 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | |
34 | Peterson, Charlie | 14 | 2 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 1 | 0 | 5 | |
31 | Barker, Blake | 12 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | |
21 | Mayo, Jackson | 3 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
32 | Laczkowski, Tate | 3 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | |
22 | Davis, Kwabena | 18 | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
3 | Ellis, Jaden | 15 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | |
23 | Blair, Dylan | 8 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
55 | Allenspach, AJ | 7 | 0 - 1 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | |
13 | Hailey, Kendall | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
25 | Perkins, Chanse | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-60 | 6-25 | 4-8 | 9-18 | 27 | 14 | 14 | 9 | 4 | 4 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-27 | 1-12 | 1-2 |
25.9% | 8.3% | 50.0% | |
2nd Half | 15-33 | 5-13 | 3-6 |
45.5% | 38.5% | 50.0% | |
Total | 22-60 | 6-25 | 4-8 |
36.7% | 24.0% | 50.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 36