Lehigh vs Loyola Maryland
Lehigh - 50
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Leufroy, Kyle | * | 34 | 3 - 9 | 0 - 0 | 4 - 4 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 10 |
32 | Kempton, Tim | * | 32 | 4 - 11 | 0 - 0 | 2 - 8 | 1 - 12 | 13 | 2 | 1 | 2 | 1 | 1 | 10 |
31 | Chuku, Jesse | * | 34 | 2 - 5 | 1 - 2 | 4 - 5 | 4 - 7 | 11 | 2 | 0 | 0 | 2 | 0 | 9 |
5 | Price, Austin | * | 37 | 2 - 8 | 0 - 3 | 4 - 5 | 0 - 2 | 2 | 3 | 2 | 2 | 1 | 1 | 8 |
1 | Ross, Kahron | * | 29 | 3 - 8 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 5 | 1 | 0 | 0 | 1 | 8 |
11 | Jenkins, Tyler | 15 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | |
4 | Carter, Devon | 4 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
40 | Goldsborough, Justin | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
20 | Glover, John Ross | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-48 | 3-9 | 15-26 | 8-33 | 41 | 19 | 5 | 9 | 5 | 4 | 50 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-23 | 2-7 | 9-11 |
39.1% | 28.6% | 81.8% | |
2nd Half | 7-25 | 1-2 | 6-15 |
28.0% | 50.0% | 40.0% | |
Total | 16-48 | 3-9 | 15-26 |
33.3% | 33.3% | 57.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 4 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 4
Bench Points: 5
Loyola Maryland - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Walker, Andre | * | 33 | 6 - 13 | 2 - 5 | 4 - 6 | 0 - 2 | 2 | 3 | 6 | 1 | 0 | 2 | 18 |
21 | Jones, Jarred | * | 29 | 4 - 10 | 0 - 0 | 2 - 2 | 1 - 11 | 12 | 4 | 1 | 1 | 2 | 0 | 10 |
35 | Barnard, Chancellor | * | 31 | 2 - 6 | 0 - 2 | 3 - 4 | 1 - 5 | 6 | 2 | 0 | 0 | 2 | 0 | 7 |
23 | Hubbard, Tyler | * | 32 | 2 - 13 | 1 - 8 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
13 | Rassman, Franz | * | 19 | 1 - 4 | 0 - 0 | 2 - 4 | 1 - 4 | 5 | 3 | 1 | 1 | 2 | 0 | 4 |
4 | Provo, Nevell | 7 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
5 | Laster, Eric | 18 | 1 - 6 | 0 - 3 | 0 - 0 | 3 - 2 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | |
22 | Gregory, Cam | 16 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | |
1 | Gorski, Nick | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
25 | Fives, James | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-57 | 4-19 | 11-16 | 9-31 | 40 | 19 | 9 | 7 | 6 | 2 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-31 | 1-10 | 3-4 |
22.6% | 10.0% | 75.0% | |
2nd Half | 11-26 | 3-9 | 8-12 |
42.3% | 33.3% | 66.7% | |
Total | 18-57 | 4-19 | 11-16 |
31.6% | 21.1% | 68.8% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 6
Bench Points: 7