Lehigh vs Army
Lehigh - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kempton, Tim | * | 25 | 5 - 10 | 0 - 0 | 9 - 12 | 1 - 9 | 10 | 4 | 2 | 2 | 0 | 0 | 19 |
| 1 | Ross, Kahron | * | 38 | 5 - 8 | 0 - 1 | 3 - 3 | 0 - 4 | 4 | 1 | 8 | 3 | 1 | 1 | 13 |
| 40 | Goldsborough, Justin | * | 30 | 5 - 12 | 0 - 0 | 3 - 6 | 4 - 0 | 4 | 1 | 1 | 2 | 0 | 0 | 13 |
| 15 | Schaefer, Corey | * | 25 | 4 - 5 | 1 - 1 | 1 - 2 | 0 - 7 | 7 | 1 | 0 | 0 | 0 | 1 | 10 |
| 5 | Price, Austin | * | 22 | 3 - 7 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 3 | 0 | 1 | 6 |
| 21 | Cvrkalj, Stefan | 19 | 2 - 4 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 3 | 0 | 1 | 1 | 5 | |
| 31 | Chuku, Jesse | 17 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 2 | 0 | 3 | |
| 4 | Carter, Devon | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 42 | Alston, Brandon | 10 | 0 - 4 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Simelton, Miles | 9 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-57 | 3-11 | 16-23 | 7-32 | 39 | 17 | 17 | 16 | 4 | 4 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-28 | 2-10 | 4-6 |
| 39.3% | 20.0% | 66.7% | |
| 2nd Half | 15-29 | 1-1 | 12-17 |
| 51.7% | 100.0% | 70.6% | |
| Total | 26-57 | 3-11 | 16-23 |
| 45.6% | 27.3% | 69.6% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 8
Lead Changed 4 time(s)
Points off Turnovers: 13
Bench Points: 10
Army - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Wilson, Kyle | * | 34 | 6 - 18 | 3 - 12 | 2 - 2 | 2 - 1 | 3 | 1 | 3 | 2 | 0 | 2 | 17 |
| 32 | Plomb, Tanner | * | 28 | 3 - 14 | 2 - 7 | 4 - 5 | 3 - 5 | 8 | 1 | 3 | 3 | 0 | 1 | 12 |
| 11 | Cox, Dylan | * | 22 | 2 - 4 | 1 - 1 | 1 - 2 | 1 - 5 | 6 | 5 | 1 | 2 | 0 | 1 | 6 |
| 33 | Toomey, Larry | * | 26 | 2 - 7 | 1 - 5 | 0 - 4 | 1 - 8 | 9 | 0 | 2 | 1 | 2 | 0 | 5 |
| 31 | Ferguson, Kevin | * | 22 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 2 | 2 | 0 | 4 |
| 25 | Morrison, Luke | 12 | 3 - 5 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | |
| 2 | Williams, MO | 18 | 1 - 3 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | |
| 5 | Washington, Milton | 15 | 1 - 5 | 0 - 1 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 3 | |
| 20 | Hoffman, Mac | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | |
| 43 | Rollo, Travis | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Dodge, Nathan | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Brown, Richard | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-62 | 9-31 | 9-15 | 11-27 | 38 | 19 | 12 | 16 | 5 | 7 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 6-15 | 0-0 |
| 36.7% | 40.0% | 0.0% | |
| 2nd Half | 10-32 | 3-16 | 9-15 |
| 31.3% | 18.8% | 60.0% | |
| Total | 21-62 | 9-31 | 9-15 |
| 33.9% | 29.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 4
Lead Changed 4 time(s)
Points off Turnovers: 4
Bench Points: 16















