Lehigh vs Army
Lehigh - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Kempton, Tim | * | 27 | 5 - 11 | 0 - 0 | 2 - 6 | 2 - 6 | 8 | 0 | 0 | 2 | 0 | 0 | 12 |
31 | Chuku, Jesse | * | 20 | 1 - 5 | 0 - 1 | 4 - 5 | 2 - 5 | 7 | 0 | 1 | 1 | 0 | 1 | 6 |
15 | Schaefer, Corey | * | 34 | 2 - 7 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 1 | 0 | 1 | 5 |
5 | Price, Austin | * | 26 | 1 - 4 | 1 - 2 | 1 - 2 | 0 - 2 | 2 | 4 | 2 | 1 | 0 | 0 | 4 |
21 | Cvrkalj, Stefan | * | 19 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
11 | Mcknight, Mackey | 30 | 7 - 11 | 1 - 3 | 1 - 3 | 0 - 6 | 6 | 3 | 5 | 4 | 0 | 3 | 16 | |
23 | Whitfield , Shane | 7 | 1 - 4 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
40 | Goldsborough, Justin | 22 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 3 | 0 | 2 | |
4 | Carter, Devon | 5 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Simelton, Miles | 9 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
42 | Pilitsis, Georgios | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-53 | 3-11 | 10-18 | 5-27 | 32 | 18 | 8 | 12 | 3 | 5 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-25 | 0-5 | 5-6 |
28.0% | 0.0% | 83.3% | |
2nd Half | 12-28 | 3-6 | 5-12 |
42.9% | 50.0% | 41.7% | |
Total | 19-53 | 3-11 | 10-18 |
35.8% | 27.3% | 55.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 24
Army - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Plomb, Tanner | * | 27 | 9 - 11 | 5 - 6 | 4 - 5 | 0 - 6 | 6 | 1 | 0 | 1 | 0 | 0 | 27 |
31 | Ferguson, Kevin | * | 27 | 4 - 7 | 0 - 0 | 1 - 2 | 2 - 7 | 9 | 4 | 4 | 4 | 6 | 0 | 9 |
11 | Cox, Dylan | * | 22 | 3 - 6 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
23 | Herbeck, Josh | * | 14 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
2 | Williams, MO | * | 14 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
21 | Wilson, Kyle | 29 | 4 - 12 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 0 | 2 | 5 | 0 | 0 | 9 | |
14 | Gramling, Matt | 17 | 1 - 5 | 0 - 0 | 4 - 4 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | |
43 | Rollo, Travis | 13 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | |
55 | Omlid, Tanner | 21 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 3 | 3 | 0 | 0 | 3 | 4 | |
33 | Toomey, Larry | 13 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | |
00 | Lenox, Maxwell | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Mammel, Scott | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Brown, Richard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 5-14 | 13-16 | 9-33 | 42 | 15 | 14 | 10 | 6 | 5 | 70 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-27 | 2-3 | 6-8 |
51.9% | 66.7% | 75.0% | |
2nd Half | 12-33 | 3-11 | 7-8 |
36.4% | 27.3% | 87.5% | |
Total | 26-60 | 5-14 | 13-16 |
43.3% | 35.7% | 81.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 27