Army vs Lehigh
Army - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Wilson, Kyle | * | 29 | 8 - 18 | 2 - 6 | 5 - 6 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 23 |
32 | Plomb, Tanner | * | 22 | 6 - 9 | 2 - 4 | 0 - 0 | 0 - 6 | 6 | 1 | 4 | 1 | 0 | 0 | 14 |
31 | Ferguson, Kevin | * | 31 | 5 - 7 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 4 | 5 | 0 | 2 | 0 | 10 |
2 | Williams, MO | * | 24 | 3 - 6 | 2 - 4 | 2 - 2 | 0 - 1 | 1 | 2 | 3 | 1 | 0 | 0 | 10 |
11 | Cox, Dylan | * | 21 | 3 - 5 | 1 - 3 | 0 - 1 | 3 - 2 | 5 | 0 | 6 | 1 | 0 | 0 | 7 |
23 | Herbeck, Josh | 13 | 2 - 4 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | |
14 | Gramling, Matt | 19 | 2 - 6 | 0 - 2 | 1 - 1 | 2 - 1 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | |
33 | Toomey, Larry | 17 | 1 - 6 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | |
55 | Omlid, Tanner | 15 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 2 | 2 | |
43 | Rollo, Travis | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-64 | 9-24 | 8-13 | 10-19 | 29 | 18 | 27 | 8 | 2 | 6 | 79 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 5-10 | 0-1 |
51.5% | 50.0% | 0.0% | |
2nd Half | 14-31 | 4-14 | 8-12 |
45.2% | 28.6% | 66.7% | |
Total | 31-64 | 9-24 | 8-13 |
48.4% | 37.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 15
Lehigh - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Mcknight, Mackey | * | 31 | 5 - 11 | 2 - 5 | 7 - 7 | 1 - 4 | 5 | 3 | 5 | 2 | 0 | 1 | 19 |
15 | Schaefer, Corey | * | 33 | 5 - 9 | 3 - 4 | 0 - 0 | 0 - 4 | 4 | 2 | 4 | 1 | 0 | 0 | 13 |
32 | Kempton, Tim | * | 25 | 5 - 11 | 0 - 0 | 2 - 2 | 3 - 3 | 6 | 1 | 1 | 4 | 0 | 2 | 12 |
31 | Chuku, Jesse | * | 28 | 2 - 5 | 0 - 2 | 3 - 3 | 1 - 3 | 4 | 0 | 0 | 1 | 1 | 0 | 7 |
23 | Whitfield , Shane | * | 20 | 0 - 4 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
5 | Price, Austin | 29 | 4 - 9 | 2 - 6 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 4 | 1 | 1 | 11 | |
40 | Goldsborough, Justin | 15 | 4 - 4 | 0 - 0 | 3 - 4 | 1 - 6 | 7 | 3 | 2 | 0 | 0 | 0 | 11 | |
21 | Cvrkalj, Stefan | 6 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Simelton, Miles | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-55 | 8-19 | 16-18 | 9-26 | 35 | 15 | 18 | 13 | 2 | 5 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-30 | 4-9 | 1-1 |
46.7% | 44.4% | 100.0% | |
2nd Half | 12-25 | 4-10 | 15-17 |
48.0% | 40.0% | 88.2% | |
Total | 26-55 | 8-19 | 16-18 |
47.3% | 42.1% | 88.9% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 9
Lead Changed 4 time(s)
Points off Turnovers: 8
Bench Points: 25