2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | whitlock, nasir | 1 | 1 | 36 | 36.0 | 6 | 15 | .400 | 1 | 2 | .500 | 5 | 6 | .833 | 18 | 18.0 | 3 | 6 | 9 | 9.0 | 2 | 0 | 5 | 1 | 0 |
| 35 | alvey, hank | 1 | 1 | 29 | 29.0 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 4 | .500 | 10 | 10.0 | 5 | 3 | 8 | 8.0 | 1 | 0 | 1 | 0 | 1 |
| 10 | thomas, caleb | 1 | 1 | 30 | 30.0 | 3 | 10 | .300 | 1 | 3 | .333 | 3 | 4 | .750 | 10 | 10.0 | 0 | 2 | 2 | 2.0 | 2 | 3 | 1 | 0 | 0 |
| 04 | ingram, joshua | 1 | 1 | 35 | 35.0 | 4 | 6 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 9 | 9.0 | 0 | 5 | 5 | 5.0 | 4 | 0 | 5 | 3 | 1 |
| 25 | kramer, peter | 1 | 0 | 17 | 17.0 | 1 | 2 | .500 | 1 | 2 | .500 | 3 | 5 | .600 | 6 | 6.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 |
| 15 | addesa, alfredo | 1 | 0 | 17 | 17.0 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 0 | .000 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 |
| 31 | vazquez, jalen | 1 | 0 | 10 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1.0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 |
| 05 | benoit, edouard | 1 | 1 | 26 | 26.0 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 5 | 6 | 6.0 | 3 | 1 | 0 | 1 | 0 |
| 44 | conniff, tommy | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| 21 | pike, jake | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 00 | urosevic, andrew | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 19 | 51 | .373 | 4 | 15 | .267 | 15 | 23 | .652 | 57 | 57.00 | 9 | 21 | 30 | 30.0 | 16 | 5 | 15 | 8 | 3 | |
| Opponents | Â | 1 | 200 | 200.0 | 26 | 61 | .426 | 7 | 21 | .333 | 16 | 20 | .800 | 75 | 75.00 | 15 | 28 | 43 | 43.0 | 22 | 14 | 13 | 11 | 6 | |






