Men's Basketball History vs Columbia University from November 27, 2001 - November 12, 2024
Wins
5
Losses
9
Home Record
3-3
Away Record
2-6
Conference Record
0-0
Streak
L1
First Matchup
L 47-53
11/27/2001
Last 10 Matchups
3-7
1/2/2006 - 11/12/2024
Largest Margin of Victory
W 67-51
12/9/2002
Smallest Margin of Victory
W 60-57
12/8/2003
Total Points
884
Average Points
63
History from November 27, 2001 - November 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, November 12 | 2024-2025 | Away New York, N.Y. | L75-76 | |
Tuesday, November 23 | 2021-2022 | Home Bethlehem, Pa. | W79-72 | |
Saturday, November 30 | 2019-2020 | Away New York, N.Y. | L64-68 | |
Sunday, November 22 | 2015-2016 | Away New York, N.Y. | L61-88 | |
Sunday, November 23 | 2014-2015 | Home Stabler Arena | L44-54 | |
Thursday, December 3 | 2009-2010 | Away New York, N.Y. | L70-75 | Recap |
Friday, January 2 | 2008-2009 | Home Stabler Arena | W73-59 | Recap |
Wednesday, January 2 | 2007-2008 | Away New York, N.Y. | L64-74 | Recap |
Tuesday, January 2 | 2006-2007 | Home Stabler Arena | L54-55 | Recap |
Monday, January 2 | 2005-2006 | Away New York, N.Y. | W65-57 | Recap |
Monday, December 6 | 2004-2005 | Home Stabler Arena | L61-75 | Recap |
Monday, December 8 | 2003-2004 | Away New York, N.Y. | W60-57 | Recap |
Monday, December 9 | 2002-2003 | Home Stabler Arena | W67-51 | Recap |
Tuesday, November 27 | 2001-2002 | Away New York, NY | L47-53 | Recap |
Win
Loss
Season Preview: Men's Basketball
Thursday, October 31
Lehigh Sports Central: Men's Basketball
Wednesday, October 30
Lehigh Sports Central: Men's Basketball
Wednesday, February 07
Men's Basketball vs SUNY Oneonta
Thursday, November 16