Lehigh University Athletics
Lehigh vs Idaho
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 6 | 13 | 15 | 0 | 34 |
![]() | 0 | 6 | 0 | 7 | 13 |
IDA: PASS - Layne,Jack (318); RUSH - Buchanan,Deshaun (42); REC - Dwyer,Jordan (166)
LEH: PASS - johnson, hayden (143); RUSH - yoder, luke (74); REC - humphrey, mason (98)
Scoring Summary
- | - | - | - | - | IDA | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | IDA | 06:05 | IDA - Dwyer,Jordan 5 yd pass from Layne,Jack () 14 plays, 80 yards, TOP 06:57 | 6 | 0 |
![]() | 2nd | IDA | 11:50 | IDA - Dwyer,Jordan 62 yd pass from Layne,Jack () 4 plays, 89 yards, TOP 01:04 | 12 | 0 |
![]() | 2nd | LEH | 06:26 | LEH - Garrido,Nick 35 yd field goal 11 plays, 57 yards, TOP 05:24 | 12 | 3 |
![]() | 2nd | IDA | 01:33 | IDA - Hamper,Mark 42 yd pass from Layne,Jack (Pope,Cameron kick) 1 plays, 42 yards, TOP 00:07 | 19 | 3 |
![]() | 2nd | LEH | 00:00 | LEH - Garrido,Nick 39 yd field goal 10 plays, 53 yards, TOP 01:33 | 19 | 6 |
![]() | 3rd | IDA | 10:59 | IDA - Buchanan,Deshaun 2 yd run (Dwyer,Jordan pass), 9 plays, 75 yards, TOP 03:55 | 27 | 6 |
![]() | 3rd | IDA | 06:30 | IDA - Johnson,Zach 74 yd interception (Pope,Cameron kick) | 34 | 6 |
![]() | 4th | LEH | 00:28 | LEH - Perri,Dante 1 yd run (Garrido,Nick kick), 8 plays, 70 yards, TOP 03:46 | 34 | 13 |
| 34 | 13 | |||||
Idaho


Lehigh
Start of 1st Half
Idaho wins toss and defers; LEH will receive; IDA will defend East end-zone.
Start of 1st quarter, clock 15:00.
Owen,Adams kickoff 65 yards to the Lehigh00, Touchback.
15:00
LEH
LEH - PUNT


0
0
13:02
IDA
IDA - TD


6
0

6
0
1st0

06:05
LEH
LEH - PUNT


6
0
03:10
IDA
IDA - PUNT


6
0
Idaho


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Layne,Jack pass incomplete short right to Dwyer,Jordan thrown to Idaho41 broken up by Adderley,Jordan.
Harm,LJ punt 24 yards to the Lehigh45.
14:44
LEH
LEH - PUNT


6
0
12:54
IDA
IDA - TD


12
0

12
0
1st0

11:50
LEH
LEH - FG


12
3

12
0
1st3

06:18
IDA
IDA - PUNT


12
3
02:12
LEH
LEH - PUNT


12
3
01:40
IDA
IDA - TD


19
3

19
0
1st3

01:33
LEH
LEH - FG


19
6

19
0
1st6

Idaho


Lehigh
Start of 2nd Half
IDA will receive; LEH will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Poole,Connor kickoff 49 yards to the Idaho16 McDougle,Dwayne return 29 yards to the Idaho45 (McCormick,Michael) PENALTY Idaho Holding (McCormick,Tommy) 10 yards from Idaho35 to Idaho25.
IDA ball on IDA25.
14:54
IDA
IDA - TD


27
6

27
0
1st6

10:59
LEH
IDA - TD


34
6

34
0
1st6

06:30
LEH
LEH - DOWNS


34
6
03:11
IDA
IDA - FGA


34
6
00:37
LEH
LEH - DOWNS


34
6
Idaho


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Johnson,Hayden pass complete short left to Humphrey,Mason caught at Idaho50, for 22 yards to the Idaho44 (Trujillo,K.J.), out of bounds, 1ST DOWN.
Shotgun Johnson,Hayden pass incomplete deep right to Humphrey,Mason thrown to Idaho15 QB hurried by Williams,Malakai.
Shotgun Johnson,Hayden rush right for 6 yards gain to the Idaho38 (Williams,Malakai).
Shotgun Green,Jaden rush middle for 2 yards gain to the Idaho36 (Larmond,Jahkari; Krotzer,Zach).
Shotgun Johnson,Hayden pass incomplete short right to Humphrey,Mason thrown to Idaho20 PENALTY Idaho Pass Interference (McDougle,Dwayne) 15 yards from Idaho36 to Idaho21, 1ST DOWN. NO PLAY.
Shotgun Johnson,Hayden pass complete short right to Yoder,Luke caught at Idaho23, for 0 yards to the Idaho21 QB hurried by James-Newby,Keyshawn, End Of Play.
Shotgun Green,Jaden rush middle for 1 yard gain to the Idaho20 (Layne,Dylan; Eck,Jaxton).
Shotgun Johnson,Hayden pass complete short left to D'Avino,Matt caught at Idaho10, for 16 yards to the Idaho04 (Layne,Dylan; McCormick,Tommy), 1ST DOWN.
Shotgun Green,Jaden rush middle for 1 yard loss to the Idaho05 (Eck,Jaxton; Larmond,Jahkari).
Shotgun Johnson,Hayden pass incomplete short middle to Stalsitz,Jake thrown to Idaho00.
Shotgun Johnson,Hayden pass incomplete short left to Humphrey,Mason thrown to Idaho00.
Shotgun Johnson,Hayden pass incomplete short right to D'Avino,Matt thrown to Idaho00 broken up by Layne,Dylan, TURNOVER ON DOWNS.
10:05
IDA
IDA - PUNT


34
6
04:14
LEH
LEH - TD


34
13

34
0
1st13

00:28
IDA
IDA - HALF


34
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH25 | 15:00 | KO | IDA41 | 13:02 | PUNT | 4-34 | 01:58 |
![]() | 1 | IDA20 | 13:02 | PUNT | LEH0 | 06:05 | TD | 14-80 | 06:57 |
![]() | 1 | LEH25 | 06:05 | KO | LEH42 | 03:10 | PUNT | 5-17 | 02:55 |
![]() | 1 | IDA10 | 03:10 | PUNT | IDA31 | 14:44 | PUNT | 6-21 | 03:26 |
![]() | 2 | LEH45 | 14:44 | PUNT | IDA50 | 12:54 | PUNT | 3-5 | 01:50 |
![]() | 2 | IDA11 | 12:54 | PUNT | LEH0 | 11:50 | TD | 4-89 | 01:04 |
![]() | 2 | LEH25 | 11:50 | KO | IDA18 | 06:26 | FG | 11-57 | 05:24 |
![]() | 2 | IDA34 | 06:18 | KO | LEH45 | 02:12 | PUNT | 8-21 | 04:06 |
![]() | 2 | LEH33 | 02:12 | PUNT | LEH30 | 01:40 | PUNT | 3--3 | 00:32 |
![]() | 2 | LEH42 | 01:40 | PUNT | LEH0 | 01:33 | TD | 1-42 | 00:07 |
![]() | 2 | LEH25 | 01:33 | KO | IDA22 | 00:00 | FG | 10-53 | 01:33 |
![]() | 3 | IDA25 | 14:54 | KO | LEH0 | 10:59 | TD | 9-75 | 03:55 |
![]() | 3 | LEH25 | 10:59 | KO | IDA31 | 06:30 | INT | 10-44 | 04:29 |
![]() | 3 | LEH25 | 06:30 | KO | IDA23 | 03:11 | DOWNS | 8-52 | 03:19 |
![]() | 3 | IDA23 | 03:11 | DOWNS | LEH28 | 00:37 | FGA | 5-49 | 02:34 |
![]() | 3 | LEH28 | 00:37 | FGA | IDA5 | 10:05 | DOWNS | 13-67 | 05:32 |
![]() | 4 | IDA5 | 10:05 | DOWNS | IDA33 | 04:14 | PUNT | 8-28 | 05:51 |
![]() | 4 | LEH30 | 04:14 | PUNT | IDA0 | 00:28 | TD | 8-70 | 03:46 |
![]() | 4 | IDA25 | 00:28 | KO | IDA30 | 00:00 | HALF | 1-5 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | IDA20 | 13:02 | PUNT | LEH0 | 06:05 | TD | 14-80 | 06:57 |
![]() | 1 | IDA10 | 03:10 | PUNT | IDA31 | 14:44 | PUNT | 6-21 | 03:26 |
![]() | 2 | IDA11 | 12:54 | PUNT | LEH0 | 11:50 | TD | 4-89 | 01:04 |
![]() | 2 | IDA34 | 06:18 | KO | LEH45 | 02:12 | PUNT | 8-21 | 04:06 |
![]() | 2 | LEH42 | 01:40 | PUNT | LEH0 | 01:33 | TD | 1-42 | 00:07 |
![]() | 3 | IDA25 | 14:54 | KO | LEH0 | 10:59 | TD | 9-75 | 03:55 |
![]() | 3 | IDA23 | 03:11 | DOWNS | LEH28 | 00:37 | FGA | 5-49 | 02:34 |
![]() | 4 | IDA5 | 10:05 | DOWNS | IDA33 | 04:14 | PUNT | 8-28 | 05:51 |
![]() | 4 | IDA25 | 00:28 | KO | IDA30 | 00:00 | HALF | 1-5 | 00:28 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH25 | 15:00 | KO | IDA41 | 13:02 | PUNT | 4-34 | 01:58 |
![]() | 1 | LEH25 | 06:05 | KO | LEH42 | 03:10 | PUNT | 5-17 | 02:55 |
![]() | 2 | LEH45 | 14:44 | PUNT | IDA50 | 12:54 | PUNT | 3-5 | 01:50 |
![]() | 2 | LEH25 | 11:50 | KO | IDA18 | 06:26 | FG | 11-57 | 05:24 |
![]() | 2 | LEH33 | 02:12 | PUNT | LEH30 | 01:40 | PUNT | 3--3 | 00:32 |
![]() | 2 | LEH25 | 01:33 | KO | IDA22 | 00:00 | FG | 10-53 | 01:33 |
![]() | 3 | LEH25 | 10:59 | KO | IDA31 | 06:30 | INT | 10-44 | 04:29 |
![]() | 3 | LEH25 | 06:30 | KO | IDA23 | 03:11 | DOWNS | 8-52 | 03:19 |
![]() | 3 | LEH28 | 00:37 | FGA | IDA5 | 10:05 | DOWNS | 13-67 | 05:32 |
![]() | 4 | LEH30 | 04:14 | PUNT | IDA0 | 00:28 | TD | 8-70 | 03:46 |
Team Statistics
- | IDA | LEH |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 8 | 10 |
| Passing | 11 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 92 | 169 |
| Attempts | 33 | 42 |
| Avg. Per Rush | 2.8 | 4.0 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 108 | 188 |
| Yds. Lost | 16 | 19 |
Passing | ||
| Total (Net) | 318 | 202 |
| Comp.-Att.-Int. | 16 - 22 - 0 | 17 - 31 - 1 |
| Avg / Att | 14.5 | 6.5 |
| Avg / Comp. | 19.9 | 11.9 |
| TDs | 3 | 0 |
Total Offense | ||
| Yards | 410 | 371 |
| Plays | 55 | 73 |
| Avg. / Play | 7.5 | 5.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-40 | 1-5 |
Punting | ||
| Punts - Yds. | 3-94 | 4-168 |
| Avg. / Punt | 31.3 | 42 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 3-162 |
| Avg. Yds. / Kickoff | 65.0 | 54.0 |
| Touchbacks | 6 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-28-0 | 2-21-0 |
| Punt: Avg. / Return | 28.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 2-36-0 | 0-0-0 |
| Kickoff: Avg. / Return | 18.0 | NaN |
| INT: Total - Yds. - TDs | 1-74-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:42 | 31:18 |
| 3rd. Down Conv. | 7 of 12 | 5 of 15 |
| 4th. Down Conversions | 1 of 1 | 0 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 1-11 | 1-6 |
| PAT: Total - Made | 2-3 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 2 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Layne, Jack | 16 | 22 | 318 | 3 | 0 | 62 | 1 |
| Totals | 16 | 22 | 318 | 3 | 0 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 27 | 143 | 0 | 1 | 35 | 1 |
| 4 | 4 | 59 | 0 | 0 | 42 | 0 | |
| Totals | 17 | 31 | 202 | 0 | 1 | 42 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Buchanan, Deshaun | 15 | 45 | 3 | 42 | 1 | 10 | 2.8 |
Cummings, Elisha | 7 | 28 | 7 | 21 | 0 | 9 | 3 |
Williams, Art | 7 | 20 | 0 | 20 | 0 | 6 | 2.9 |
Layne, Jack | 3 | 14 | 6 | 8 | 0 | 8 | 2.7 |
Hamper, Mark | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 108 | 16 | 92 | 1 | 10 | 2.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 80 | 11 | 69 | 0 | 20 | 5.8 |
![]() | 11 | 74 | 0 | 74 | 0 | 28 | 6.7 |
![]() | 14 | 22 | 8 | 14 | 0 | 5 | 1 |
![]() | 2 | 6 | 0 | 6 | 0 | 6 | 3 |
| 2 | 5 | 0 | 5 | 1 | 4 | 2.5 | |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 42 | 188 | 19 | 169 | 1 | 28 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Dwyer, Jordan | 7 | 166 | 2 | 62 |
Hamper, Mark | 5 | 97 | 1 | 42 |
Cortez-menjivar, Emmerson | 2 | 26 | 0 | 20 |
Buchanan, Deshaun | 1 | 21 | 0 | 21 |
Martinez, Mike | 1 | 8 | 0 | 8 |
Moore, Alex | 0 | 0 | 0 | 0 |
| Totals | 16 | 318 | 3 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 98 | 0 | 35 |
![]() | 4 | 67 | 0 | 42 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 2 | -4 | 0 | 0 |
| Totals | 17 | 202 | 0 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Eck, Jaxton | 2 | 9 | 11 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Larmond, Jahkari | 3 | 4 | 7 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Krotzer, Zach | 1 | 6 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
Layne, Dylan | 1 | 5 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Zach | 2 | 3 | 5 | 2 / 5 | - / - | - | - / - | 1-74 | - | - | - |
James-newby, Keyshawn | 1 | 3 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | 3 |
King, Isiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Marshall, Andrew | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Afalava, Dallas | 2 | 2 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Barnes, Syrr | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McDougle, Dwayne | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Barnes, Joshua | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Malakai | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
McCormick, Tommy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Julian | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hepburn, Cruz | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Slayton, Xavier | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Trujillo, K.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Beachem, Kyrin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Blenman, Jhamell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Irwin, Matt | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLain, Matyus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Notice, Aamarii | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas Jr., Corry | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Dwyer, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Buchanan, Deshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamper, Mark | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bertram, Mathias | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Pope, Cameron | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 6 | 8 | 1.5 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Harm, Lj | 3 | 94 | 31.3 | 35 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 168 | 42 | 48 | 2 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Pope, Cameron | 3 | 00:37 | 45 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garrido, Nick | 2 | 06:26 | 35 | GOOD |
Garrido, Nick | 2 | 00:00 | 39 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Owen, Adams | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 162 | 1 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Marshall, Andrew | 1 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Eck, Jaxton | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
McDougle, Dwayne | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
Johnson, Zach | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 74 | 74 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 21 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Layne, Jack | 0 | 0 | 0 | 0 | 2 | 1 |
Pope, Cameron | 3 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Vining,Layton | OL |
| 52 | Henson,Kiegan | OL |
| 55 | Foster,Jack | OL |
| 74 | Azzopardi,Nate | OL |
| 75 | Knapik,Ayden | OL |
| 2 | Layne,Jack | QB |
| 8 | Buchanan,Deshaun | RB |
| 80 | Martinez,Mike | TE |
| 6 | Dwyer,Jordan | WR |
| 14 | Cortez-Menjivar,Emmerson | WR |
| 15 | Hamper,Mark | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 60 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 78 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 86 | ![]() | TE |
| 9 | ![]() | WR |
| 81 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 3 | Trujillo,K.J. | DB |
| 7 | Marshall,Andrew | DB |
| 22 | McDougle,Dwayne | DB |
| 15 | Williams,Malakai | DE |
| 96 | Krotzer,Zach | DE |
| 1 | James-Newby,Keyshawn | DL |
| 52 | Afalava,Dallas | DL |
| 4 | King,Isiah | LB |
| 6 | Eck,Jaxton | LB |
| 11 | Johnson,Zach | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 39 | ![]() | DE |
| 0 | ![]() | DL |
| 92 | ![]() | DL |
| 98 | ![]() | DL |
| 26 | ![]() | LB |
| 35 | ![]() | LB |
| 37 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Thomas Jr.,Corry |
| 4 | Harste,Tony |
| 5 | Larmond,Jahkari |
| 8 | Barnes,Joshua |
| 10 | Barnes,Syrr |
| 10 | Wagner,Jack |
| 13 | Bogan,Chance |
| 14 | Beachem,Kyrin |
| 20 | Cummings,Elisha |
| 21 | Layne,Dylan |
| 21 | Nixon,Aiden |
| 23 | Williams,Art |
| 24 | Wilkinson,Diezel |
| 26 | Blenman,Jhamell |
| 28 | Irwin,Matt |
| 29 | Owen,Adams |
| 30 | Allen,Cale |
| 31 | Bertram,Mathias |
| 33 | Lee,Julian |
| 41 | Beard,Ethan |
| 42 | Bordner,Ryder |
| 44 | Hepburn,Cruz |
| 47 | Harm,LJ |
| 51 | Slayton,Xavier |
| 57 | Echols,Xander |
| 60 | Harris,Logan |
| 81 | West-Baranco,Noah |
| 84 | Moore,Alex |
| 89 | McLain,Matyus |
| 91 | Pope,Cameron |
| 92 | Notice,Aamarii |
| 93 | Brown,Sam |






























































































