Lehigh University Athletics
Lehigh vs Army West Point
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 7 | 14 | 42 |
![]() | 7 | 0 | 0 | 0 | 7 |
AWP: PASS - Daily,Bryson (35); RUSH - Short,Noah (83); REC - Schurr,Cam (22)
LEH: PASS - perri, dante (64); RUSH - yoder, luke (51); REC - humphrey, mason (61)
Scoring Summary
- | - | - | - | - | AWP | LEH |
|---|---|---|---|---|---|---|
![]() | 1st | AWP | 05:57 | AWP - Daily,Bryson 1 yd run (Gronotte,Trey kick), 9 plays, 80 yards, TOP 04:55 | 7 | 0 |
![]() | 1st | LEH | 00:43 | LEH - Yoder,Luke 18 yd run (Garrido,Nick kick), 9 plays, 75 yards, TOP 05:14 | 7 | 7 |
![]() | 2nd | AWP | 10:21 | AWP - Daily,Bryson 1 yd run (Gronotte,Trey kick), 13 plays, 76 yards, TOP 05:17 | 14 | 7 |
![]() | 2nd | AWP | 02:59 | AWP - Udoh,Kanye 13 yd run (Gronotte,Trey kick), 10 plays, 79 yards, TOP 06:15 | 21 | 7 |
![]() | 3rd | AWP | 08:32 | AWP - Short,Noah 3 yd run (Gronotte,Trey kick), 10 plays, 77 yards, TOP 06:20 | 28 | 7 |
![]() | 4th | AWP | 08:28 | AWP - Udoh,Kanye 1 yd run (Gronotte,Trey kick), 12 plays, 80 yards, TOP 06:51 | 35 | 7 |
![]() | 4th | AWP | 00:19 | AWP - Rendina,Jake 3 yd run (Gronotte,Trey kick), 8 plays, 56 yards, TOP 02:50 | 42 | 7 |
| 42 | 7 | |||||
Army West Point


Lehigh
Start of 1st Half
Army West Point wins toss and defers; LEH will receive; AWP will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Britton,Anderson kickoff 65 yards to the LEH00 fair catch by Jamiel,Geoffrey at LEH00.
15:00
LEH
LEH - PUNT


0
0
10:52
AWP
AWP - TD


7
0

7
0
1st0

05:57
LEH
LEH - TD


7
7

7
0
1st7

00:38
AWP
AWP - TD


7
7
Army West Point


Lehigh
00:38
1st Qt
AWP
AWP - TD


14
7

14
0
1st7

10:21
LEH
LEH - PUNT


14
7
09:14
AWP
AWP - TD


21
7

21
0
1st7

02:52
LEH
LEH - INT


21
7
00:23
AWP
AWP - HALF


21
7
Army West Point


Lehigh
Start of 2nd Half
AWP will receive; LEH will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Poole,Connor kickoff 56 yards to the ARMY09 Benson III,Lloyd return 14 yards to the ARMY23 (Smith,Mekhai).
14:52
AWP
AWP - TD


28
7

28
0
1st7

08:32
LEH
LEH - INT


28
7
00:19
AWP
AWP - TD


28
7
Army West Point


Lehigh
00:19
3rd Qt
AWP
AWP - TD


35
7

35
0
1st7

08:28
LEH
LEH - DOWNS


35
7
03:09
AWP
AWP - TD


42
7

42
0
1st7

00:19
LEH
LEH - HALF


42
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH25 | 15:00 | KO | AWP41 | 10:52 | PUNT | 7-34 | 04:08 |
![]() | 1 | AWP20 | 10:52 | PUNT | LEH0 | 05:57 | TD | 9-80 | 04:55 |
![]() | 1 | LEH25 | 05:57 | KO | AWP0 | 00:43 | TD | 9-75 | 05:14 |
![]() | 1 | AWP24 | 00:38 | KO | LEH0 | 10:21 | TD | 13-76 | 05:17 |
![]() | 2 | LEH25 | 10:21 | KO | LEH30 | 09:14 | PUNT | 3-5 | 01:07 |
![]() | 2 | AWP21 | 09:14 | PUNT | LEH0 | 02:59 | TD | 10-79 | 06:15 |
![]() | 2 | LEH20 | 02:52 | KO | AWP37 | 00:23 | INT | 8-43 | 02:29 |
![]() | 2 | AWP19 | 00:23 | INT | AWP28 | 00:00 | HALF | 2-9 | 00:23 |
![]() | 3 | AWP23 | 14:52 | KO | LEH0 | 08:32 | TD | 10-77 | 06:20 |
![]() | 3 | LEH25 | 08:32 | KO | AWP6 | 00:19 | INT | 15-69 | 08:13 |
![]() | 3 | AWP20 | 00:19 | INT | LEH0 | 08:28 | TD | 12-80 | 06:51 |
![]() | 4 | LEH25 | 08:28 | KO | AWP44 | 03:09 | DOWNS | 9-31 | 05:19 |
![]() | 4 | AWP44 | 03:09 | DOWNS | LEH0 | 00:19 | TD | 8-56 | 02:50 |
![]() | 4 | LEH25 | 00:19 | KO | LEH30 | 00:00 | HALF | 1-5 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | AWP20 | 10:52 | PUNT | LEH0 | 05:57 | TD | 9-80 | 04:55 |
![]() | 1 | AWP24 | 00:38 | KO | LEH0 | 10:21 | TD | 13-76 | 05:17 |
![]() | 2 | AWP21 | 09:14 | PUNT | LEH0 | 02:59 | TD | 10-79 | 06:15 |
![]() | 2 | AWP19 | 00:23 | INT | AWP28 | 00:00 | HALF | 2-9 | 00:23 |
![]() | 3 | AWP23 | 14:52 | KO | LEH0 | 08:32 | TD | 10-77 | 06:20 |
![]() | 3 | AWP20 | 00:19 | INT | LEH0 | 08:28 | TD | 12-80 | 06:51 |
![]() | 4 | AWP44 | 03:09 | DOWNS | LEH0 | 00:19 | TD | 8-56 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEH25 | 15:00 | KO | AWP41 | 10:52 | PUNT | 7-34 | 04:08 |
![]() | 1 | LEH25 | 05:57 | KO | AWP0 | 00:43 | TD | 9-75 | 05:14 |
![]() | 2 | LEH25 | 10:21 | KO | LEH30 | 09:14 | PUNT | 3-5 | 01:07 |
![]() | 2 | LEH20 | 02:52 | KO | AWP37 | 00:23 | INT | 8-43 | 02:29 |
![]() | 3 | LEH25 | 08:32 | KO | AWP6 | 00:19 | INT | 15-69 | 08:13 |
![]() | 4 | LEH25 | 08:28 | KO | AWP44 | 03:09 | DOWNS | 9-31 | 05:19 |
![]() | 4 | LEH25 | 00:19 | KO | LEH30 | 00:00 | HALF | 1-5 | 00:19 |
Team Statistics
- | AWP | LEH |
|---|---|---|
First Downs | ||
| Total | 26 | 16 |
| Rushing | 20 | 11 |
| Passing | 4 | 5 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 375 | 172 |
| Attempts | 56 | 33 |
| Avg. Per Rush | 6.7 | 5.2 |
| Rushing TDs | 6 | 1 |
| Yds. Gained | 375 | 177 |
| Yds. Lost | 0 | 5 |
Passing | ||
| Total (Net) | 57 | 110 |
| Comp.-Att.-Int. | 5 - 8 - 0 | 10 - 19 - 2 |
| Avg / Att | 7.1 | 5.8 |
| Avg / Comp. | 11.4 | 11.0 |
| TDs | 0 | 0 |
Total Offense | ||
| Yards | 432 | 282 |
| Plays | 64 | 52 |
| Avg. / Play | 6.8 | 5.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 1-5 | 4-50 |
Punting | ||
| Punts - Yds. | 0-0 | 2-90 |
| Avg. / Punt | 0 | 45 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-455 | 2-113 |
| Avg. Yds. / Kickoff | 65.0 | 56.5 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 1-20-0 |
| Kickoff: Avg. / Return | 15.0 | 20.0 |
| INT: Total - Yds. - TDs | 2-3-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:04 | 26:56 |
| 3rd. Down Conv. | 7 of 9 | 3 of 9 |
| 4th. Down Conversions | 2 of 2 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 1-2 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 6-6 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daily, Bryson | 3 | 6 | 35 | 0 | 0 | 22 | 0 |
Coleman, Dewayne | 2 | 2 | 22 | 0 | 0 | 17 | 0 |
| Totals | 5 | 8 | 57 | 0 | 0 | 22 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 6 | 11 | 64 | 0 | 0 | 22 | 0 | |
![]() | 4 | 8 | 46 | 0 | 2 | 22 | 0 |
| Totals | 10 | 19 | 110 | 0 | 2 | 22 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Short, Noah | 8 | 83 | 0 | 83 | 1 | 47 | 10.4 |
Daily, Bryson | 17 | 78 | 0 | 78 | 2 | 17 | 4.6 |
Udoh, Kanye | 15 | 75 | 0 | 75 | 2 | 13 | 5 |
Thomas, Andon | 1 | 35 | 0 | 35 | 0 | 35 | 35 |
Reed, Hayden | 5 | 32 | 0 | 32 | 0 | 11 | 6.4 |
Howard, Samari | 2 | 25 | 0 | 25 | 0 | 18 | 12.5 |
Rendina, Jake | 5 | 23 | 0 | 23 | 1 | 9 | 4.6 |
Clerk, David | 2 | 18 | 0 | 18 | 0 | 17 | 9 |
Coleman, Dewayne | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 56 | 375 | 0 | 375 | 6 | 47 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 53 | 2 | 51 | 1 | 18 | 5.1 |
![]() | 7 | 37 | 0 | 37 | 0 | 13 | 5.3 |
![]() | 5 | 36 | 2 | 34 | 0 | 13 | 6.8 |
![]() | 6 | 30 | 1 | 29 | 0 | 9 | 4.8 |
![]() | 2 | 12 | 0 | 12 | 0 | 7 | 6 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| 2 | 4 | 0 | 4 | 0 | 4 | 2 | |
| Totals | 33 | 177 | 5 | 172 | 1 | 18 | 5.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Schurr, Cam | 2 | 22 | 0 | 17 |
Reynolds, Casey | 1 | 22 | 0 | 22 |
Howard, Samari | 1 | 7 | 0 | 7 |
Short, Noah | 1 | 6 | 0 | 6 |
Fortner, Liam | 0 | 0 | 0 | 0 |
| Totals | 5 | 57 | 0 | 22 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 61 | 0 | 22 |
![]() | 1 | 22 | 0 | 22 |
![]() | 3 | 20 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 110 | 0 | 22 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fortner, Kalib | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Ford, Eric | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Didomenico, Max | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Modozie, Elo | - | 4 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Gerena, Brett | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Justin | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Mayes, Jaydan | 2 | - | 2 | - / - | - / - | - | - / - | 1-3 | - | - | - |
Williams, Jabril | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Washington, Damon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Larkin, Casey | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt, Donavon | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Thomas, Andon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris-miller, Kody | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Latore, Jack | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Keith, Chance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Banks, Josiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cash, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matteson, Collin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stowers, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Dre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gray, Deshontez | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Udoh, Kanye | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Daily, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Short, Noah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Rendina, Jake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gronotte, Trey | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 8 | 15 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 90 | 45 | 49 | 0 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Britton, Anderson | 7 | 455 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 113 | 0 | 0 | 56.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Benson III, Lloyd | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Mayes, Jaydan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
Platt, Donavon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Gronotte, Trey | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Small,Brady | OL |
| 53 | Katsigiannis,Bill | OL |
| 60 | Finucane,Connor | OL |
| 65 | Scott,Lucas | OL |
| 71 | Gennarelli,Paolo | OL |
| 13 | Daily,Bryson | QB |
| 6 | Udoh,Kanye | RB |
| 15 | Short,Noah | RB |
| 22 | Stewart,Miles | RB |
| 85 | Crossan,David | TE |
| 4 | Fortner,Liam | WR |

# | Player | Pos. |
|---|---|---|
| 56 | OL | |
| 60 | ![]() | OL |
| 67 | ![]() | OL |
| 78 | ![]() | OL |
| 79 | ![]() | OL |
| 12 | QB | |
| 0 | ![]() | RB |
| 85 | ![]() | TE |
| 9 | ![]() | WR |
| 13 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 16 | Washington,Damon | CB |
| 28 | Platt,Donavon | CB |
| 62 | Tuioti,Jacob | DL |
| 92 | Latore,Jack | DL |
| 95 | Lewis,Kyle | DL |
| 2 | Keith,Chance | LB |
| 18 | Modozie,Elo | LB |
| 51 | Thomas,Andon | LB |
| 53 | Fortner,Kalib | LB |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 5 | ![]() | DB |
| 16 | ![]() | DB |
| 0 | ![]() | DL |
| 11 | ![]() | DL |
| 52 | ![]() | DL |
| 98 | ![]() | DL |
| 8 | ![]() | LB |
| 26 | ![]() | LB |
| 41 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Britton,Anderson |
| 3 | Nnadozie,Stephen |
| 5 | Weaver,Justin |
| 7 | Mayes,Jaydan |
| 8 | Reed,Hayden |
| 10 | Coleman,Dewayne |
| 10 | Stephens,Joseph |
| 11 | Zitiello,Tommy |
| 13 | Williams,Jabril |
| 14 | Shields,Gavin |
| 17 | Hammond,Jaxon |
| 21 | Newsom,Baylor |
| 23 | Benson III,Lloyd |
| 25 | Banks,Josiah |
| 26 | Clerk,David |
| 27 | Howard,Samari |
| 29 | Cash,Adam |
| 30 | Matteson,Collin |
| 31 | Brungard,Caden |
| 32 | Williams,Christopher |
| 33 | Rendina,Jake |
| 34 | Thompson,Kurt |
| 36 | Gerena,Brett |
| 37 | Patton,Cade |
| 39 | Baker,Hamilton |
| 40 | Ford,Eric |
| 42 | Williams,AJ |
| 43 | Lindsey,Jake |
| 43 | Mott,Brady |
| 44 | Poloskey,Parker |
| 46 | Wagenseller,James |
| 47 | Nixon,Noah |
| 49 | Yousefzadeh,Christian |
| 50 | Bartosh,Braden |
| 52 | Harris-Miller,Kody |
| 55 | Walter,Owen |
| 58 | Appleton,Henry |
| 58 | Rafferty,Tyler |
| 70 | Hoyt,David |
| 72 | Parks,Lane |
| 77 | Law,Jordyn |
| 80 | Dyer,Brian |
| 83 | Gibbons,Matthew |
| 83 | Williams,Teddy |
| 84 | Schurr,Cam |
| 86 | Montesi,Will |
| 87 | Reynolds,Casey |
| 88 | Poe,Donovan |
| 91 | Sofia,Trey |
| 93 | Winokur,Cody |
| 95 | Jones,Dawson |
| 96 | Gronotte,Trey |
| 96 | Stowers,Dillon |
| 97 | Miller,Dre |
| 98 | Gray,Deshontez |
| 99 | Rhodes,Matthew |

































































































