Lehigh University Athletics
Saint Francis vs Lehigh
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 10 | 3 | 0 | 0 | 13 |
SFU: PASS - Jason Brown (293); RUSH - Chris Wells (46); REC - EJ Jenkins (125)
LEHIGH: PASS - monaco, tyler (270); RUSH - allen, rashawn (22); REC - bibbens, devon (73)
Scoring Summary
- | - | - | - | - | SFU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | LEHIGH | 11:03 | LEHIGH - Henning, Austin 21 yd field goal 7 plays, 27 yards, TOP 2:58 | 0 | 3 |
![]() | 1st | LEHIGH | 01:46 | LEHIGH - McCloskey, Sam 56 yd fumble recovery (Henning, Austin kick) | 0 | 10 |
![]() | 2nd | LEHIGH | 04:15 | LEHIGH - Henning, Austin 37 yd field goal 5 plays, 20 yards, TOP 1:50 | 0 | 13 |
![]() | 3rd | SFU | 03:34 | SFU - EJ Jenkins 75 yd pass from Jason Brown (Trevor Thompson kick) 2 plays, 77 yards, TOP 0:54 | 7 | 13 |
![]() | 4th | SFU | 01:17 | SFU - Terell Johnson 35 yd pass from Jason Brown (Trevor Thompson kick) 8 plays, 62 yards, TOP 2:07 | 14 | 13 |
| 14 | 13 | |||||
Saint Francis


Lehigh
Start of 1st Half
Clock 15:00.
TOSS WON BY SFU AND DEFERS LU WILL RECIEVE AND DEFEND SOUTH GOAL
Trevor Thompson kickoff 65 yards to the LEHIGH0, touchback.
15:00
LEHIGH
LEHIGH - PUNT


0
0
14:01
LEHIGH
LEHIGH - FG


0
3

0
0
1st3

14:01
LEHIGH
LEHIGH - FG


0
3
10:57
SFU
SFU - FGA


0
3
05:14
LEHIGH
LEHIGH - PUNT


0
3
01:46
LEHIGH
LEHIGH - TD


0
10

0
0
1st10

01:46
LEHIGH
LEHIGH - TD


0
10
Saint Francis


Lehigh
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Jason Brown pass complete to Zach Campbell for 9 yards to the LEHIGH44, 1ST DOWN SFU (O'Neil, Riley).
Jason Brown rush for 6 yards to the LEHIGH38.
Avery Miliner rush for 2 yards to the LEHIGH36 (Maxie, Davis).
Jason Brown sacked for loss of 4 yards to the LEHIGH40 (Woetzel, Keith).
Ryan Oliver punt 27 yards to the LEHIGH13, fair catch by Portorreal, J..
01:35
SFU
SFU - PUNT


0
10
12:26
LEHIGH
LEHIGH - PUNT


0
10
06:05
LEHIGH
LEHIGH - FG


0
13

0
0
1st13

06:05
LEHIGH
LEHIGH - FG


0
13
04:01
SFU
SFU - FGA


0
13
01:20
LEHIGH
LEHIGH - PUNT


0
13
00:57
SFU
SFU - DOWNS


0
13
Saint Francis


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
LEHIGH ball on LEHIGH35.
Van Dusen, D. kickoff 31 yards to the SFU34, fair catch by Terell Johnson.
00:00
LEHIGH
LEHIGH - HALF


0
13
15:00
SFU
SFU - DOWNS


0
13
12:14
LEHIGH
LEHIGH - PUNT


0
13
11:27
SFU
SFU - PUNT


0
13
04:28
SFU
SFU - TD


7
13

7
0
1st13

04:28
SFU
SFU - TD


7
13
03:29
LEHIGH
LEHIGH - PUNT


7
13
01:43
SFU
SFU - FUMB


7
13
Saint Francis


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
Allen, Rashawn rush for no gain to the SFU7 (Da'Jon Lee).
Monaco, Tyler pass intercepted by Nick Rinella at the SFU4, Nick Rinella return 34 yards to the SFU38 (Allen, Rashawn).
01:29
LEHIGH
LEHIGH - INT


7
13
14:13
SFU
SFU - PUNT


7
13
11:33
LEHIGH
LEHIGH - PUNT


7
13
09:12
SFU
SFU - DOWNS


7
13
03:24
SFU
SFU - TD


14
13

14
0
1st13

03:24
SFU
SFU - TD


14
13
01:17
LEHIGH
LEHIGH - FGA


14
13
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH25 | 15:00 | KO | LEHIGH25 | 14:01 | PUNT | 3-0 | 0:59 |
![]() | 1 | SFU32 | 00:00 | PUNT | SFU31 | 14:01 | FUMB | 0--1 | 0:00 |
![]() | 1 | SFU31 | 14:01 | FUMB | SFU04 | 11:03 | FG | 7-27 | 2:58 |
![]() | 1 | SFU35 | 10:57 | KO | LEHIGH18 | 05:14 | FGA | 10-47 | 5:43 |
![]() | 1 | LEHIGH20 | 05:14 | FGA | LEHIGH12 | 04:06 | PUNT | 3--8 | 1:08 |
![]() | 1 | LEHIGH33 | 04:06 | PUNT | LEHIGH44 | 01:46 | FUMB | 4--11 | 2:20 |
![]() | 1 | LEHIGH44 | 01:46 | FUMB | LEHIGH44 | 01:46 | TD | 0-0 | 0:00 |
![]() | 1 | SFU30 | 01:35 | KO | LEHIGH40 | 12:26 | PUNT | 7-30 | 4:09 |
![]() | 2 | LEHIGH13 | 12:26 | PUNT | SFU38 | 08:18 | PUNT | 11-49 | 4:08 |
![]() | 2 | SFU01 | 08:18 | PUNT | SFU10 | 06:05 | PUNT | 3-9 | 2:13 |
![]() | 2 | SFU40 | 06:05 | PUNT | SFU20 | 04:15 | FG | 5-20 | 1:50 |
![]() | 2 | LEHIGH33 | 04:01 | KO | LEHIGH18 | 01:20 | FGA | 6-15 | 2:41 |
![]() | 2 | LEHIGH20 | 01:20 | FGA | LEHIGH25 | 00:57 | PUNT | 3-5 | 0:23 |
![]() | 2 | SFU39 | 00:57 | PUNT | SFU41 | 00:00 | DOWNS | 7-2 | 0:57 |
![]() | 2 | SFU41 | 00:00 | DOWNS | SFU41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | SFU34 | 15:00 | KO | LEHIGH43 | 12:14 | DOWNS | 6-23 | 2:46 |
![]() | 3 | LEHIGH43 | 12:14 | DOWNS | LEHIGH46 | 11:27 | PUNT | 3-3 | 0:47 |
![]() | 3 | SFU40 | 11:27 | PUNT | SFU45 | 09:52 | PUNT | 3-5 | 1:35 |
![]() | 3 | LEHIGH20 | 09:52 | PUNT | SFU48 | 04:28 | PUNT | 8-32 | 5:24 |
![]() | 3 | SFU23 | 04:28 | PUNT | LEHIGH00 | 03:34 | TD | 2-77 | 0:54 |
![]() | 3 | LEHIGH21 | 03:29 | KO | SFU46 | 01:43 | PUNT | 4-33 | 1:46 |
![]() | 3 | SFU15 | 01:43 | PUNT | LEHIGH43 | 01:29 | FUMB | 1-42 | 0:14 |
![]() | 3 | LEHIGH43 | 01:29 | FUMB | SFU07 | 14:13 | INT | 7-50 | 2:16 |
![]() | 4 | SFU38 | 14:13 | INT | LEHIGH47 | 11:33 | PUNT | 4-15 | 2:40 |
![]() | 4 | LEHIGH04 | 11:33 | PUNT | LEHIGH18 | 09:12 | PUNT | 5-14 | 2:21 |
![]() | 4 | SFU38 | 09:12 | PUNT | LEHIGH27 | 05:05 | DOWNS | 9-35 | 4:07 |
![]() | 4 | LEHIGH27 | 05:05 | DOWNS | LEHIGH34 | 03:24 | PUNT | 3-7 | 1:41 |
![]() | 4 | SFU38 | 03:24 | PUNT | LEHIGH00 | 01:17 | TD | 8-62 | 2:07 |
![]() | 4 | LEHIGH04 | 01:17 | KO | SFU23 | 00:00 | FGA | 11-73 | 1:17 |
![]() | 4 | SFU20 | 00:00 | FGA | SFU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFU32 | 00:00 | PUNT | SFU31 | 14:01 | FUMB | 0--1 | 0:00 |
![]() | 1 | SFU35 | 10:57 | KO | LEHIGH18 | 05:14 | FGA | 10-47 | 5:43 |
![]() | 1 | LEHIGH33 | 04:06 | PUNT | LEHIGH44 | 01:46 | FUMB | 4--11 | 2:20 |
![]() | 1 | SFU30 | 01:35 | KO | LEHIGH40 | 12:26 | PUNT | 7-30 | 4:09 |
![]() | 2 | SFU01 | 08:18 | PUNT | SFU10 | 06:05 | PUNT | 3-9 | 2:13 |
![]() | 2 | LEHIGH33 | 04:01 | KO | LEHIGH18 | 01:20 | FGA | 6-15 | 2:41 |
![]() | 2 | SFU39 | 00:57 | PUNT | SFU41 | 00:00 | DOWNS | 7-2 | 0:57 |
![]() | 3 | SFU34 | 15:00 | KO | LEHIGH43 | 12:14 | DOWNS | 6-23 | 2:46 |
![]() | 3 | SFU40 | 11:27 | PUNT | SFU45 | 09:52 | PUNT | 3-5 | 1:35 |
![]() | 3 | SFU23 | 04:28 | PUNT | LEHIGH00 | 03:34 | TD | 2-77 | 0:54 |
![]() | 3 | SFU15 | 01:43 | PUNT | LEHIGH43 | 01:29 | FUMB | 1-42 | 0:14 |
![]() | 4 | SFU38 | 14:13 | INT | LEHIGH47 | 11:33 | PUNT | 4-15 | 2:40 |
![]() | 4 | SFU38 | 09:12 | PUNT | LEHIGH27 | 05:05 | DOWNS | 9-35 | 4:07 |
![]() | 4 | SFU38 | 03:24 | PUNT | LEHIGH00 | 01:17 | TD | 8-62 | 2:07 |
![]() | 4 | SFU20 | 00:00 | FGA | SFU20 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH25 | 15:00 | KO | LEHIGH25 | 14:01 | PUNT | 3-0 | 0:59 |
![]() | 1 | SFU31 | 14:01 | FUMB | SFU04 | 11:03 | FG | 7-27 | 2:58 |
![]() | 1 | LEHIGH20 | 05:14 | FGA | LEHIGH12 | 04:06 | PUNT | 3--8 | 1:08 |
![]() | 1 | LEHIGH44 | 01:46 | FUMB | LEHIGH44 | 01:46 | TD | 0-0 | 0:00 |
![]() | 2 | LEHIGH13 | 12:26 | PUNT | SFU38 | 08:18 | PUNT | 11-49 | 4:08 |
![]() | 2 | SFU40 | 06:05 | PUNT | SFU20 | 04:15 | FG | 5-20 | 1:50 |
![]() | 2 | LEHIGH20 | 01:20 | FGA | LEHIGH25 | 00:57 | PUNT | 3-5 | 0:23 |
![]() | 2 | SFU41 | 00:00 | DOWNS | SFU41 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LEHIGH43 | 12:14 | DOWNS | LEHIGH46 | 11:27 | PUNT | 3-3 | 0:47 |
![]() | 3 | LEHIGH20 | 09:52 | PUNT | SFU48 | 04:28 | PUNT | 8-32 | 5:24 |
![]() | 3 | LEHIGH21 | 03:29 | KO | SFU46 | 01:43 | PUNT | 4-33 | 1:46 |
![]() | 3 | LEHIGH43 | 01:29 | FUMB | SFU07 | 14:13 | INT | 7-50 | 2:16 |
![]() | 4 | LEHIGH04 | 11:33 | PUNT | LEHIGH18 | 09:12 | PUNT | 5-14 | 2:21 |
![]() | 4 | LEHIGH27 | 05:05 | DOWNS | LEHIGH34 | 03:24 | PUNT | 3-7 | 1:41 |
![]() | 4 | LEHIGH04 | 01:17 | KO | SFU23 | 00:00 | FGA | 11-73 | 1:17 |
Team Statistics
- | SFU | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 15 | 16 |
| Rushing | 7 | 0 |
| Passing | 7 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 68 | 11 |
| Attempts | 31 | 19 |
| Avg. Per Rush | 2.2 | 0.6 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 89 | 31 |
| Yds. Lost | 21 | 20 |
Passing | ||
| Total (Net) | 293 | 270 |
| Comp.-Att.-Int. | 22 - 37 - 0 | 21 - 51 - 1 |
| Avg / Att | 7.9 | 5.3 |
| Avg / Comp. | 13.3 | 12.9 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 361 | 281 |
| Plays | 68 | 70 |
| Avg. / Play | 5.3 | 4.0 |
| Fumbles - Lost | 3-3 | 0-0 |
| Penalties - Yds. | 6-59 | 2-25 |
Punting | ||
| Punts - Yds. | 4-135 | 9-305 |
| Avg. / Punt | 33.8 | 33.9 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 3 |
Kickoffs | ||
| Total - Yds. | 3-188 | 4-204 |
| Avg. Yds. / Kickoff | 62.7 | 51.0 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.3 | NaN |
| Kickoff: Total - Yds. - TDs | 3-110-0 | 2-18-0 |
| Kickoff: Avg. / Return | 36.7 | 9.0 |
| INT: Total - Yds. - TDs | 1-34-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-56-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:57 | 27:03 |
| 3rd. Down Conv. | 5 of 15 | 5 of 17 |
| 4th. Down Conversions | 0 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-2 | 2-3 |
| Sacks: Total - Yds. | 1-8 | 1-4 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jason Brown | 22 | 37 | 293 | 2 | 0 | 75 | 1 |
| Totals | 22 | 37 | 293 | 2 | 0 | 75 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 51 | 270 | 0 | 1 | 30 | 1 |
| Totals | 21 | 51 | 270 | 0 | 1 | 30 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Chris Wells | 16 | 52 | 6 | 46 | 0 | 11 | 2.9 |
Jason Brown | 5 | 19 | 4 | 15 | 0 | 9 | 3 |
Avery Miliner | 8 | 18 | 0 | 18 | 0 | 7 | 2.2 |
Brandan Lisenby | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Ryan Oliver | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
| Totals | 31 | 89 | 21 | 68 | 0 | 11 | 2.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 14 | 28 | 6 | 22 | 0 | 5 | 1.6 |
![]() | 3 | 2 | 12 | -10 | 0 | 2 | -3.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 19 | 31 | 20 | 11 | 0 | 5 | 0.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ej Jenkins | 5 | 125 | 1 | 75 |
Ra'shaun Henry | 5 | 68 | 0 | 36 |
Terell Johnson | 3 | 48 | 1 | 35 |
Zach Campbell | 3 | 25 | 0 | 9 |
Brandan Lisenby | 3 | 12 | 0 | 5 |
Chris Wells | 2 | 8 | 0 | 9 |
Kahtero Summers | 1 | 7 | 0 | 7 |
| Totals | 22 | 293 | 2 | 75 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 73 | 0 | 29 |
![]() | 6 | 66 | 0 | 26 |
![]() | 3 | 64 | 0 | 30 |
![]() | 2 | 36 | 0 | 26 |
![]() | 2 | 28 | 0 | 26 |
![]() | 2 | 3 | 0 | 3 |
| Totals | 21 | 270 | 0 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. Foray, Jr. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Da'jon Lee | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Gio Vo. Sanders | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Calvin Beaty | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Christianmassie | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
Sam Cummings | 2 | 1 | 3 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Terrell Smith | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nick Rinella | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-34 | - | - | - |
Brian Lee, Jr. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jaylen Parks | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
James Watkins | 2 | - | 2 | 2 / 11 | 1 / 8 | - | - / - | - | - | - | 1 |
Tremayn Stott | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dorian Jackson | 1 | - | 1 | - / - | - / - | - | - / - | - | 4 | - | - |
Jalen Brown | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Sean Davis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Melvin Benjamin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Trysten Hunt | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dwayne Majors | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gavin Thomas | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yosuke Sugano | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 1 | 9 | 2.5 / 5 | 1 / 4 | 1 | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | 2 / 56 | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | - | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ryan Oliver | 4 | 135 | 33.8 | 43 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 305 | 33.9 | 47 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trevor Thompson | 1 | 05:14 | 28 | missed |
Trevor Thompson | 2 | 01:20 | 35 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Henning, Austin | 1 | 11:03 | 21 | good |
Henning, Austin | 2 | 04:15 | 37 | good |
Henning, Austin | 4 | 00:00 | 40 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trevor Thompson | 3 | 188 | 1 | 0 | 62.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 147 | 0 | 0 | 49.0 |
![]() | 1 | 57 | 0 | 0 | 57.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Nick Rinella | 2 | 26 | 26 | 3 | 110 | 61 | 1 | 34 | 34 |
Team | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rinella | 2 | 26 | 26 | 3 | 110 | 61 | 1 | 34 | 34 |
Nick Rinella | 2 | 26 | 26 | 3 | 110 | 61 | 1 | 34 | 34 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 2 | 18 | 18 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trevor Thompson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 67 | Alec Shriner | C |
| 76 | Bailey Iboleon | LG |
| 72 | Cody Nawrot | LT |
| 8 | Jason Brown | QB |
| 6 | Chris Wells | RB |
| 77 | Christ. Eubanks | RG |
| 71 | Shaun Hastings | RT |
| 89 | Terell Johnson | TE |
| 1 | EJ Jenkins | WR |
| 2 | Ra'Shaun Henry | WR |
| 9 | Zach Campbell | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 71 | ![]() | LG |
| 57 | ![]() | LT |
| 5 | ![]() | QB |
| 26 | ![]() | RB |
| 66 | ![]() | RG |
| 76 | ![]() | RT |
| 86 | ![]() | TE |
| 87 | ![]() | TE |
| 2 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7D | Dorian Jackson | CB |
| 23 | Mar. Foray, Jr. | CB |
| 24 | ChristianMassie | CB |
| 91 | Sam Cummings | DE |
| 95 | James Watkins | DE |
| 25 | Nick Rinella | FS |
| 44 | Brian Lee, Jr. | ILB |
| 96 | Gavin Thomas | NT |
| 45 | Jaylen Parks | OLB |
| 92 | Yosuke Sugano | OLB |
| 2D | Gio Vo. Sanders | SS |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | CB |
| 8 | ![]() | CB |
| 40 | ![]() | DE |
| 94 | ![]() | DE |
| 6 | ![]() | FS |
| 3 | ![]() | ILB |
| 34 | ![]() | ILB |
| 52 | ![]() | NT |
| 9 | ![]() | OLB |
| 44 | ![]() | OLB |
| 10 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 3 | Kahtero Summers |
| 4 | Calvin Beaty |
| 5 | Tremayn Stott |
| 9D | Jalen Brown |
| 11 | Brandan Lisenby |
| 12 | Terrell Smith |
| 14 | Jake Heiple |
| 15 | Joshua Flowers |
| 16 | Chris Cropper |
| 19 | Da'Jon Lee |
| 20 | Avery Miliner |
| 21 | Kerry Galloway |
| 22 | Derrick Wiley |
| 27 | Mark Conrad |
| 33 | Ryan Oliver |
| 35 | Sean Davis |
| 38 | Melvin Benjamin |
| 41 | Ian White |
| 42 | Trevor Thompson |
| 49 | Trysten Hunt |
| 55 | Dwayne Majors |
| 58 | Zack Schussler |
| 80 | Kai Williams |
| 85 | Barry Ndeh |
| 87 | Dominic Clark |
| 93 | Tanner Schmidt |















































































