Lehigh University Athletics
Lehigh vs Wagner
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 14 | 6 | 37 |
![]() | 7 | 7 | 6 | 0 | 20 |
WAGNER: PASS - MASSEI, Luke (205); RUSH - KNIGHT, Denzel (152); REC - KNIGHT, Denzel (47)
LEHIGH: PASS - mayes, brad (306); RUSH - (102); REC - pelletier, troy (143)
Scoring Summary
- | - | - | - | - | WAGNER | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 1st | LEHIGH | 12:56 | LEHIGH - Bragalone, Dom 26 yd run (Henning, Austin kick), 5 plays, 83 yards, TOP 2:04 | 0 | 7 |
![]() | 1st | WAGNER | 11:32 | WAGNER - FULSE, Ryan 50 yd run (COOPER, James kick), 4 plays, 61 yards, TOP 1:18 | 7 | 7 |
![]() | 2nd | LEHIGH | 10:43 | LEHIGH - Mayes, Brad 3 yd run (Henning, Austin kick), 12 plays, 95 yards, TOP 4:35 | 7 | 14 |
![]() | 2nd | WAGNER | 04:34 | WAGNER - FULSE, Ryan 1 yd run (COOPER, James kick), 11 plays, 70 yards, TOP 6:00 | 14 | 14 |
![]() | 2nd | WAGNER | 03:12 | WAGNER - COOPER, James 26 yd field goal 5 plays, 14 yards, TOP 1:18 | 17 | 14 |
![]() | 3rd | WAGNER | 13:15 | WAGNER - DALE, Willie 30 yd pass from MASSEI, Luke (COOPER, James kick) 4 plays, 73 yards, TOP 1:37 | 24 | 14 |
![]() | 3rd | WAGNER | 09:18 | WAGNER - KNIGHT, Denzel 24 yd run (COOPER, James kick), 6 plays, 69 yards, TOP 2:49 | 31 | 14 |
![]() | 3rd | LEHIGH | 04:23 | LEHIGH - Bragalone, Dom 1 yd run (Henning, Austin kickblocked), 12 plays, 75 yards, TOP 4:55 | 31 | 20 |
![]() | 4th | WAGNER | 03:47 | WAGNER - KNIGHT, Denzel 60 yd run (COOPER, James kickfailed), 4 plays, 71 yards, TOP 2:26 | 37 | 20 |
| 37 | 20 | |||||
Wagner


Lehigh
Start of 1st Half
Wagner wins toss, and defers; Lehigh to receive from South EZ.
WAGNER ball on WAGNER35.
COOPER, James kickoff 65 yards to the LEHIGH0, Portorreal, J. return 17 yards to the LEHIGH17 (GRAHAM, Santoni;SCOTT, Shack).
15:00
LEHIGH
LEHIGH - TD


0
7

0
0
1st7

12:50
WAGNER
WAGNER - TD


7
7

7
0
1st7

11:32
LEHIGH
LEHIGH - PUNT


7
7
09:55
WAGNER
WAGNER - FGA


7
7
06:47
LEHIGH
LEHIGH - PUNT


7
7
05:46
WAGNER
WAGNER - PUNT


7
7
02:23
LEHIGH
LEHIGH - INT


7
7
01:20
WAGNER
WAGNER - PUNT


7
7
00:18
LEHIGH
LEHIGH - TD


7
7
Wagner


Lehigh
00:18
1st Qt
LEHIGH
LEHIGH - TD


7
14

7
0
1st14

10:34
WAGNER
WAGNER - TD


14
14

14
0
1st14

04:30
WAGNER
WAGNER - FG


17
14

17
0
1st14

03:06
LEHIGH
LEHIGH - INT


17
14
01:10
WAGNER
WAGNER - INT


17
14
00:00
LEHIGH
LEHIGH - HALF


17
14
Wagner


Lehigh
14:52
WAGNER
WAGNER - TD


24
14

24
0
1st14

14:52
WAGNER
WAGNER - TD


24
14
12:07
WAGNER
WAGNER - TD


31
14

31
0
1st14

09:18
LEHIGH
LEHIGH - TD


31
20

31
0
1st20

09:18
LEHIGH
LEHIGH - TD


31
20
04:17
WAGNER
WAGNER - PUNT


31
20
02:54
LEHIGH
LEHIGH - INT


31
20
01:51
WAGNER
WAGNER - INT


31
20
Wagner


Lehigh
Start Of Quarter
Start of 4th quarter, clock 15:00.
Mayes, Brad pass intercepted by THOMAS, David at the WAGNER26, THOMAS, David return 0 yards to the WAGNER26.
00:23
LEHIGH
LEHIGH - INT


31
20
14:51
WAGNER
WAGNER - PUNT


31
20
12:58
LEHIGH
LEHIGH - PUNT


31
20
11:22
WAGNER
WAGNER - PUNT


31
20
06:13
WAGNER
WAGNER - TD


37
20

37
0
1st20

06:13
WAGNER
WAGNER - TD


37
20
03:46
LEHIGH
LEHIGH - INT


37
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH17 | 15:00 | KO | WAGNER00 | 12:56 | TD | 5-83 | 2:04 |
![]() | 1 | WAGNER39 | 12:50 | KO | LEHIGH00 | 11:32 | TD | 4-61 | 1:18 |
![]() | 1 | LEHIGH25 | 11:32 | KO | LEHIGH34 | 09:55 | PUNT | 5-9 | 1:37 |
![]() | 1 | WAGNER50 | 09:55 | PUNT | LEHIGH25 | 06:47 | FGA | 6-25 | 3:08 |
![]() | 1 | LEHIGH25 | 06:47 | FGA | LEHIGH25 | 05:46 | PUNT | 3-0 | 1:01 |
![]() | 1 | WAGNER49 | 05:46 | PUNT | LEHIGH47 | 02:23 | PUNT | 6-4 | 3:23 |
![]() | 1 | LEHIGH09 | 02:23 | PUNT | LEHIGH24 | 01:20 | INT | 3-15 | 1:03 |
![]() | 1 | WAGNER50 | 01:20 | INT | LEHIGH46 | 00:18 | PUNT | 3-4 | 1:02 |
![]() | 1 | LEHIGH05 | 00:18 | PUNT | WAGNER00 | 10:43 | TD | 12-95 | 4:35 |
![]() | 2 | WAGNER30 | 10:34 | KO | LEHIGH00 | 04:34 | TD | 11-70 | 6:00 |
![]() | 2 | LEHIGH23 | 04:30 | KO | LEHIGH09 | 03:12 | FG | 5-14 | 1:18 |
![]() | 2 | LEHIGH25 | 03:06 | KO | WAGNER24 | 01:10 | INT | 6-51 | 1:56 |
![]() | 2 | WAGNER49 | 01:10 | INT | LEHIGH39 | 00:00 | INT | 4-12 | 1:10 |
![]() | 2 | WAGNER39 | 00:00 | INT | WAGNER39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | WAGNER27 | 14:52 | KO | LEHIGH00 | 13:15 | TD | 4-73 | 1:37 |
![]() | 3 | LEHIGH25 | 13:15 | KO | LEHIGH36 | 12:07 | PUNT | 4-11 | 1:08 |
![]() | 3 | WAGNER31 | 12:07 | PUNT | LEHIGH00 | 09:18 | TD | 6-69 | 2:49 |
![]() | 3 | LEHIGH25 | 09:18 | KO | WAGNER00 | 04:23 | TD | 12-75 | 4:55 |
![]() | 3 | WAGNER12 | 04:17 | KO | WAGNER08 | 02:54 | PUNT | 3--4 | 1:23 |
![]() | 3 | LEHIGH43 | 02:54 | PUNT | LEHIGH49 | 01:51 | INT | 3-6 | 1:03 |
![]() | 3 | WAGNER41 | 01:51 | INT | WAGNER47 | 00:23 | INT | 3-6 | 1:28 |
![]() | 3 | WAGNER48 | 00:23 | INT | WAGNER48 | 14:51 | INT | 3-0 | 0:32 |
![]() | 4 | WAGNER26 | 14:51 | INT | WAGNER33 | 12:58 | PUNT | 3-7 | 1:53 |
![]() | 4 | LEHIGH20 | 12:58 | PUNT | LEHIGH22 | 11:22 | PUNT | 3-2 | 1:36 |
![]() | 4 | WAGNER43 | 11:22 | PUNT | LEHIGH39 | 09:04 | PUNT | 4-18 | 2:18 |
![]() | 4 | LEHIGH10 | 09:04 | PUNT | WAGNER29 | 06:13 | DOWNS | 8-61 | 2:51 |
![]() | 4 | WAGNER29 | 06:13 | DOWNS | LEHIGH00 | 03:47 | TD | 4-71 | 2:26 |
![]() | 4 | LEHIGH09 | 03:46 | KO | WAGNER11 | 00:38 | INT | 15-80 | 3:08 |
![]() | 4 | WAGNER20 | 00:38 | INT | WAGNER26 | 00:00 | HALF | 1-6 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAGNER39 | 12:50 | KO | LEHIGH00 | 11:32 | TD | 4-61 | 1:18 |
![]() | 1 | WAGNER50 | 09:55 | PUNT | LEHIGH25 | 06:47 | FGA | 6-25 | 3:08 |
![]() | 1 | WAGNER49 | 05:46 | PUNT | LEHIGH47 | 02:23 | PUNT | 6-4 | 3:23 |
![]() | 1 | WAGNER50 | 01:20 | INT | LEHIGH46 | 00:18 | PUNT | 3-4 | 1:02 |
![]() | 2 | WAGNER30 | 10:34 | KO | LEHIGH00 | 04:34 | TD | 11-70 | 6:00 |
![]() | 2 | LEHIGH23 | 04:30 | KO | LEHIGH09 | 03:12 | FG | 5-14 | 1:18 |
![]() | 2 | WAGNER49 | 01:10 | INT | LEHIGH39 | 00:00 | INT | 4-12 | 1:10 |
![]() | 3 | WAGNER27 | 14:52 | KO | LEHIGH00 | 13:15 | TD | 4-73 | 1:37 |
![]() | 3 | WAGNER31 | 12:07 | PUNT | LEHIGH00 | 09:18 | TD | 6-69 | 2:49 |
![]() | 3 | WAGNER12 | 04:17 | KO | WAGNER08 | 02:54 | PUNT | 3--4 | 1:23 |
![]() | 3 | WAGNER41 | 01:51 | INT | WAGNER47 | 00:23 | INT | 3-6 | 1:28 |
![]() | 4 | WAGNER26 | 14:51 | INT | WAGNER33 | 12:58 | PUNT | 3-7 | 1:53 |
![]() | 4 | WAGNER43 | 11:22 | PUNT | LEHIGH39 | 09:04 | PUNT | 4-18 | 2:18 |
![]() | 4 | WAGNER29 | 06:13 | DOWNS | LEHIGH00 | 03:47 | TD | 4-71 | 2:26 |
![]() | 4 | WAGNER20 | 00:38 | INT | WAGNER26 | 00:00 | HALF | 1-6 | 0:38 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH17 | 15:00 | KO | WAGNER00 | 12:56 | TD | 5-83 | 2:04 |
![]() | 1 | LEHIGH25 | 11:32 | KO | LEHIGH34 | 09:55 | PUNT | 5-9 | 1:37 |
![]() | 1 | LEHIGH25 | 06:47 | FGA | LEHIGH25 | 05:46 | PUNT | 3-0 | 1:01 |
![]() | 1 | LEHIGH09 | 02:23 | PUNT | LEHIGH24 | 01:20 | INT | 3-15 | 1:03 |
![]() | 1 | LEHIGH05 | 00:18 | PUNT | WAGNER00 | 10:43 | TD | 12-95 | 4:35 |
![]() | 2 | LEHIGH25 | 03:06 | KO | WAGNER24 | 01:10 | INT | 6-51 | 1:56 |
![]() | 2 | WAGNER39 | 00:00 | INT | WAGNER39 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | LEHIGH25 | 13:15 | KO | LEHIGH36 | 12:07 | PUNT | 4-11 | 1:08 |
![]() | 3 | LEHIGH25 | 09:18 | KO | WAGNER00 | 04:23 | TD | 12-75 | 4:55 |
![]() | 3 | LEHIGH43 | 02:54 | PUNT | LEHIGH49 | 01:51 | INT | 3-6 | 1:03 |
![]() | 3 | WAGNER48 | 00:23 | INT | WAGNER48 | 14:51 | INT | 3-0 | 0:32 |
![]() | 4 | LEHIGH20 | 12:58 | PUNT | LEHIGH22 | 11:22 | PUNT | 3-2 | 1:36 |
![]() | 4 | LEHIGH10 | 09:04 | PUNT | WAGNER29 | 06:13 | DOWNS | 8-61 | 2:51 |
![]() | 4 | LEHIGH09 | 03:46 | KO | WAGNER11 | 00:38 | INT | 15-80 | 3:08 |
Team Statistics
- | WAGNER | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 11 | 8 |
| Passing | 8 | 13 |
| Penalty | 1 | 6 |
Rushing | ||
| Total (Net) | 249 | 139 |
| Attempts | 33 | 37 |
| Avg. Per Rush | 7.5 | 3.8 |
| Rushing TDs | 4 | 3 |
| Yds. Gained | 260 | 175 |
| Yds. Lost | 11 | 36 |
Passing | ||
| Total (Net) | 205 | 306 |
| Comp.-Att.-Int. | 20 - 32 - 2 | 18 - 45 - 5 |
| Avg / Att | 6.4 | 6.8 |
| Avg / Comp. | 10.3 | 17.0 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 454 | 445 |
| Plays | 65 | 82 |
| Avg. / Play | 7.0 | 5.4 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 9-113 | 8-52 |
Punting | ||
| Punts - Yds. | 5-198 | 4-116 |
| Avg. / Punt | 39.6 | 29.0 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 6-373 | 4-190 |
| Avg. Yds. / Kickoff | 62.2 | 47.5 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-6-0 | 1-4-0 |
| Punt: Avg. / Return | 6.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-48-0 | 2-34-0 |
| Kickoff: Avg. / Return | 12.0 | 17.0 |
| INT: Total - Yds. - TDs | 5-47-0 | 2-56-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:24 | 27:36 |
| 3rd. Down Conv. | 7 of 15 | 1 of 14 |
| 4th. Down Conversions | 0 of 0 | 5 of 7 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 4-22 | 1-6 |
| PAT: Total - Made | 4-5 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Massei, Luke | 20 | 32 | 205 | 1 | 2 | 39 | 1 |
| Totals | 20 | 32 | 205 | 1 | 2 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 45 | 306 | 0 | 5 | 54 | 4 |
| Totals | 18 | 45 | 306 | 0 | 5 | 54 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Knight, Denzel | 14 | 153 | 1 | 152 | 2 | 60 | 10.9 |
Fulse, Ryan | 18 | 107 | 4 | 103 | 2 | 50 | 5.7 |
Massei, Luke | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 33 | 260 | 11 | 249 | 4 | 60 | 7.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Bragalone, Dom | 21 | 109 | 7 | 102 | 2 | 26 | 4.9 |
![]() | 10 | 63 | 2 | 61 | 0 | 23 | 6.1 |
![]() | 5 | 3 | 22 | -19 | 1 | 3 | -3.8 |
Team | 1 | 0 | 5 | -5 | 0 | 0 | -5 |
| Totals | 37 | 175 | 36 | 139 | 3 | 26 | 3.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Knight, Denzel | 3 | 47 | 0 | 39 |
Woodard, Chris | 5 | 39 | 0 | 12 |
Williams, John | 4 | 35 | 0 | 12 |
Wilson, D'erren | 4 | 31 | 0 | 12 |
Dale, Willie | 1 | 30 | 1 | 30 |
Scepaniak, Caleb | 1 | 21 | 0 | 21 |
Galanti, Nick | 1 | 4 | 0 | 4 |
Fulse, Ryan | 1 | -2 | 0 | 0 |
| Totals | 20 | 205 | 1 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 143 | 0 | 54 |
![]() | 8 | 132 | 0 | 23 |
Bragalone, Dom | 2 | 19 | 0 | 16 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | -4 | 0 | 0 |
| Totals | 18 | 306 | 0 | 54 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hampton, Quintin | 7 | 4 | 11 | 3 / 13 | 2 / 11 | - | - / - | - | - | - | 2 |
Gill, Cameron | 6 | 2 | 8 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 2 |
Osuji, Justin | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Banks, Kishon | 5 | - | 5 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
McCleod, Julian | 4 | 1 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
Johnson, T | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, David | 3 | 1 | 4 | - / - | - / - | - | - / - | 3-47 | - | - | - |
Dabire, Charbel | 3 | 1 | 4 | - / - | 0.5 / - | - | - / - | - | - | - | 1 |
Warner, Malik | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Sessions, Allaah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lowry, Sterling | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Graham, Santoni | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Baskerville, J | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Myron | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Shack | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paul, D.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Napier, J'quan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scepaniak, Caleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Darryl | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Loiselle, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Terry, Kiser | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haven, Jordan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gore, Christan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
Woodard, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Byard, Khaliq | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Diawara, Maurice | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 5 | - | - |
![]() | 6 | 2 | 8 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | - | 5 | 2 / 8 | 1 / 6 | - | - / - | - | - | - | 3 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Raye-redmond, M | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-54 | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Silvester, Eric | 5 | 198 | 39.6 | 53 | 3 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 116 | 29.0 | 41 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cooper, James | 1 | 06:47 | 42 | missed |
Cooper, James | 2 | 03:12 | 26 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Cooper, James | 6 | 373 | 3 | 0 | 62.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 190 | 0 | 0 | 47.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Thomas, David | 1 | 6 | 6 | 1 | 3 | 3 | 3 | 47 | 47 |
Morris, Myron | 0 | 0 | 0 | 3 | 45 | 21 | 0 | 0 | 0 |
Thomas, David | 1 | 6 | 6 | 1 | 3 | 3 | 3 | 47 | 47 |
Warner, Malik | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Thomas, David | 1 | 6 | 6 | 1 | 3 | 3 | 3 | 47 | 47 |
Banks, Kishon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 54 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Cooper, James | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | CLIFFORD, Dan | C |
| 75 | HUDIK, Brady | LG |
| 70 | DIAZ, Matt | LT |
| 18 | MASSEI, Luke | QB |
| 3 | FULSE, Ryan | RB |
| 66 | VOGEL, Jake | RG |
| 72 | SENAT, Greg | RT |
| 15 | SCEPANIAK,Caleb | TE |
| 16 | DALE, Willie | WR |
| 17 | WILLIAMS, John | WR |
| 82 | GIORDANO, Adam | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | C |
| 78 | ![]() | LG |
| 65 | O'Hara, Tim | LT |
| 4 | ![]() | QB |
| 32 | Bragalone, Dom | RB |
| 71 | ![]() | RG |
| 72 | ![]() | RT |
| 46 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 30 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | MORRIS, Myron | CB |
| 6 | WARNER, Malik | CB |
| 95 | McCLEOD, Julian | DE |
| 46 | TERRY, Kiser | DT |
| 8 | JOHNSON,T | FS |
| 7 | HAMPTON,Quintin | ILB |
| 32 | GRAHAM, Santoni | ILB |
| 63 | GORE, Christan | NT |
| 11 | GILL, Cameron | OLB |
| 57 | SESSIONS,Allaah | OLB |
| 1 | LOWRY, Sterling | SS |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 17 | ![]() | CB |
| 43 | ![]() | DE |
| 98 | ![]() | DE |
| 50 | ![]() | DT |
| 90 | ![]() | DT |
| 9 | ![]() | FS |
| 20 | ![]() | LB |
| 31 | ![]() | LB |
| 39 | ![]() | LB |
| 5 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | WILSON, D'Erren |
| 5 | COOPER, James |
| 9 | SCOTT, Shack |
| 13 | PAUL, D.J. |
| 14 | NAPIER, J'Quan |
| 22 | BOST, Jeffrey |
| 23 | OSUJI, Justin |
| 24 | GAMBLE, Darryl |
| 25 | SILVESTER, Eric |
| 26 | THOMAS, David |
| 28 | KNIGHT, Denzel |
| 29 | KAHARI, Gerald |
| 33 | CLAS, Jason |
| 36 | BYARD, Khaliq |
| 37 | DePOFI, Lucas |
| 38 | SMAW, Blake |
| 42 | LOISELLE,M |
| 44 | JACKSON, Tim |
| 45 | DIAWARA,Maurice |
| 48 | HAVEN, Jordan |
| 50 | BASKERVILLE, J |
| 52 | RICHARDS, Titus |
| 54 | BANKS, Kishon |
| 58 | GRANT, Tevaughn |
| 64 | O'NEILL, Dan |
| 87 | GALANTI, Nick |
| 89 | WOODARD, Chris |
| 90 | DONALDSON,D |
| 93 | PADRON,Nicholas |
| 94 | DRINKWATER,John |
| 96 | DABIRE, Charbel |
| 99 | WILLIAMS, Chris |

# | Player |
|---|---|
| 12 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 18 | ![]() |
| 19 | ![]() |
| 24 | ![]() |
| 25 | Raye-Redmond, M |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 44 | ![]() |
| 48 | ![]() |
| 49 | ![]() |
| 52 | ![]() |
| 53 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 88 | ![]() |
| 92 | ![]() |













































































