Lehigh University Athletics
Lehigh vs Villanova
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 20 | 10 | 3 | 33 |
![]() | 0 | 7 | 0 | 7 | 14 |
VU: PASS - YOUNG, Antwon (231); RUSH - BALL, Aaron (66); REC - SZCZUR, Matthew (48)
LEHIGH: PASS - clark, j.b. (200); RUSH - mcgowan, matt (29); REC - johnson, nick (61)
Scoring Summary
- | - | - | - | - | VU | LEHIGH |
|---|---|---|---|---|---|---|
![]() | 2nd | VU | 14:12 | VU - MARCOUX, Joe 44 yd field goal 6 plays, 14 yards, TOP 1:32 | 3 | 0 |
![]() | 2nd | VU | 11:38 | VU - OSUNDE, Osayi 56 yd interception (MARCOUX, Joe kick) | 10 | 0 |
![]() | 2nd | VU | 06:07 | VU - MARCOUX, Joe 23 yd field goal 10 plays, 39 yards, TOP 3:41 | 13 | 0 |
![]() | 2nd | LEHIGH | 04:24 | LEHIGH - McGowan, Matt 3 yd run (Leo, Jason kick), 1 plays, 3 yards, TOP 0:06 | 13 | 7 |
![]() | 2nd | VU | 01:33 | VU - BALL, Aaron 1 yd run (MARCOUX, Joe kick), 8 plays, 65 yards, TOP 2:44 | 20 | 7 |
![]() | 3rd | VU | 12:02 | VU - MARCOUX, Joe 44 yd field goal 6 plays, 7 yards, TOP 1:54 | 23 | 7 |
![]() | 3rd | VU | 00:23 | VU - ATKINSON, Phil 20 yd pass from YOUNG, Antwon (MARCOUX, Joe kick) 16 plays, 80 yards, TOP 7:04 | 30 | 7 |
![]() | 4th | LEHIGH | 12:28 | LEHIGH - Yansane, Sekou 6 yd pass from Clark, J.B. (Leo, Jason kick) 9 plays, 75 yards, TOP 2:47 | 30 | 14 |
![]() | 4th | VU | 05:38 | VU - MARCOUX, Joe 22 yd field goal 9 plays, 40 yards, TOP 3:37 | 33 | 14 |
| 33 | 14 | |||||
Villanova


Lehigh
Start of 1st Half
Lehigh wins coin toss and elects to kick off
LEHIGH ball on LEHIGH30.
Leo, Jason kickoff 70 yards to the VU0, touchback.
15:00
VU
VU - DOWNS


0
0
10:59
LEHIGH
LEHIGH - PUNT


0
0
06:44
VU
VU - PUNT


0
0
05:32
LEHIGH
LEHIGH - PUNT


0
0
03:19
VU
VU - INT


0
0
00:56
LEHIGH
LEHIGH - INT


0
0
00:44
VU
VU - FG


0
0
Villanova


Lehigh
00:44
1st Qt
VU
VU - FG


3
0

3
0
1st0

14:05
LEHIGH
LEHIGH - INT


3
0
11:38
VU
VU - TD


10
0

10
0
1st0

11:31
LEHIGH
LEHIGH - PUNT


10
0
09:48
VU
VU - FG


13
0

13
0
1st0

05:58
LEHIGH
LEHIGH - PUNT


13
0
04:45
VU
VU - FUMB


13
0
04:30
LEHIGH
LEHIGH - TD


13
7

13
0
1st7

04:17
VU
VU - TD


20
7

20
0
1st7

01:26
LEHIGH
LEHIGH - PUNT


20
7
00:47
VU
VU - HALF


20
7
Villanova


Lehigh
Start of 2nd Half
Start of 3rd quarter, clock 15:00, VU ball on VU30.
MARCOUX, Joe kickoff 68 yards to the LEHIGH2, Kennedy, John return 24 yards to the LEHIGH26 (RODRIGUEZ, Jere).
14:52
LEHIGH
LEHIGH - INT


20
7
13:56
VU
VU - FG


23
7

23
0
1st7

12:02
LEHIGH
LEHIGH - DOWNS


23
7
07:27
VU
VU - TD


30
7

30
0
1st7

00:15
LEHIGH
LEHIGH - TD


30
7
Villanova


Lehigh
00:15
3rd Qt
LEHIGH
LEHIGH - TD


30
14

30
0
1st14

12:21
VU
VU - PUNT


30
14
10:21
LEHIGH
LEHIGH - DOWNS


30
14
09:15
VU
VU - FG


33
14

33
0
1st14

05:27
LEHIGH
LEHIGH - INT


33
14
02:25
VU
VU - HALF


33
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU20 | 15:00 | KO | LEHIGH24 | 10:59 | DOWNS | 10-56 | 4:01 |
![]() | 1 | LEHIGH24 | 10:59 | DOWNS | LEHIGH49 | 06:44 | PUNT | 8-25 | 4:15 |
![]() | 1 | VU13 | 06:44 | PUNT | VU21 | 05:32 | PUNT | 3-8 | 1:12 |
![]() | 1 | LEHIGH47 | 05:32 | PUNT | LEHIGH40 | 03:19 | PUNT | 3--7 | 2:13 |
![]() | 1 | VU31 | 03:19 | PUNT | LEHIGH40 | 00:56 | INT | 8-29 | 2:23 |
![]() | 1 | LEHIGH50 | 00:56 | INT | LEHIGH34 | 00:44 | INT | 1--16 | 0:12 |
![]() | 1 | LEHIGH41 | 00:44 | INT | LEHIGH27 | 14:12 | FG | 6-14 | 1:32 |
![]() | 2 | LEHIGH19 | 14:05 | KO | VU44 | 11:38 | INT | 5-37 | 2:27 |
![]() | 2 | LEHIGH00 | 11:38 | INT | LEHIGH00 | 11:38 | TD | 0-0 | 0:00 |
![]() | 2 | LEHIGH11 | 11:31 | KO | LEHIGH08 | 09:48 | PUNT | 3--3 | 1:43 |
![]() | 2 | LEHIGH45 | 09:48 | PUNT | LEHIGH06 | 06:07 | FG | 10-39 | 3:41 |
![]() | 2 | LEHIGH18 | 05:58 | KO | LEHIGH23 | 04:45 | PUNT | 3-5 | 1:13 |
![]() | 2 | VU45 | 04:45 | PUNT | VU03 | 04:30 | FUMB | 1--42 | 0:15 |
![]() | 2 | VU03 | 04:30 | FUMB | VU00 | 04:24 | TD | 1-3 | 0:06 |
![]() | 2 | VU35 | 04:17 | KO | LEHIGH00 | 01:33 | TD | 8-65 | 2:44 |
![]() | 2 | LEHIGH16 | 01:26 | KO | LEHIGH44 | 00:47 | PUNT | 4-28 | 0:39 |
![]() | 2 | VU20 | 00:47 | PUNT | VU18 | 00:00 | HALF | 2--2 | 0:47 |
![]() | 3 | LEHIGH26 | 14:52 | KO | LEHIGH26 | 13:56 | INT | 2-0 | 0:56 |
![]() | 3 | LEHIGH34 | 13:56 | INT | LEHIGH27 | 12:02 | FG | 6-7 | 1:54 |
![]() | 3 | LEHIGH20 | 12:02 | KO | VU20 | 07:27 | DOWNS | 14-60 | 4:35 |
![]() | 3 | VU20 | 07:27 | DOWNS | LEHIGH00 | 00:23 | TD | 16-80 | 7:04 |
![]() | 3 | LEHIGH25 | 00:15 | KO | VU00 | 12:28 | TD | 9-75 | 2:47 |
![]() | 4 | VU27 | 12:21 | KO | VU25 | 10:21 | PUNT | 3--2 | 2:00 |
![]() | 4 | LEHIGH45 | 10:21 | PUNT | LEHIGH45 | 09:15 | DOWNS | 4-0 | 1:06 |
![]() | 4 | LEHIGH45 | 09:15 | DOWNS | LEHIGH05 | 05:38 | FG | 9-40 | 3:37 |
![]() | 4 | LEHIGH33 | 05:27 | KO | VU40 | 02:25 | INT | 9-27 | 3:02 |
![]() | 4 | VU22 | 02:25 | INT | VU42 | 00:00 | HALF | 4-20 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | VU20 | 15:00 | KO | LEHIGH24 | 10:59 | DOWNS | 10-56 | 4:01 |
![]() | 1 | VU13 | 06:44 | PUNT | VU21 | 05:32 | PUNT | 3-8 | 1:12 |
![]() | 1 | VU31 | 03:19 | PUNT | LEHIGH40 | 00:56 | INT | 8-29 | 2:23 |
![]() | 1 | LEHIGH41 | 00:44 | INT | LEHIGH27 | 14:12 | FG | 6-14 | 1:32 |
![]() | 2 | LEHIGH00 | 11:38 | INT | LEHIGH00 | 11:38 | TD | 0-0 | 0:00 |
![]() | 2 | LEHIGH45 | 09:48 | PUNT | LEHIGH06 | 06:07 | FG | 10-39 | 3:41 |
![]() | 2 | VU45 | 04:45 | PUNT | VU03 | 04:30 | FUMB | 1--42 | 0:15 |
![]() | 2 | VU35 | 04:17 | KO | LEHIGH00 | 01:33 | TD | 8-65 | 2:44 |
![]() | 2 | VU20 | 00:47 | PUNT | VU18 | 00:00 | HALF | 2--2 | 0:47 |
![]() | 3 | LEHIGH34 | 13:56 | INT | LEHIGH27 | 12:02 | FG | 6-7 | 1:54 |
![]() | 3 | VU20 | 07:27 | DOWNS | LEHIGH00 | 00:23 | TD | 16-80 | 7:04 |
![]() | 4 | VU27 | 12:21 | KO | VU25 | 10:21 | PUNT | 3--2 | 2:00 |
![]() | 4 | LEHIGH45 | 09:15 | DOWNS | LEHIGH05 | 05:38 | FG | 9-40 | 3:37 |
![]() | 4 | VU22 | 02:25 | INT | VU42 | 00:00 | HALF | 4-20 | 2:25 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LEHIGH24 | 10:59 | DOWNS | LEHIGH49 | 06:44 | PUNT | 8-25 | 4:15 |
![]() | 1 | LEHIGH47 | 05:32 | PUNT | LEHIGH40 | 03:19 | PUNT | 3--7 | 2:13 |
![]() | 1 | LEHIGH50 | 00:56 | INT | LEHIGH34 | 00:44 | INT | 1--16 | 0:12 |
![]() | 2 | LEHIGH19 | 14:05 | KO | VU44 | 11:38 | INT | 5-37 | 2:27 |
![]() | 2 | LEHIGH11 | 11:31 | KO | LEHIGH08 | 09:48 | PUNT | 3--3 | 1:43 |
![]() | 2 | LEHIGH18 | 05:58 | KO | LEHIGH23 | 04:45 | PUNT | 3-5 | 1:13 |
![]() | 2 | VU03 | 04:30 | FUMB | VU00 | 04:24 | TD | 1-3 | 0:06 |
![]() | 2 | LEHIGH16 | 01:26 | KO | LEHIGH44 | 00:47 | PUNT | 4-28 | 0:39 |
![]() | 3 | LEHIGH26 | 14:52 | KO | LEHIGH26 | 13:56 | INT | 2-0 | 0:56 |
![]() | 3 | LEHIGH20 | 12:02 | KO | VU20 | 07:27 | DOWNS | 14-60 | 4:35 |
![]() | 3 | LEHIGH25 | 00:15 | KO | VU00 | 12:28 | TD | 9-75 | 2:47 |
![]() | 4 | LEHIGH45 | 10:21 | PUNT | LEHIGH45 | 09:15 | DOWNS | 4-0 | 1:06 |
![]() | 4 | LEHIGH33 | 05:27 | KO | VU40 | 02:25 | INT | 9-27 | 3:02 |
Team Statistics
- | VU | LEHIGH |
|---|---|---|
First Downs | ||
| Total | 25 | 17 |
| Rushing | 13 | 3 |
| Passing | 11 | 11 |
| Penalty | 1 | 3 |
Rushing | ||
| Total (Net) | 140 | 38 |
| Attempts | 47 | 23 |
| Avg. Per Rush | 3.0 | 1.7 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 223 | 63 |
| Yds. Lost | 83 | 25 |
Passing | ||
| Total (Net) | 231 | 200 |
| Comp.-Att.-Int. | 22 - 35 - 1 | 20 - 43 - 4 |
| Avg / Att | 6.6 | 4.7 |
| Avg / Comp. | 10.5 | 10.0 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 371 | 238 |
| Plays | 82 | 66 |
| Avg. / Play | 4.5 | 3.6 |
| Fumbles - Lost | 3-1 | 3-0 |
| Penalties - Yds. | 7-84 | 5-39 |
Punting | ||
| Punts - Yds. | 2-62 | 5-206 |
| Avg. / Punt | 31.0 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 2 |
Kickoffs | ||
| Total - Yds. | 8-540 | 3-194 |
| Avg. Yds. / Kickoff | 67.5 | 64.7 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 14.0 | NaN |
| Kickoff: Total - Yds. - TDs | 2-46-0 | 7-128-0 |
| Kickoff: Avg. / Return | 23.0 | 18.3 |
| INT: Total - Yds. - TDs | 4-96-1 | 1-21-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:49 | 26:11 |
| 3rd. Down Conv. | 5 of 14 | 6 of 15 |
| 4th. Down Conversions | 0 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 4-4 | 2-2 |
| Sacks: Total - Yds. | 3-20 | 3-5 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 4-4 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Young, Antwon | 22 | 35 | 231 | 1 | 1 | 20 | 3 |
| Totals | 22 | 35 | 231 | 1 | 1 | 20 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 20 | 43 | 200 | 1 | 4 | 28 | 3 |
| Totals | 20 | 43 | 200 | 1 | 4 | 28 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Ball, Aaron | 17 | 78 | 12 | 66 | 1 | 11 | 3.9 |
Babbaro, Angelo | 10 | 55 | 0 | 55 | 0 | 9 | 5.5 |
Szczur, Matthew | 5 | 50 | 2 | 48 | 0 | 14 | 9.6 |
Atkinson, Phil | 2 | 17 | 0 | 17 | 0 | 10 | 8.5 |
Young, Antwon | 9 | 14 | 27 | -13 | 0 | 10 | -1.4 |
Doss, Lawrence | 3 | 6 | 42 | -36 | 0 | 5 | -12 |
Adeyemi, Louis | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 47 | 223 | 83 | 140 | 1 | 14 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 29 | 0 | 29 | 1 | 11 | 2.4 |
![]() | 1 | 13 | 0 | 13 | 0 | 13 | 13 |
![]() | 7 | 8 | 25 | -17 | 0 | 10 | -2.4 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 63 | 25 | 38 | 1 | 13 | 1.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Szczur, Matthew | 4 | 48 | 0 | 18 |
Babbaro, Angelo | 5 | 46 | 0 | 17 |
Atkinson, Phil | 4 | 40 | 1 | 20 |
Reynolds, Mikey | 2 | 34 | 0 | 18 |
Harvey, Brandyn | 3 | 32 | 0 | 12 |
Mobasseri, Rami | 1 | 16 | 0 | 16 |
White, Norman | 2 | 15 | 0 | 8 |
Ball, Aaron | 1 | 4 | 0 | 4 |
| Totals | 22 | 235 | 1 | 20 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 61 | 0 | 28 |
![]() | 5 | 47 | 1 | 20 |
Fitzgerald, Mik | 5 | 42 | 0 | 16 |
![]() | 4 | 24 | 0 | 11 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 200 | 1 | 28 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Greg | 5 | 2 | 7 | 1.5 / 10 | 1 / 9 | 1 | - / - | - | - | - | - |
Moody, Martel | 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Kukucka, Tim | 2 | 2 | 4 | 1 / 1 | - / - | 1 | - / - | - | 1 | - | - |
Osunde, Osayi | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-56 | - | - | - |
Kirkland, Marqu | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
Ventrone, Ross | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-31 | - | - | - |
Rodriguez, Jere | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weaver, Thomas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dalessandro, da | 3 | - | 3 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |
Holland, Michae | 3 | - | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Koroma, Salim | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-1 | 1 | - | - |
Maldonado, Fred | 2 | - | 2 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Wade, Jacob | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Matusz, Phil | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Harvey, Brandyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Szczur, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murrell, Justin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Anthon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Reynolds, Mikey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canci, Tony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Terence | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kelley, Damian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dempsey, John | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | 1.5 / 2 | - / - | 1 | 1 / - | 1-21 | 1 | - | - |
![]() | 7 | 4 | 11 | 1 / 6 | 1 / 6 | - | - / - | - | 1 | - | - |
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | 1 | - | - |
van Ackeren, Br | 7 | 1 | 8 | 1 / 10 | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 2 / 11 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 2 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 1 | 1 / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 6 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Fitzgerald, Mik | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Ugarte, Zach | 2 | 62 | 31.0 | 32 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 206 | 41.2 | 56 | 1 | 1 | 2 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marcoux, Joe | 2 | 14:12 | 44 | good |
Marcoux, Joe | 2 | 06:07 | 23 | good |
Marcoux, Joe | 3 | 12:02 | 44 | good |
Marcoux, Joe | 4 | 05:38 | 22 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marcoux, Joe | 8 | 540 | 1 | 0 | 67.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 194 | 1 | 0 | 64.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Szczur, Matthew | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Babbaro, Angelo | 0 | 0 | 0 | 2 | 46 | 26 | 0 | 0 | 0 |
Ventrone, Ross | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |
Koroma, Salim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Maldonado, Fred | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |
Osunde, Osayi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 56 | 56 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 6 | 106 | 24 | 0 | 0 | 0 |
Gordon, Devaugh | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marcoux, Joe | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | SHERIDAN, Micha | C |
| 67 | CLOUSER, Brant | OG |
| 70 | BUGLI, Jonathan | OG |
| 71 | IJALANA, Benjam | OT |
| 75 | BAUTA, Izzy | OT |
| 5 | YOUNG, Antwon | QB |
| 25 | BALL, Aaron | RB |
| 89 | PIMM, Stephen | TE |
| 3 | HARVEY, Brandyn | WR |
| 4 | SZCZUR, Matthew | WR |
| 11 | ATKINSON, Phil | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | C |
| 47 | ![]() | FB |
| 77 | Tiefenthal, Chr | LG |
| 74 | ![]() | LT |
| 17 | ![]() | QB |
| 65 | ![]() | RG |
| 73 | ![]() | RT |
| 2 | Fitzgerald, Mik | SE |
| 28 | ![]() | TB |
| 80 | ![]() | TE |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 28 | KOROMA, Salim | CB |
| 39 | MALDONADO, Fred | CB |
| 52 | MILLER, Greg | DE |
| 96 | DALESSANDRO, Da | DE |
| 14 | VENTRONE, Ross | FS |
| 54 | THOMAS, Terence | LB |
| 91 | OSUNDE, Osayi | LB |
| 99 | HOLLAND, Michae | LB |
| 94 | MATUSZ, Phil | NG |
| 2 | YOUNG, Darrel | SS |
| 21 | DEMPSEY, John | WS |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | Van Ackeren, Br | FS |
| 6 | ![]() | MLB |
| 25 | ![]() | MLB |
| 60 | ![]() | NG |
| 22 | ![]() | OLB |
| 30 | ![]() | OLB |
| 3 | ![]() | SS |
| 91 | ![]() | T |
| 99 | ![]() | T |
Player Participation

# | Player |
|---|---|
| 1 | PITTS, James |
| 6 | MURRELL, Justin |
| 9 | KIRKLAND, Marqu |
| 13 | MOODY, Martel |
| 16 | CALBI, Marlon |
| 18 | JOHNSON, Anthon |
| 20 | REYNOLDS, Mikey |
| 22 | BABBARO, Angelo |
| 24 | DOSS, Lawrence |
| 27 | POTTS, Joshua |
| 31 | MARCOUX, Joe |
| 32 | CANCI, Tony |
| 34 | ADEYEMI, Louis |
| 42 | WADE, Jacob |
| 46 | RODRIGUEZ, Jere |
| 47 | MORRISSEY, Sean |
| 48 | THOMPSON, Will |
| 55 | WEAVER, Thomas |
| 56 | KUKUCKA, Tim |
| 57 | KELLEY, Damian |
| 65 | OAKLEY, Gene |
| 80 | MOBASSERI, Rami |
| 83 | UGARTE, Zach |
| 85 | PREDATSCH, Eric |
| 87 | WHITE, Norman |

# | Player |
|---|---|
| 7 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 45 | Johnson, Evan |
| 48 | Fossati, Anthon |
| 52 | ![]() |
| 55 | ![]() |
| 56 | ![]() |
| 59 | Dokouslis, Bill |
| 61 | ![]() |
| 66 | ![]() |
| 78 | ![]() |
| 81 | ![]() |
| 83 | Gordon, DeVaugh |
| 87 | Potocnie, Jimmy |
| 88 | ![]() |
| 94 | ![]() |
| 98 | ![]() |






































































