Lehigh University Athletics
Lehigh vs Bucknell
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 1 | 1 | 3 | 5 |
Scoring Summary
- | - | - | - | - | LEHIGH | BUCKNELL |
|---|---|---|---|---|---|---|
| 12:47 | ![]() | Aubrey Ide | Assisted by: Jordan Kells | GOAL by Lehigh Aubrey Ide (FIRST GOAL), Assist by Jordan Kells | 1 | 0 |
| 17:37 | ![]() | Sally Hunter | Assisted by: Reese Czajkowski | GOAL by Bucknell Sally Hunter, Assist by Reese Czajkowski | 1 | 1 |
| 29:44 | ![]() | Riley Thurston | Assisted by: Kiki Mes | GOAL by Lehigh Riley Thurston, Assist by Kiki Mes | 2 | 1 |
| 31:44 | ![]() | Kira Leclercq | Assisted by: Sally Hunter , Nicky Punt | GOAL by Bucknell Kira Leclercq, Assist by Sally Hunter and Nicky Punt | 2 | 2 |
| 51:31 | ![]() | Reese Czajkowski | Assisted by: Nicky Punt | GOAL by Bucknell Reese Czajkowski, Assist by Nicky Punt | 2 | 3 |
| 53:54 | ![]() | Gianna Puorro | Assisted by: Kira Leclercq | GOAL by Bucknell Gianna Puorro, Assist by Kira Leclercq | 2 | 4 |
| 58:11 | ![]() | Kira Leclercq | Assisted by: Sally Hunter , Nicky Punt | GOAL by Bucknell Kira Leclercq, Assist by Sally Hunter and Nicky Punt | 2 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 1 | 3 | 6 (3) |
![]() | 5 | 3 | 8 | 8 | 24 (14) |
Saves | |||||
![]() | 1 | 1 | 3 | 4 | 9 |
![]() | 0 | 0 | 1 | 0 | 1 |
Penalty Corners | |||||
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 1 | 1 | 1 | 3 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lehigh


Bucknell

Kate Burgess at goalie for Lehigh.

Sarah Althouse at goalie for Bucknell.


Shot by Bucknell Reese Czajkowski, Wide.

Shot by Bucknell Bella Notaro, Save (by goalie) Kate Burgess.

Shot by Bucknell Reese Czajkowski, Wide.


Shot by Bucknell Gracie Kothari, Wide.



1

12:47

0



Penalty corner by Bucknell Sally Hunter [13:43].

Shot by Bucknell Reese Czajkowski, High.
15:00
End of PeriodLehigh


Bucknell

Start of 2nd period [15:00].

For Lehigh: #5 Annie Bibus, #8 Madison Noh, #9 Aubrey Ide, #11 Maddie Kandra, #15 Kiki Mes, #16 Lela Boermeester, #17 Jordan Kells, #20 Ella Stephenson, #26 Kk Sauve, #28 Zoe Day, #35 Kate Burgess.

For Bucknell: #1 Ryane Fisahn, #2 Sally Hunter, #3 Gianna Puorro, #5 Gracie Kothari, #6 Reese Czajkowski, #8 Mary Sylvester, #10 Nicky Punt, #17 Kira Leclercq, #21 Katie Lintz, #22 Jip Zwaard, #24 Sarah Althouse.

Shot by Bucknell Reese Czajkowski, Wide.

Shot by Bucknell Reese Czajkowski, Save (by goalie) Kate Burgess.

Penalty corner by Bucknell Sally Hunter [17:29].
1

17:37

1










2

29:44

1
30:00
End of PeriodLehigh


Bucknell

Start of 3rd period [30:00].

For Bucknell: #1 Ryane Fisahn, #2 Sally Hunter, #3 Gianna Puorro, #5 Gracie Kothari, #6 Reese Czajkowski, #8 Mary Sylvester, #10 Nicky Punt, #17 Kira Leclercq, #21 Katie Lintz, #22 Jip Zwaard, #24 Sarah Althouse.

For Lehigh: #1 Carly Smith, #5 Annie Bibus, #8 Madison Noh, #9 Aubrey Ide, #11 Maddie Kandra, #15 Kiki Mes, #16 Lela Boermeester, #20 Ella Stephenson, #26 Kk Sauve, #28 Zoe Day, #35 Kate Burgess.

For Bucknell: #1 Ryane Fisahn, #2 Sally Hunter, #3 Gianna Puorro, #5 Gracie Kothari, #6 Reese Czajkowski, #8 Mary Sylvester, #10 Nicky Punt, #17 Kira Leclercq, #21 Katie Lintz, #22 Jip Zwaard, #24 Sarah Althouse.

Shot by Bucknell Gracie Kothari, Blocked.

Shot by Bucknell Reese Czajkowski, Blocked.

Shot by Bucknell Reese Czajkowski, Save (by goalie) Kate Burgess.

Penalty corner by Bucknell Sally Hunter [31:41].
2

31:44

2


Shot by Lehigh Kiki Mes, Save (by goalie) Sarah Althouse.


Shot by Bucknell Reese Czajkowski, Save (by goalie) Kate Burgess.

Shot by Bucknell Gianna Puorro, Wide.



Shot by Bucknell Bella Notaro, Save (by goalie) Kate Burgess.



Shot by Bucknell Reese Czajkowski, Blocked.
45:00
End of PeriodLehigh


Bucknell

Start of 4th period [45:00].

For Lehigh: #5 Annie Bibus, #8 Madison Noh, #9 Aubrey Ide, #11 Maddie Kandra, #15 Kiki Mes, #16 Lela Boermeester, #17 Jordan Kells, #20 Ella Stephenson, #26 Kk Sauve, #28 Zoe Day, #35 Kate Burgess.

For Bucknell: #1 Ryane Fisahn, #2 Sally Hunter, #3 Gianna Puorro, #5 Gracie Kothari, #6 Reese Czajkowski, #8 Mary Sylvester, #10 Nicky Punt, #17 Kira Leclercq, #21 Katie Lintz, #22 Jip Zwaard, #24 Sarah Althouse.

Shot by Lehigh Madison Noh, Wide.

Penalty corner by Bucknell Sally Hunter [46:48].

Shot by Bucknell Kira Leclercq, Wide.

Shot by Bucknell Gracie Kothari, Save (by goalie) Kate Burgess.

Shot by Bucknell Gianna Puorro, Save (by goalie) Kate Burgess.


2

51:31

3




Penalty corner by Bucknell Sally Hunter [53:50].
2

53:54

4

Shot by Bucknell Reese Czajkowski, Save (by goalie) Kate Burgess.

Shot by Bucknell Reese Czajkowski, Save (by goalie) Kate Burgess.




Shot by Lehigh Maddie Kandra, Wide.



Penalty corner by Bucknell Sally Hunter [58:07].
2

58:11

5


Penalty corner by Lehigh Lela Boermeester [59:56].

Shot by Lehigh Kiki Mes, Blocked.
60:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Totals | Â | Â | 6 | 3 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 60:00 | 5 | 9 |
Totals | Â | Â | 5 | 9 |

Bucknell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | HUNTER, SALLY | D/M | 1 | 1 | 1 | 2 | 0 | 0 | |||
| 3 | PUORRO, GIANNA | F/M | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 5 | KOTHARI, GRACIE | D/M | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | CZAJKOWSKI, REESE | F | 12 | 6 | 1 | 1 | 0 | 0 | |||
| 8 | SYLVESTER, MARY | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | PUNT, NICKY | M | 0 | 0 | 0 | 3 | 0 | 0 | |||
| 17 | LECLERCQ, KIRA | D | 3 | 2 | 2 | 1 | 0 | 0 | |||
| 21 | LINTZ, KATIE | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ZWAARD, JIP | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ALTHOUSE, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FISAHN, RYANE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | NOTARO, BELLA | M/F | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 23 | KOSTER, SASKIA DE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | SHIZAS, ALEXANDRA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 24 | 14 | 5 | 7 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | ALTHOUSE, SARAH | 60:00 | 2 | 1 |
Totals | Â | Â | 2 | 1 |





















