Lehigh University Athletics
American vs Lehigh
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | AMERICAN | LEHIGH |
|---|---|---|---|---|---|---|
| 13:02 | ![]() | Jordan Reicher | Assisted by: Alyssa Freeman | GOAL by American Jordan Reicher (FIRST GOAL), Assist by Alyssa Freeman | 1 | 0 |
| 34:04 | ![]() | Ninthe Botman | Assisted by: Emilia Winkler | GOAL by American Ninthe Botman, Assist by Emilia Winkler | 2 | 0 |
| 42:50 | ![]() | Sarah Steinman | Assisted by: Kendall Varty | GOAL by American Sarah Steinman, Assist by Kendall Varty | 3 | 0 |
| 43:54 | ![]() | Madison Noh | Unassisted | GOAL by Lehigh Madison Noh | 3 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 2 | 4 | 3 | 11 (8) |
![]() | 0 | 3 | 4 | 1 | 8 (5) |
Saves | |||||
![]() | 0 | 2 | 1 | 1 | 4 |
![]() | 0 | 2 | 0 | 3 | 5 |
Penalty Corners | |||||
![]() | 1 | 1 | 1 | 1 | 4 |
![]() | 0 | 3 | 1 | 0 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|
American


Lehigh

Pauline Gineste at goalie for American.

Kate Burgess at goalie for Lehigh.

Penalty corner by American Ninthe Botman [3:32].

Shot by American Sophie Willemse, Wide.

















1

13:02

0


15:00
End of PeriodAmerican


Lehigh

Start of 2nd period [15:00].

For Lehigh: #5 Annie Bibus, #8 Madison Noh, #9 Aubrey Ide, #15 Kiki Mes, #16 Lela Boermeester, #17 Jordan Kells, #20 Ella Stephenson, #26 Kk Sauve, #28 Zoe Day, #35 Kate Burgess.

For American: #1 Jordan Reicher, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Agustina Roffo, #16 Ninthe Botman, #17 Emilia Winkler, #20 Olivia Morraye, #21 Lotti Sume, #22 Mia Edwards, #77 Pauline Gineste.


Penalty corner by Lehigh Lela Boermeester [16:33].

Shot by Lehigh Zoe Day, Wide.














Shot by Lehigh Ella Stephenson, Save (by goalie) Pauline Gineste.








Penalty corner by Lehigh Madison Noh [25:38].

Penalty corner by Lehigh Madison Noh [26:37].

Shot by Lehigh Kiki Mes, Save (by goalie) Pauline Gineste.









Shot by American Alyssa Freeman, Defensive Save by Zoe Day.

Penalty corner by American Olivia Morraye [30:00].

Shot by American Lotti Sume, Defensive Save by Annie Bibus.
30:00
End of PeriodAmerican


Lehigh

Start of 3rd period [30:00].

For Lehigh: #1 Carly Smith, #5 Annie Bibus, #8 Madison Noh, #9 Aubrey Ide, #11 Maddie Kandra, #15 Kiki Mes, #16 Lela Boermeester, #20 Ella Stephenson, #26 Kk Sauve, #28 Zoe Day, #35 Kate Burgess.

For American: #1 Jordan Reicher, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Agustina Roffo, #16 Ninthe Botman, #17 Emilia Winkler, #20 Olivia Morraye, #21 Lotti Sume, #22 Mia Edwards, #77 Pauline Gineste.

Shot by American Emilia Winkler, Blocked.

Shot by Lehigh Maddie Kandra, Save (by goalie) Pauline Gineste.

Shot by Lehigh Aubrey Ide, Hit Post.

Shot by American Lotti Sume, Wide.

Penalty corner by American Ninthe Botman [33:16].
2

34:04

0

Penalty corner by Lehigh Lela Boermeester [35:47].

Shot by Lehigh Carly Smith, Wide.
3

42:50

0
3

43:54

1
45:00
End of PeriodAmerican


Lehigh

Start of 4th period [45:00].

For Lehigh: #1 Carly Smith, #5 Annie Bibus, #8 Madison Noh, #9 Aubrey Ide, #11 Maddie Kandra, #15 Kiki Mes, #16 Lela Boermeester, #20 Ella Stephenson, #26 Kk Sauve, #28 Zoe Day, #35 Kate Burgess.

For American: #1 Jordan Reicher, #4 Sophie Willemse, #7 Elle Ridge, #8 Alyssa Freeman, #11 Agustina Roffo, #16 Ninthe Botman, #17 Emilia Winkler, #20 Olivia Morraye, #21 Lotti Sume, #22 Mia Edwards, #77 Pauline Gineste.

Shot by American Jordan Reicher, Save (by goalie) Kate Burgess.

Shot by American Agustina Roffo, Save (by goalie) Kate Burgess.

Shot by Lehigh Madison Noh, Save (by goalie) Pauline Gineste.

Penalty corner by American Sarah Steinman [54:21].

Shot by American Jordan Reicher, Save (by goalie) Kate Burgess.
60:00
End of Period
American

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | REICHER, JORDAN | N/A | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 4 | WILLEMSE, SOPHIE | N/A | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | RIDGE, ELLE | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | FREEMAN, ALYSSA | N/A | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 11 | ROFFO, AGUSTINA | N/A | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 16 | BOTMAN, NINTHE | N/A | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 17 | WINKLER, EMILIA | N/A | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | MORRAYE, OLIVIA | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | SUME, LOTTI | N/A | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 22 | EDWARDS, MIA | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 77 | GINESTE, PAULINE | N/A | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | STEINMAN, SARAH | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | HUDDLESTON, ASHLEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | BRIGGS, KYLIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | VARTY, KENDALL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | SNYDER, MADDY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | GUYDISH, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 11 | 8 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 77 | GINESTE, PAULINE | 60:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 8 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 26 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| 35 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 0 | 2 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | ![]() | 60:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |





















