LEHIGH vs BOSTON U
Scoring Summary
- | - | - | - | - | LEHIGH | BU |
---|---|---|---|---|---|---|
41:45 | Thompson, Casey | Assisted by: Coulo, Martu | GOAL by BU Thompson, Casey (FIRST GOAL), Assist by Coulo, Martu. | 0 | 1 | |
49:09 | Kandra, Maddie | Assisted by: Bonthuis, Sarah | GOAL by LEHIGH Kandra, Maddie, Assist by Bonthuis, Sarah, goal number 7 for season. | 1 | 1 | |
67:14 | Hogendoorn, Guusje | Assisted by: White, Sydney | off a corner | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
LEHIGH | 0 | 8 | 4 | 2 | 2 | 16 (11) |
BOSTON U | 9 | 1 | 5 | 3 | 4 | 22 (14) |
Saves | ||||||
LEHIGH | 5 | 1 | 2 | 1 | 4 | 13 |
BOSTON U | 0 | 6 | 2 | 0 | 1 | 9 |
Penalty Corners | ||||||
LEHIGH | 0 | 1 | 3 | 2 | 2 | 8 |
BOSTON U | 5 | 0 | 3 | 3 | 1 | 12 |
Fouls | ||||||
LEHIGH | 1 | 1 | 1 | 0 | 0 | 3 |
BOSTON U | 1 | 2 | 0 | 0 | 0 | 3 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
18:04 | #22 McIntyre, Ellie | ||
27:08 | #19 Coulo, Martu | ||
39:44 | #5 Wetzel, Megan | ||
57:53 | #15 Mes, Kiki |