Lehigh University Athletics
Lehigh vs Colgate
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 3 | 2 | 0 | 7 |
![]() | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | LEHIGH | COLGATE |
|---|---|---|---|---|---|---|
| 3:13 | ![]() | Bonthuis, Sarah | Unassisted | GOAL by LEHIGH Bonthuis, Sarah (FIRST GOAL). | 1 | 0 |
| 3:51 | ![]() | Pecora, Drew | Unassisted | GOAL by LEHIGH Pecora, Drew. | 2 | 0 |
| 22:17 | ![]() | Bonthuis, Sarah | Unassisted | GOAL by LEHIGH Bonthuis, Sarah. | 3 | 0 |
| 24:57 | ![]() | Corbett, Ella | Assisted by: Kniezewski, Mari | GOAL by COLGATE Corbett, Ella, Assist by Kniezewski, Mari. | 3 | 1 |
| 25:42 | ![]() | Smorenburg, Lotte | Assisted by: Gatelein, Julia | GOAL by LEHIGH Smorenburg, Lotte, Assist by Gatelein, Julia. | 4 | 1 |
| 29:20 | ![]() | Schwab, MJ | Assisted by: Perrone, Olivia | GOAL by LEHIGH Schwab, MJ, Assist by Perrone, Olivia. | 5 | 1 |
| 31:42 | ![]() | Havas, Lenke | Assisted by: Bonthuis, Sarah | GOAL by LEHIGH Havas, Lenke, Assist by Bonthuis, Sarah. | 6 | 1 |
| 33:40 | ![]() | Nason, Sam | Unassisted | GOAL by LEHIGH Nason, Sam. | 7 | 1 |
| 41:52 | ![]() | Corbett, Ella | Assisted by: Murphy, Ella | GOAL by COLGATE Corbett, Ella, Assist by Murphy, Ella. | 7 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 6 | 3 | 1 | 16 (14) |
![]() | 2 | 3 | 2 | 7 | 14 (9) |
Saves | |||||
![]() | 1 | 1 | 0 | 5 | 7 |
![]() | 2 | 3 | 1 | 1 | 7 |
Penalty Corners | |||||
![]() | 4 | 5 | 2 | 1 | 12 |
![]() | 2 | 1 | 1 | 2 | 6 |
Fouls | |||||
![]() | 1 | 0 | 0 | 0 | 1 |
![]() | 2 | 1 | 0 | 2 | 5 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 13:08 | #23 Leahy, Carter | |
![]() | 16:44 | #25 Kniezewski, Mari | |
![]() | 35:38 | #23 Leahy, Carter |
Lehigh


Colgate

Kahn, Maddie at goalie for Lehigh.

Unger, Anna at goalie for Colgate.

Kahn, Maddie at goalie for Lehigh.

Foul on Colgate.

Penalty corner by LEHIGH [02:57].
1

03:13

0

Shot by LEHIGH Mullery, Leah WIDE.
2

03:51

0

Shot by LEHIGH Gatelein, Julia, SAVE Unger, Anna.

Penalty corner by LEHIGH [04:25].

Penalty corner by LEHIGH Pecora, Drew [04:28].

Penalty corner by LEHIGH Pecora, Drew [04:31].

Shot by LEHIGH Havas, Lenke, SAVE Unger, Anna.

Penalty corner by COLGATE Alderfer, Rachel [05:56].



Off the rebound

Shot by COLGATE Casamassa, Taylor, SAVE Kahn, Maddie.

Shot by LEHIGH Smorenburg, Lotte WIDE.








Foul on Lehigh.




Green card on COLGATE Leahy, Carter.

Foul on Colgate.

Penalty corner by COLGATE [14:04].

Shot by COLGATE Murphy, Ella WIDE.

*
15:00
End of PeriodLehigh


Colgate

Start of 2nd period [15:00].

Foul on Colgate.

Yellow card on COLGATE Kniezewski, Mari.

Penalty corner by COLGATE Alderfer, Rachel [19:29].

Shot by COLGATE Casamassa, Taylor WIDE.





Penalty corner by LEHIGH Steele, Erica [20:44].

Penalty corner by LEHIGH Steele, Erica [21:13].

Penalty corner by LEHIGH Pecora, Drew [21:24].

Shot by LEHIGH Havas, Lenke, SAVE Unger, Anna.
3

22:17

0



Off the rebound

Penalty corner by LEHIGH Pecora, Drew [22:42].

Shot by LEHIGH Brown, Abbie, SAVE Unger, Anna.

Shot by LEHIGH Brown, Abbie DEFENSIVE SAVE by Killcommons, Sarah.

Penalty corner by LEHIGH Pecora, Drew [22:58].




Shot by COLGATE Kniezewski, Mari, SAVE Kahn, Maddie.
3

24:57

1

Off Rebound
4

25:42

1

Pass in clsoe for shot




5

29:20

1

Blindsided shot into bottom left corner
30:00
End of PeriodLehigh


Colgate

Start of 3rd period [30:00].

For COLGATE: #25 Kniezewski, Mari, #12 Rees-Wiedmann, B., #23 Leahy, Carter, #26 Casamassa, Taylor, #17 Murphy, Ella, #10 Linfoot, Aaliyah, #15 Williams, Kali, #14 Killcommons, Sarah, #2 Alderfer, Rachel, #27 Allen, Amanda.

For LEHIGH: #1 White, Sydney, #14 Hogendoorn, Guusje, #3 Mullery, Leah, #8 Havas, Lenke, #7 Piecuch, Anna, #21 Gatelein, Julia, #4 Brown, Abbie, #9 Nason, Sam, #20 Bonthuis, Sarah, #17 Pecora, Drew, #78 Kahn, Maddie.

Penalty corner by LEHIGH Bonthuis, Sarah [31:38].
6

31:42

1

*
7

33:40

1

Shot by LEHIGH Mullery, Leah, SAVE Unger, Anna.

Penalty corner by LEHIGH Pecora, Drew [33:20].

Yellow card on COLGATE Leahy, Carter.





7

41:52

2








Penalty corner by COLGATE Alderfer, Rachel [44:50].

Shot by COLGATE Williams, Kali HIT POST.
45:00
End of PeriodLehigh


Colgate

Start of 4th period [45:00].

Penalty corner by COLGATE Alderfer, Rachel [45:09].

Shot by COLGATE Casamassa, Taylor, SAVE Kahn, Maddie.

Penalty corner by COLGATE Alderfer, Rachel [46:05].

Shot by COLGATE Murphy, Ella DEFENSIVE SAVE by Mullery, Leah.

Shot by COLGATE Leahy, Carter, SAVE Kahn, Maddie.



Shot by COLGATE Murphy, Ella WIDE.


Shot by COLGATE Leahy, Carter, SAVE Kahn, Maddie.

Shot by COLGATE Leahy, Carter WIDE.





Shot by COLGATE Schoonmaker, Lily, SAVE Kahn, Maddie.


Foul on Colgate.

Foul on Colgate.

Penalty corner by LEHIGH Pecora, Drew [56:41].

Shot by LEHIGH Gatelein, Julia, SAVE Unger, Anna.


Canoni, Jenny at goalie for Lehigh.
60:00
End of Period
*
60:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 2 | 1 | 0 | 0 | 1 | 0 | |||
| 4 | MF | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | D | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 9 | ![]() | D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 10 | ![]() | MF | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 2 | 2 | 2 | 1 | 0 | 0 | |||
| 21 | F | 2 | 2 | 0 | 1 | 0 | 0 | ||||
| 78 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 14 | 7 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | ![]() | 2:41 | 0 | 0 |
| 78 | ![]() | 57:19 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Colgate

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ALDERFER, RACHEL | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | LINFOOT, AALIYAH | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | REES-WIEDMANN, B | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | KILLCOMMONS, SARAH | MF | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 15 | WILLIAMS, KALI | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | MURPHY, ELLA | MF | 3 | 1 | 0 | 1 | 0 | 0 | |||
| 23 | LEAHY, CARTER | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 25 | KNIEZEWSKI, MARI | MF | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 26 | CASAMASSA, TAYLOR | F | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 27 | ALLEN, AMANDA | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 58 | UNGER, ANNA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | POTTER, NIKKI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | JAMESLEY, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | YU, ALLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | SCHOONMAKER, LILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | CORBETT, ELLA | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 21 | CMAYLO, CHASE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 9 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 58 | UNGER, ANNA | 60:00 | 7 | 6 |
Totals | Â | Â | 7 | 6 |






















