Lehigh vs Lock Haven
Scoring Summary
- | - | - | - | - | LEHIGH | LHU |
|---|---|---|---|---|---|---|
| 4:44 | STEVENS, Amy | Assisted by: PIANO, Taryn | received a cross pass beat the goalie an | 0 | 1 | |
| 41:19 | BRATHWAITE, Kayla | Assisted by: PALMA, Jazmin | passing off corner fired in to the back | 0 | 2 | |
| 48:17 | STEVENS, Amy | Assisted by: SEXTON, Niamh | received long pass and shot deflected ba | 0 | 3 | |
| 52:50 | BRATHWAITE, Kayla | Unassisted | picked up ball in zone and fired home | 0 | 4 | |
| 58:30 | Pecora, Drew | Unassisted | picked up loose ball and beat keeper | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Lehigh | 1 | 2 | 1 | 3 | 7 (6) |
| Lock Haven | 4 | 1 | 4 | 5 | 14 (11) |
Saves | |||||
| Lehigh | 2 | 1 | 3 | 1 | 7 |
| Lock Haven | 0 | 2 | 1 | 2 | 5 |
Penalty Corners | |||||
| Lehigh | 2 | 1 | 1 | 3 | 7 |
| Lock Haven | 1 | 0 | 1 | 1 | 3 |
Fouls | |||||
| Lehigh | 0 | 0 | 0 | 0 | 0 |
| Lock Haven | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 36:22 | #11 FARLEY, MacKenzie |










