Lehigh University Athletics
LEHIGH vs Cornell
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 0 | 1 | 0 | 4 |
Scoring Summary
- | - | - | - | - | LEHIGH | COR |
|---|---|---|---|---|---|---|
| 3:21 | ![]() | Isabella Palde | Assisted by: Grace Royer | tipped into goal off wide shot | 0 | 1 |
| 11:54 | ![]() | Juliana Tardif | Assisted by: Natalie Stone | redirected shot | 0 | 2 |
| 12:37 | ![]() | Natalie Stone | Assisted by: Julianne Mangano | GOAL by COR Natalie Stone, Assist by Julianne Mangano, goal number 1 for season. | 0 | 3 |
| 33:10 | ![]() | Avery Smith | Assisted by: Caroline Ramsey | tipped in from top-circle shot on corner | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 2 | 1 | 6 (4) |
![]() | 10 | 5 | 6 | 4 | 25 (12) |
Saves | |||||
![]() | 2 | 2 | 2 | 2 | 8 |
![]() | 1 | 1 | 1 | 1 | 4 |
Penalty Corners | |||||
![]() | 2 | 2 | 2 | 1 | 7 |
![]() | 0 | 2 | 3 | 0 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:23 | #2 Maddy Conklin |
LEHIGH


Cornell

Kahn, Maddie at goalie for LEHIGH.

Maddie Henry at goalie for Cornell.

Shot by COR Taylor Gladd BLOCKED.

Shot by COR Kate MacGillis BLOCKED.

Shot by COR Grace Royer, SAVE Kahn, Maddie.

Shot by COR Taylor Gladd BLOCKED.
0

03:21

1

*tipped into goal off wide shot

Penalty corner by LEHIGH Pecora, Drew [06:50].



Shot by COR Grace Royer WIDE.

Penalty corner by LEHIGH Pecora, Drew [10:26].






Shot by COR Claire Jones, SAVE Kahn, Maddie.
0

11:54

2

*redirected shot
0

12:37

3

shot after tip from aerial

Shot by COR Natalie Stone WIDE.

Shot by LEHIGH Piecuch, Anna, SAVE Maddie Henry.
15:00
End of PeriodLEHIGH


Cornell

Start of 2nd period [15:00].


Penalty corner by LEHIGH White, Sydney [17:58].

Shot by LEHIGH Pecora, Drew WIDE.

Shot by COR Isabella Palde WIDE.






Penalty corner by LEHIGH White, Sydney [23:13].

Shot by LEHIGH Perrone, Olivia, SAVE Maddie Henry.



Shot by COR Julianne Mangano WIDE.


Green card on COR Maddy Conklin.





Shot by COR Claire Jones, SAVE Kahn, Maddie.

Penalty corner by COR Natalie Stone [29:46].

Shot by COR Claire Jones, SAVE Kahn, Maddie.

Penalty corner by COR Natalie Stone [29:58].

Shot by COR Kristen Ferguson WIDE.
30:00
End of PeriodLEHIGH


Cornell

Start of 3rd period [30:00].

Shot by COR Natalie Stone, SAVE Kahn, Maddie.

Penalty corner by COR Grace Royer [33:05].
0

33:10

4

*tipped in from top-circle shot on corner

Penalty corner by LEHIGH Pecora, Drew [33:32].

Penalty corner by LEHIGH Pecora, Drew [34:13].

Shot by LEHIGH Pecora, Drew, SAVE Maddie Henry.

Shot by COR Natalie Stone WIDE.






Shot by LEHIGH Schwab, MJ WIDE.

Penalty corner by COR Isabella Palde [40:10].

Shot by COR Kristen Ferguson WIDE.


Penalty corner by COR Isabella Palde [41:52].

Shot by COR Caroline Ramsey WIDE.


Shot by COR Isabella Palde, SAVE Kahn, Maddie.



45:00
End of PeriodLEHIGH


Cornell

Start of 4th period [45:00].

Shot by COR Natalie Stone, SAVE Kahn, Maddie.








Shot by COR Kristen Ferguson BLOCKED.

Aerin Park at goalie for Cornell.


Shot by LEHIGH Piecuch, Anna, SAVE Aerin Park.


Shot by COR Juliana Tardif, SAVE Kahn, Maddie.

Shot by COR Avery Smith WIDE.







Penalty corner by LEHIGH White, Sydney [59:42].
60:00
End of Period
LEHIGH

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | F | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | D/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 78 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 78 | ![]() | 60:00 | 4 | 8 |
Totals | Â | Â | 4 | 8 |

Cornell

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CONKLIN, MADDY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | PALDE, ISABELLA | F | 3 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | STONE, NATALIE | F | 5 | 3 | 1 | 1 | 0 | 0 | |||
| 5 | FERGUSON, KRISTEN | D | 3 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | PIENAAR, KIRSTEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SMITH, AVERY | D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | GLADD, TAYLOR | M | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | RAMSEY, CAROLINE | D/M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 20 | DARMO, JULIA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ROYER, GRACE | F | 2 | 1 | 0 | 1 | 0 | 0 | |||
| 44 | HENRY, MADDIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | WINDHAM, ISABEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | JONES, CLAIRE | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 12 | MACGILLIS, KATE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MANGANO, JULIANNE | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | DARMO, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | REED, TAYLOR | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | TARDIF, JULIANA | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 33 | PARK, AERIN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 25 | 12 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | PARK, AERIN | 7:34 | 0 | 1 |
| 44 | HENRY, MADDIE | 52:26 | 0 | 3 |
Totals | Â | Â | 0 | 4 |
























