Lehigh University Athletics
Rider vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | RID | LEHIGH |
|---|---|---|---|---|---|---|
| 15:02 | ![]() | Glatt, Marissa | Assisted by: Green, Kassidy | Off penalty corner, #13 passed to her le | 0 | 1 |
| 17:06 | ![]() | Randazzo, Jessica | Assisted by: Otterson, Alice | Deflection off penalty corner. | 1 | 1 |
| 33:41 | ![]() | Carotenuto, Teresa | Assisted by: High, Janelle | #18 put ball towards the goal, #6 with d | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 12 | 5 | 17 (12) |
![]() | 3 | 2 | 5 (4) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 7 | 4 | 11 |
Penalty Corners | |||
![]() | 3 | 5 | 8 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:31 | #7 Baligian, Allison | |
![]() | 19:54 | #2 Henderson, Kesheal | |
![]() | 43:13 | #25 Hughes, Shannon | |
![]() | 69:52 | #19 McKeown, Isabel |
Rider


Lehigh

Baker, Viorrey at goalie for Rider.

Ward, Julia at goalie for Lehigh.

Shot by RID O'Brien, Kalyn, SAVE Ward, Julia.




Shot by RID Hughes, Shannon DEFENSIVE SAVE by Alvarez, Lindsay.




Green card on RID Baligian, Allison.

Penalty corner by LEHIGH Renda, Jackie [14:50].
0

15:02

1

*Off penalty corner, #13 passed to her left who beat GK with low shot.



Penalty corner by RID Coorens, Tess [16:18].

Shot by RID Koch, Daane BLOCKED.

Shot by RID Koch, Daane BLOCKED.

Penalty corner by RID Coorens, Tess [16:57].
1

17:06

1

*Deflection off penalty corner.





Shot by RID Spaeder, Carlie BLOCKED.

Green card on RID Henderson, Kesheal.




Shot by RID Koch, Daane, SAVE Ward, Julia.







Shot by RID Spaeder, Carlie, SAVE Ward, Julia.


Shot by RID Spaeder, Carlie, SAVE Ward, Julia.

Shot by RID Baligian, Allison, SAVE Ward, Julia.

Shot by RID Baligian, Allison, SAVE Ward, Julia.

Shot by RID Spaeder, Carlie BLOCKED.

Penalty corner by RID Coorens, Tess [32:00].

Shot by LEHIGH Carotenuto, Teresa, SAVE Baker, Viorrey.
1

33:41

2

*#18 put ball towards the goal, #6 with deflection past GK.

35:00
End of PeriodRider


Lehigh

Start of 2nd period [35:00].

For LEHIGH: #2 Tofig, Gabby, #19 McKeown, Isabel, #6 Carotenuto, Teresa, #12 Glatt, Marissa, #13 Green, Kassidy, #18 High, Janelle, #5 Renda, Jackie, #16 Washburn, Julia, #96 Ward, Julia, #7 Alvarez, Lindsay, #15 Yuh, Laura.

For RID: #29 Baker, Viorrey, #8 Clotet Alsina, C., #17 Cunningham, Melissa, #4 Otterson, Alice, #23 Spaeder, Carlie, #14 Coorens, Tess, #6 Randazzo, Jessica, #12 Koch, Daane, #2 Henderson, Kesheal, #10 O'Brien, Kalyn, #7 Baligian, Allison.




Penalty corner by RID Coorens, Tess [41:59].


Yellow card on RID Hughes, Shannon.

Penalty corner by LEHIGH Tofig, Gabby [44:15].





Penalty corner by RID Coorens, Tess [46:38].

Shot by RID Otterson, Alice, SAVE Ward, Julia.

Penalty corner by RID Coorens, Tess [47:49].

Shot by LEHIGH McKeown, Isabel BLOCKED.


Penalty corner by RID Coorens, Tess [49:11].

Shot by RID Koch, Daane, SAVE Ward, Julia.






Penalty corner by LEHIGH Carotenuto, Teresa [54:40].

Shot by LEHIGH Dice, Lauren, SAVE Baker, Viorrey.




Shot by RID Baligian, Allison, SAVE Ward, Julia.





Shot by RID Randazzo, Jessica BLOCKED.

Timeout by RID.



Penalty corner by RID Coorens, Tess [68:18].

Shot by RID Koch, Daane, SAVE Ward, Julia.

Green card on LEHIGH McKeown, Isabel.
70:00
End of Period
Rider

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | OTTERSON, ALICE | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 6 | RANDAZZO, JESSICA | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 7 | BALIGIAN, ALLISON | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 8 | CLOTET ALSINA, C | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | O'BRIEN, KALYN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | KOCH, DAANE | 5 | 3 | 0 | 0 | 0 | 0 | ||||
| 14 | COORENS, TESS | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | CUNNINGHAM, MELISSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | SPAEDER, CARLIE | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 25 | HUGHES, SHANNON | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 29 | BAKER, VIORREY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HENDERSON, KESHEAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | BOCK, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FREEBERG, JADE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | AMEN, ALISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 17 | 12 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 29 | BAKER, VIORREY | 70:00 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 12 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 19 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ![]() | 70:00 | 1 | 10 |
Totals | Â | Â | 1 | 10 |





















