Lehigh vs AMERICAN
Scoring Summary
- | - | - | - | - | LEHIGH | AMERICAN |
---|---|---|---|---|---|---|
8:19 | Bowcutt, Haley | Assisted by: Whalley, Lucy | deflected in from middle off shot from r | 0 | 1 | |
21:16 | DiGiandomenico, Leah | Unassisted | deflected off goalie | 0 | 2 | |
38:10 | Marsh, Natalie | Unassisted | losse ball in front of goal | 0 | 3 | |
41:01 | Konerth, Natalie | Assisted by: DiGiandomenico, Leah , Rubas, Rafaela | GOAL by AMERICAN Konerth, Natalie, Assist by DiGiandomenico, Leah and Rubas, Rafaela. | 0 | 4 | |
51:47 | Konerth, Natalie | Assisted by: Marsh, Natalie | pass from left into right corner | 0 | 5 | |
60:50 | Roncoroni, Kat | Assisted by: McCormick, Samantha | pass to left wing, deflected high into c | 0 | 6 | |
65:03 | Roncoroni, Kat | Unassisted | off loose ball in front | 0 | 7 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Lehigh | 4 | 7 | 11 (7) | ||
AMERICAN | 11 | 16 | 27 (16) | ||
Saves | |||||
Lehigh | 4 | 5 | 9 | ||
AMERICAN | 1 | 6 | 7 | ||
Penalty Corners | |||||
Lehigh | 2 | 4 | 6 | ||
AMERICAN | 2 | 3 | 5 | ||
Fouls | |||||
Lehigh | 21 | 18 | 39 | ||
AMERICAN | 31 | 15 | 46 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
48:30 | #18 Roncoroni, Kat |