Lehigh University Athletics
LEHIGH vs TOWSON
Scoring Summary
- | - | - | - | - | LEHIGH | TOWSON |
|---|---|---|---|---|---|---|
| 11:03 | Carotenuto, Teresa | Assisted by: Tofig, Gabby | GOAL by LEHIGH Carotenuto, Teresa (FIRST GOAL), Assist by Tofig, Gabby. | 1 | 0 | |
| 15:27 | Skavdahl, Morgan | Assisted by: Stauffer, Allie | rushed the goal,scored through jumble in | 1 | 1 | |
| 24:40 | McKeown, Isabel | Assisted by: Tofig, Gabby | breakaway infront of the net, beat the g | 2 | 1 | |
| 27:12 | Jenkens, Kelsey | Assisted by: Hake, Devon | shot from the top of the circle, beat tr | 2 | 2 | |
| 41:37 | Stauffer, Allie | Assisted by: Zelenack, Sam | started with a breakaway by 20 passed to | 2 | 3 | |
| 50:32 | Kvilhaug, Taylor | Unassisted | TOWSON Kvilhaug, Taylor PENALTY STROKE GOAL, goal number 1 for season. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 9 | 10 | 19 (10) | |
| 10 | 3 | 13 (8) | |
Saves | |||
| 3 | 1 | 4 | |
| 2 | 6 | 8 | |
Penalty Corners | |||
| 5 | 4 | 9 | |
| 5 | 0 | 5 | |
Fouls | |||
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 15:21 | #9 Pacheco, Zoey | ||
| 37:51 | #4 Beatson, Alex | ||
| 56:14 | #20 Zelenack, Sam |






















