Lehigh University Athletics
Siena vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | SIEW | LEHIGH |
|---|---|---|---|---|---|---|
| 8:07 | ![]() | Carotenuto, Teresa | Assisted by: Renda, Jackie | Quick pass from outside the circle, #6 w | 0 | 1 |
| 17:43 | ![]() | Carotenuto, Teresa | Assisted by: Schott, Lindsey | #11 pass in front, GK got a piece, but g | 0 | 2 |
| 47:21 | ![]() | Carotenuto, Teresa | Assisted by: Schott, Lindsey | #11 passed across the circle to #6 on th | 0 | 3 |
| 54:03 | ![]() | Carotenuto, Teresa | Unassisted | LEHIGH Carotenuto, Teresa PENALTY STROKE GOAL, goal number 7 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 3 | 10 (2) |
![]() | 14 | 8 | 22 (17) |
Saves | |||
![]() | 9 | 4 | 13 |
![]() | 2 | 0 | 2 |
Penalty Corners | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 5 | 9 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:42 | #19 McKeown, Isabel | |
![]() | 58:40 | #19 DeGroot, Danielle |
Siena


Lehigh

Drabich, Mary at goalie for Siena.

Ward, Julia at goalie for Lehigh.

Shot by LEHIGH Carotenuto, Teresa, SAVE Drabich, Mary.

Penalty corner by LEHIGH Renda, Jackie [02:20].

Shot by LEHIGH Kneizys, Kat, SAVE Drabich, Mary.

Shot by LEHIGH Glatt, Marissa BLOCKED.

Penalty corner by LEHIGH Renda, Jackie [02:50].

Shot by LEHIGH Glatt, Marissa BLOCKED.

Shot by SIEW Stebbins, Sage, SAVE Ward, Julia.
0

08:07

1

*Quick pass from outside the circle, #6 with quick shot.

Shot by SIEW Aloi, Marie, SAVE Ward, Julia.

Shot by SIEW Dona, Ashley BLOCKED.

Shot by SIEW Aloi, Marie BLOCKED.

Penalty corner by SIEW Dona, Ashley [10:19].

Shot by SIEW Dona, Ashley WIDE.





Shot by LEHIGH Ricker, Erin, SAVE Drabich, Mary.



0

17:43

2

*#11 pass in front, GK got a piece, but got to #6 who scored.

Shot by SIEW Bleier, Aubrie WIDE.

Shot by LEHIGH Granger, Amanda, SAVE Drabich, Mary.


Penalty corner by LEHIGH Schott, Lindsey [20:02].

Shot by LEHIGH Glatt, Marissa, SAVE Drabich, Mary.

Penalty corner by LEHIGH Schott, Lindsey [20:35].

Shot by LEHIGH Renda, Jackie, SAVE Drabich, Mary.


Shot by LEHIGH Granger, Amanda, SAVE Drabich, Mary.

Shot by LEHIGH Glatt, Marissa WIDE.






Shot by LEHIGH Granger, Amanda, SAVE Drabich, Mary.

Shot by LEHIGH Granger, Amanda, SAVE Drabich, Mary.



Penalty corner by SIEW Dona, Ashley [31:55].

Shot by SIEW Citro, Fabiana WIDE.

35:00
End of PeriodSiena


Lehigh

Start of 2nd period [35:00].

For LEHIGH: #5 Renda, Jackie, #3 Ricker, Erin, #12 Glatt, Marissa, #96 Ward, Julia, #4 Beatson, Alex, #14 Mygatt, Taylor, #11 Schott, Lindsey, #6 Carotenuto, Teresa, #9 Pacheco, Zoey, #15 Yuh, Laura, #30 Kneizys, Kat.

For SIEW: #19 DeGroot, Danielle, #13 Liguori, Maggie, #10 St. John, Jaycie, #21 Citro, Fabiana, #22 Gillespie, Kate, #5 Aloi, Marie, #1 Dona, Ashley, #98 Drabich, Mary, #8 Stebbins, Sage, #4 Rafi, Cailyn, #6 Wells, Katie.

Penalty corner by LEHIGH Schott, Lindsey [36:33].

Shot by LEHIGH Beatson, Alex WIDE.

Penalty corner by SIEW Dona, Ashley [40:57].

Shot by SIEW Wells, Katie BLOCKED.


Penalty corner by LEHIGH Schott, Lindsey [44:37].



0

47:21

3

*#11 passed across the circle to #6 on the left side, #6 reverse stick


Shot by LEHIGH Glatt, Marissa, SAVE Drabich, Mary.



Green card on LEHIGH McKeown, Isabel.


Shot by SIEW Stebbins, Sage BLOCKED.



Penalty corner by LEHIGH Renda, Jackie [53:32].

Shot by LEHIGH Beatson, Alex, SAVE Drabich, Mary.

Shot by LEHIGH Ricker, Erin WIDE.

0

54:03

4







Green card on SIEW DeGroot, Danielle.



Shot by SIEW Stebbins, Sage WIDE.






Penalty corner by LEHIGH Renda, Jackie [63:57].

Shot by LEHIGH High, Janelle, SAVE Drabich, Mary.

Penalty corner by LEHIGH Renda, Jackie [64:28].

Shot by LEHIGH Glatt, Marissa, SAVE Drabich, Mary.




70:00
End of Period
Siena

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | DONA, ASHLEY | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | RAFI, CAILYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | ALOI, MARIE | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | WELLS, KATIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | STEBBINS, SAGE | 3 | 1 | 0 | 0 | 0 | 0 | ||||
| 10 | ST. JOHN, JAYCIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | LIGUORI, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | DEGROOT, DANIELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | CITRO, FABIANA | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | GILLESPIE, KATE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 98 | DRABICH, MARY | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | BLEIER, AUBRIE | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | MILLER, NICOLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | DENNETT, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MCMAHON, KATELYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | BALDWIN, COURTNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | HAGEN, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ONESTO, BRITTANY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 98 | DRABICH, MARY | 70:00 | 4 | 13 |
Totals | Â | Â | 4 | 13 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | ||||
| 5 | 1 | 1 | 0 | 1 | 0 | 0 | |||||
| 6 | ![]() | 5 | 5 | 4 | 0 | 0 | 0 | ||||
| 12 | ![]() | 6 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 4 | 4 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 22 | 17 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ![]() | 70:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |


























