Lehigh vs Monmouth
Scoring Summary
- | - | - | - | - | LEHIGH | MON |
|---|---|---|---|---|---|---|
| 5:16 | Warner, Teresa | Unassisted | backhanded shot, far post | 0 | 1 | |
| 20:05 | Hanna, Casey | Assisted by: Laszlo, Julie | deflection off corner | 0 | 2 | |
| 42:06 | Ercolino, Alyssa | Assisted by: Donahue, Meg | tipped in front | 0 | 3 | |
| 45:31 | Schott, Lindsey | Unassisted | rebound off corner | 1 | 3 | |
| 54:53 | Laszlo, Julie | Assisted by: Donahue, Meg , Ercolino, Alyssa | corner, straight on cage | 1 | 4 | |
| 59:44 | Donahue, Meg | Assisted by: Warner, Teresa | backhanded shot through pads | 1 | 5 | |
| 62:01 | Allen, Cori | Assisted by: Girardi, Gab | played in front, shot from middle circle | 1 | 6 | |
| 64:07 | Tofig, Gabby | Assisted by: Renda, Jackie | deflected in | 2 | 6 | |
| 69:47 | Dice, Lauren | Unassisted | from right endline into netting | 3 | 6 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Lehigh | 1 | 8 | 9 (7) |
| Monmouth | 8 | 12 | 20 (11) |
Saves | |||
| Lehigh | 2 | 3 | 5 |
| Monmouth | 0 | 4 | 4 |
Penalty Corners | |||
| Lehigh | 2 | 4 | 6 |
| Monmouth | 4 | 5 | 9 |
Fouls | |||
| Lehigh | 0 | 0 | 0 |
| Monmouth | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:40 | #7 Kusakavitch, Mallory | ||
| 17:42 | #4 Southard, Sydney |










