Liberty vs Lehigh
Scoring Summary
- | - | - | - | - | LIBERTY | LEHIGH |
---|---|---|---|---|---|---|
4:36 | BARR, Natalie | Unassisted | GK kicked ball away, #19 coralled and fo | 1 | 0 | |
6:49 | BARR, Bethany | Assisted by: BARR, Serena | Direct shot off a penalty corner, tipped | 2 | 0 | |
9:49 | BARR, Serena | Assisted by: BREMNER, Cassidy , JONES, Hannah | Tip off penalty corner. | 3 | 0 | |
17:50 | Granger, Amanda | Unassisted | GK aggressively made play, #1 coralled b | 3 | 1 | |
20:38 | BARR, Natalie | Unassisted | High backhand shot from distance, GK got | 4 | 1 | |
22:21 | GIPE, Sarah | Assisted by: JULIUS, Abby | Pass to far side near corner of goal, lo | 5 | 1 | |
24:34 | KRULOCK, Ashlee | Assisted by: BARR, Natalie | Deflection in front off penalty corner. | 6 | 1 | |
26:52 | BARR, Bethany | Unassisted | GK kicked rebound out, #12 hard shot for | 7 | 1 | |
28:04 | BARR, Serena | Unassisted | Off deflection in front, coralled ball a | 8 | 1 | |
49:36 | JONES, Hannah | Assisted by: BARTLEY, Erin | Tip at corner of cage off penalty corner | 9 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Liberty | 20 | 8 | 28 (13) | ||
Lehigh | 1 | 6 | 7 (4) | ||
Saves | |||||
Liberty | 0 | 3 | 3 | ||
Lehigh | 4 | 0 | 4 | ||
Penalty Corners | |||||
Liberty | 8 | 6 | 14 | ||
Lehigh | 0 | 3 | 3 | ||
Fouls | |||||
Liberty | 0 | 0 | 0 | ||
Lehigh | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
52:32 | #28 RICHARDSON, Alynn |