Lehigh University Athletics
Lehigh vs Holy Cross
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | LEHIGH | HCFH |
|---|---|---|---|---|---|---|
| 22:07 | ![]() | Carotenuto, Teresa | Unassisted | shot from right side of circle | 1 | 0 |
| 31:20 | ![]() | Carotenuto, Teresa | Assisted by: Green, Kassidy | shot from right-middle of circle | 2 | 0 |
| 37:53 | ![]() | Emily Loprete | Assisted by: Maureen Connolly | pass from middle, shot from left | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 4 | 13 (10) |
![]() | 5 | 7 | 12 (6) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 5 | 3 | 8 |
Penalty Corners | |||
![]() | 2 | 3 | 5 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Lehigh


Holy Cross

Ward, Julia at goalie for Lehigh.

Megan Inch at goalie for Holy Cross.

Shot by LEHIGH Pacheco, Zoey BLOCKED.


Penalty corner by HCFH Michelle McNeil [07:07].

Shot by HCFH Michelle McNeil, SAVE Ward, Julia.

Shot by LEHIGH High, Janelle, SAVE Megan Inch.


Shot by HCFH Lauren Ineson WIDE LEFT.



Shot by LEHIGH McKeown, Isabel DEFENSIVE SAVE by Audra Kinney.





Shot by HCFH Katy Cronin BLOCKED.



Penalty corner by LEHIGH Glatt, Marissa [17:29].

Shot by LEHIGH Beatson, Alex BLOCKED.

Penalty corner by LEHIGH Glatt, Marissa [17:57].



Shot by LEHIGH Glatt, Marissa, SAVE Megan Inch.

Shot by LEHIGH Pacheco, Zoey, SAVE Megan Inch.

1

22:07

0

*shot from right side of circle

Shot by HCFH Lauren Ineson WIDE LEFT.


Shot by LEHIGH Pacheco, Zoey, SAVE Megan Inch.







2

31:20

0

*shot from right-middle of circle



Shot by HCFH Michelle McNeil, SAVE Ward, Julia.
35:00
End of PeriodLehigh


Holy Cross

Start of 2nd period [35:00].

For LEHIGH: #96 Ward, Julia, #12 Glatt, Marissa, #19 McKeown, Isabel, #3 Ricker, Erin, #6 Carotenuto, Teresa, #18 High, Janelle, #30 Kneizys, Kat, #14 Mygatt, Taylor, #4 Beatson, Alex, #9 Pacheco, Zoey, #12 Glatt, Marissa.

For HCFH: #68 Megan Inch, #4 Katy Cronin, #19 Maureen Connolly, #6 Emily Loprete, #9 Kat Nutting, #13 Kaitlyn Murray, #12 Michelle McNeil, #24 Haley Makuch, #21 Rae Caliento, #10 Lauren Sutherland, #3 Audra Kinney.
2

37:53

1

*pass from middle, shot from left

Shot by HCFH Emily Loprete, SAVE Ward, Julia.

Shot by HCFH Maureen Connolly, SAVE Ward, Julia.

Shot by HCFH Maureen Connolly WIDE LEFT.




Penalty corner by LEHIGH Renda, Jackie [45:24].

Penalty corner by LEHIGH Renda, Jackie [45:55].

Shot by LEHIGH Glatt, Marissa, SAVE Megan Inch.

Shot by LEHIGH Pacheco, Zoey, SAVE Megan Inch.


Penalty corner by LEHIGH Renda, Jackie [48:08].

Shot by LEHIGH Glatt, Marissa, SAVE Megan Inch.






Timeout by LEHIGH.

Shot by HCFH Maureen Connolly WIDE LEFT.



Shot by LEHIGH Schott, Lindsey BLOCKED.







Shot by HCFH Emily Loprete, SAVE Ward, Julia.

Penalty corner by HCFH Emily Loprete [62:24].

Shot by HCFH Maureen Connolly HIGH.



Timeout by HCFH.





EMPTY NET at goalie for Holy Cross.
70:00
End of Period
Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 2 | 2 | 2 | 0 | 0 | 0 | ||||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 10 | 2 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ![]() | 70:00 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | KINNEY, AUDRA | M | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 4 | CRONIN, KATY | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | LOPRETE, EMILY | F | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 9 | NUTTING, KAT | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SUTHERLAND, LAUREN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | MCNEIL, MICHELLE | M | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 13 | MURRAY, KAITLYN | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | CONNOLLY, MAUREEN | F | 4 | 1 | 0 | 1 | 0 | 0 | |||
| 21 | CALIENTO, RAE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | MAKUCH, HALEY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 68 | INCH, MEGAN | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SPIRK, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | CONSIDINE, CASEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MIRANDA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | INESON, LAUREN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SMITH, GABRIELLA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | NOONE, SUZANNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 68 | INCH, MEGAN | 67:54 | 2 | 7 |
Totals | Â | Â | 2 | 7 |





















