Lehigh vs Colgate
10/24/2015
Tyler's Field
1 p.m.
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LEHIGH | COLGATE |
---|---|---|---|---|---|---|
61:35 | Glatt, Marissa | Unassisted | Transition run, finished from middle of | 1 | 0 | |
67:29 | Klare, Molly | Assisted by: Schaefer, Caroline , Gardiner, Jessica | Strike from top of circle from penalty c | 1 | 1 | |
73:06 | Green, Kassidy | Unassisted | Rebound goal off an initial shot from 12 | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | T | |
---|---|---|---|---|---|
Shots | |||||
Lehigh | 3 | 13 | 3 | 19 (13) | |
Colgate | 4 | 6 | 0 | 10 (6) | |
Saves | |||||
Lehigh | 3 | 2 | 0 | 5 | |
Colgate | 2 | 8 | 1 | 11 | |
Penalty Corners | |||||
Lehigh | 0 | 4 | 1 | 5 | |
Colgate | 1 | 4 | 0 | 5 | |
Fouls | |||||
Lehigh | 16 | 22 | 0 | 38 | |
Colgate | 9 | 11 | 1 | 21 | |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
45:16 | #18 High, Janelle | ||
61:22 | #13 Green, Kassidy |