Towson vs Lehigh
Scoring Summary
- | - | - | - | - | TOWSON | LEHIGH |
|---|---|---|---|---|---|---|
| 2:00 | Tofig, Gabby | Unassisted | Original shot from right side was saved, | 0 | 1 | |
| 30:10 | Stuart, Meg | Assisted by: Mattingly, Kelly | GOAL by TOWSON Stuart, Meg, Assist by Mattingly, Kelly, goal number 1 for season. | 1 | 1 | |
| 74:49 | Tofig, Gabby | Assisted by: Schott, Lindsey | Tipped in a hard pass/shot from #11. | 1 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Towson | 9 | 5 | 3 | 17 (12) |
| Lehigh | 16 | 9 | 1 | 26 (14) |
Saves | ||||
| Towson | 6 | 6 | 0 | 12 |
| Lehigh | 3 | 5 | 3 | 11 |
Penalty Corners | ||||
| Towson | 4 | 1 | 0 | 5 |
| Lehigh | 1 | 3 | 0 | 4 |
Fouls | ||||
| Towson | 0 | 0 | 0 | 0 |
| Lehigh | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 68:33 | #20 Zelenack, Sam |










