Lehigh University Athletics
Saint Francis (Pa.) vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | SFU | LEHIGH |
|---|---|---|---|---|---|---|
| 2:36 | ![]() | PELLMAN, Autumn | Assisted by: SNYDER, Nikki | Off penalty corner, #7 passed to her lef | 1 | 0 |
| 14:36 | ![]() | WIRTH, Mackenzie | Assisted by: MOMEYER, Elizabeth | #14 fed #21 about 3-5 yards from keeper, | 2 | 0 |
| 30:23 | ![]() | PELLMAN, Autumn | Assisted by: SNYDER, Nikki | Direct shot from the left off a penalty | 3 | 0 |
| 55:19 | ![]() | PELLMAN, Autumn | Assisted by: PEREIRA, Shannon | Took feed from #4 and beat keeper from i | 4 | 0 |
| 56:58 | ![]() | Schott, Lindsey | Unassisted | Rebound off a save following a penalty c | 4 | 1 |
| 66:40 | ![]() | Granger, Amanda | Unassisted | Put home a rebound | 4 | 2 |
| 67:37 | ![]() | SNYDER, Nikki | Assisted by: MAKEA, Carissa | Flurry after penalty corner, keeper made | 5 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 10 | 15 (12) |
![]() | 6 | 10 | 16 (11) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 0 | 7 | 7 |
Penalty Corners | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 3 | 7 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 27:55 | #17 Tacka, Natalie | |
![]() | 30:23 | #8 Bryan, Caitlin | |
![]() | 52:41 | #5 Renda, Jackie | |
![]() | 60:25 | #22 LIPSKI, Michelle |
Saint Francis (Pa.)


Lehigh

ZEIDERS, Samantha at goalie for Saint Francis (Pa.).

Ward, Julia at goalie for Lehigh.

Penalty corner by SFU SNYDER, Nikki [02:30].
1

02:36

0

*Off penalty corner, #7 passed to her left and #12 fired low shot.

Penalty corner by LEHIGH Schott, Lindsey [03:49].

Shot by LEHIGH Ricker, Erin DEFENSIVE SAVE by MAKEA, Carissa.

Penalty corner by SFU SNYDER, Nikki [08:45].

Shot by SFU PELLMAN, Autumn WIDE.

Shot by SFU QUEALY, Kelly WIDE.

Penalty corner by SFU SNYDER, Nikki [10:55].


Shot by LEHIGH Schott, Lindsey, SAVE ZEIDERS, Samantha.
2

14:36

0

*#14 fed #21 about 3-5 yards from keeper, and #21 fired low shot



Penalty corner by LEHIGH Fratoni, Steph [18:00].

Shot by LEHIGH Pacheco, Zoey BLOCKED.


Penalty corner by LEHIGH Fratoni, Steph [19:58].

Shot by LEHIGH Pacheco, Zoey, SAVE ZEIDERS, Samantha.



Shot by LEHIGH Granger, Amanda WIDE.




Shot by LEHIGH Tofig, Gabby, SAVE ZEIDERS, Samantha.




Green card on LEHIGH Tacka, Natalie.




Penalty corner by SFU SNYDER, Nikki [30:13].
3

30:23

0

*Direct shot from the left off a penalty corner.

Green card on LEHIGH Bryan, Caitlin.



Penalty corner by LEHIGH Schott, Lindsey [33:30].
35:00
End of PeriodSaint Francis (Pa.)


Lehigh

Start of 2nd period [35:00].

Morris, Katie at goalie for Lehigh.

For LEHIGH: #2 Tofig, Gabby, #6 Fratoni, Steph, #5 Renda, Jackie, #4 Beatson, Alex, #14 Mygatt, Taylor, #27 Morris, Katie, #9 Pacheco, Zoey, #1 Granger, Amanda, #11 Schott, Lindsey, #3 Ricker, Erin, #30 Kneizys, Kat.

Shot by LEHIGH Granger, Amanda BLOCKED.

For SFU: #44 ZEIDERS, Samantha, #3 GROMEL, Carly, #7 MAKEA, Carissa, #5 ADAMSHICK, Selena, #11 QUEALY, Kelly, #14 MOMEYER, Elizabeth, #1 WEBB, Abby, #13 SNYDER, Nikki, #21 WIRTH, Mackenzie, #12 PELLMAN, Autumn, #4 PEREIRA, Shannon.


Penalty corner by LEHIGH Schott, Lindsey [39:48].

Shot by LEHIGH Ricker, Erin, SAVE ZEIDERS, Samantha.




Penalty corner by SFU SNYDER, Nikki [44:34].

Shot by SFU PELLMAN, Autumn, SAVE Morris, Katie.

Penalty corner by SFU SNYDER, Nikki [46:24].

Shot by SFU PELLMAN, Autumn, SAVE Morris, Katie.

Shot by SFU ADAMSHICK, Selena DEFENSIVE SAVE by Kneizys, Kat.

Penalty corner by SFU SNYDER, Nikki [48:24].

Shot by SFU MAKEA, Carissa, SAVE Morris, Katie.




Yellow card on LEHIGH Renda, Jackie.

Penalty corner by SFU SNYDER, Nikki [52:41].

Shot by SFU MAKEA, Carissa BLOCKED.

Shot by SFU ADAMSHICK, Selena, SAVE Morris, Katie.



4

55:19

0

*Took feed from #4 and beat keeper from in close


Penalty corner by LEHIGH Schott, Lindsey [56:41].

Shot by LEHIGH Pacheco, Zoey BLOCKED.

Shot by LEHIGH Washburn, Julia, SAVE ZEIDERS, Samantha.
4

56:58

1

*Rebound off a save following a penalty corner.





Green card on SFU LIPSKI, Michelle.

Shot by SFU PELLMAN, Autumn, SAVE Morris, Katie.






Shot by LEHIGH Bryan, Caitlin, SAVE ZEIDERS, Samantha.


Penalty corner by LEHIGH Schott, Lindsey [64:03].

Shot by LEHIGH Ricker, Erin, SAVE ZEIDERS, Samantha.

Shot by LEHIGH Mygatt, Taylor WIDE.

Shot by LEHIGH Pacheco, Zoey, SAVE ZEIDERS, Samantha.
4

66:40

2

*Put home a rebound



Penalty corner by SFU SNYDER, Nikki [67:24].

Shot by SFU MAKEA, Carissa, SAVE Morris, Katie.
5

67:37

2

*Flurry after penalty corner, keeper made save then #7 to #13, low shot
70:00
End of Period
Saint Francis (Pa.)

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | WEBB, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | GROMEL, CARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | PEREIRA, SHANNON | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 5 | ADAMSHICK, SELENA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 7 | MAKEA, CARISSA | 3 | 2 | 0 | 1 | 1 | 0 | ||||
| 11 | QUEALY, KELLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | PELLMAN, AUTUMN | 7 | 6 | 3 | 0 | 0 | 0 | ||||
| 13 | SNYDER, NIKKI | 1 | 1 | 1 | 2 | 0 | 0 | ||||
| 14 | MOMEYER, ELIZABETH | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | WIRTH, MACKENZIE | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 44 | ZEIDERS, SAMANTHA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BEHNE, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | CASTANO, KYRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | STEFANIDES, ERIKA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | LIPSKI, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 12 | 5 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 44 | ZEIDERS, SAMANTHA | 70:00 | 2 | 8 |
Totals | Â | Â | 2 | 8 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 2 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 16 | 11 | 2 | 0 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 27 | 35:00 | 2 | 6 | |
| 96 | ![]() | 35:00 | 3 | 0 |
Totals | Â | Â | 5 | 6 |





















