Monmouth vs Lehigh
Scoring Summary
- | - | - | - | - | MU | LEHIGH |
---|---|---|---|---|---|---|
7:40 | Tofig, Gabby | Assisted by: Schott, Lindsey | Redirected a hard shot/pass past the goa | 0 | 1 | |
12:50 | O'Dwyer, Trish | Assisted by: Wicherink, Maartje , Ercolino, Alyssa | Direct shot off a penalty corner. | 1 | 1 | |
34:25 | Donahue, Meg | Unassisted | GK came out strong on initial rush, #11 | 2 | 1 | |
61:49 | Ercolino, Alyssa | Assisted by: O'Dwyer, Trish | Off penalty corner, deflection, beat goa | 3 | 1 |
Team Statistics
- | 1 | 2 | T | ||
---|---|---|---|---|---|
Shots | |||||
Monmouth | 12 | 13 | 25 (20) | ||
Lehigh | 10 | 5 | 15 (13) | ||
Saves | |||||
Monmouth | 8 | 4 | 12 | ||
Lehigh | 9 | 8 | 17 | ||
Penalty Corners | |||||
Monmouth | 4 | 10 | 14 | ||
Lehigh | 6 | 1 | 7 | ||
Fouls | |||||
Monmouth | 0 | 0 | 0 | ||
Lehigh | 0 | 0 | 0 | ||
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
11:37 | #1 Granger, Amanda | ||
48:31 | #9 Ercolino, Alyssa |