Lehigh University Athletics
Holy Cross vs Lehigh
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | HCFH | LEHIGH |
|---|---|---|---|---|---|---|
| 42:59 | ![]() | Fratoni, Steph | Assisted by: Mygatt, Taylor | Off penalty corner, #14 hit ball towards | 0 | 1 |
| 47:33 | ![]() | Tofig, Gabby | Assisted by: Schott, Lindsey | Following initial save, #11 coralled reb | 0 | 2 |
| 67:13 | ![]() | Glatt, Marissa | Assisted by: Granger, Amanda | #1 made centering feed and #12 beat goal | 0 | 3 |
| 69:20 | ![]() | Maureen Connolly | Assisted by: Rachel Lapar | Scramble towards goal, 8 passed to 19 wh | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 8 | 11 | 19 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 0 | 4 |
Penalty Corners | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 4 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Holy Cross


Lehigh

Maya Langman at goalie for Holy Cross.

Ward, Julia at goalie for Lehigh.

Shot by LEHIGH Granger, Amanda WIDE.

Shot by LEHIGH Glatt, Marissa, SAVE Maya Langman.

Shot by HCFH Maureen Connolly, SAVE Ward, Julia.





Shot by HCFH Michelle McNeil, SAVE Ward, Julia.

Shot by HCFH Maureen Connolly WIDE.




Shot by LEHIGH Glatt, Marissa WIDE.


Shot by HCFH Gabriella Smith, SAVE Ward, Julia.

Penalty corner by HCFH Michelle McNeil [17:42].



Penalty corner by LEHIGH Schott, Lindsey [19:56].

Shot by LEHIGH Pacheco, Zoey, SAVE Maya Langman.

Shot by LEHIGH Mygatt, Taylor WIDE.

Shot by LEHIGH Schott, Lindsey WIDE.


Shot by LEHIGH Pacheco, Zoey WIDE.


Timeout by HCFH.


Shot by HCFH Maureen Connolly, SAVE Ward, Julia.

Shot by HCFH Molly Feit WIDE.





Shot by LEHIGH Renda, Jackie BLOCKED.
35:00
End of PeriodHoly Cross


Lehigh

Start of 2nd period [35:00].

For LEHIGH: #6 Fratoni, Steph, #2 Tofig, Gabby, #96 Ward, Julia, #4 Beatson, Alex, #11 Schott, Lindsey, #12 Glatt, Marissa, #17 Tacka, Natalie, #18 High, Janelle, #14 Mygatt, Taylor, #9 Pacheco, Zoey, #13 Green, Kassidy.

For HCFH: #14 Colby Lohrey, #13 Kaitlyn Murray, #8 Rachel Lapar, #19 Maureen Connolly, #23 Molly Feit, #68 Maya Langman, #10 Lauren Sutherland, #9 Kat Nutting, #12 Michelle McNeil, #21 Rae Caliento, #18 Gabriella Smith.

Shot by LEHIGH Glatt, Marissa WIDE.

Shot by HCFH Maureen Connolly WIDE.

Shot by LEHIGH Glatt, Marissa, SAVE Maya Langman.

Shot by LEHIGH Pacheco, Zoey, SAVE Maya Langman.

Penalty corner by LEHIGH Fratoni, Steph [41:10].

Shot by LEHIGH Pacheco, Zoey, SAVE Maya Langman.



Penalty corner by LEHIGH Fratoni, Steph [42:40].
0

42:59

1

*Off penalty corner, #14 hit ball towards left post and 6 deflected in



Penalty corner by LEHIGH Schott, Lindsey [46:30].

Shot by LEHIGH Tofig, Gabby WIDE.

Shot by LEHIGH Schott, Lindsey, SAVE Maya Langman.
0

47:33

2

*Following initial save, #11 coralled rebound and passed to #2











Shot by LEHIGH Glatt, Marissa WIDE.





Shot by LEHIGH Glatt, Marissa BLOCKED.

Penalty corner by LEHIGH Fratoni, Steph [60:55].

0

67:13

3

*#1 made centering feed and #12 beat goalie with high shot




1

69:20

3

*Scramble towards goal, 8 passed to 19 who beat goalie low.
70:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | KINNEY, AUDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | LAPAR, RACHEL | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | NUTTING, KAT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | SUTHERLAND, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | MCNEIL, MICHELLE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 13 | MURRAY, KAITLYN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | LOHREY, COLBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | CONNOLLY, MAUREEN | 5 | 3 | 1 | 0 | 0 | 0 | ||||
| 21 | CALIENTO, RAE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MAKUCH, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 68 | LANGMAN, MAYA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | CRONIN, KATY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | MIRANDA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | SMITH, GABRIELLA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | FEIT, MOLLY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 68 | LANGMAN, MAYA | 70:00 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Lehigh

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 2 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 4 | 3 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 7 | 3 | 1 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | 1 | 0 | 0 | 1 | 0 | 0 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 96 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 19 | 9 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 96 | ![]() | 70:00 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















