Cornell vs Lehigh
Scoring Summary
- | - | - | - | - | COR | LEHIGH |
|---|---|---|---|---|---|---|
| 1:00 | Horak, Elizabeth | Assisted by: Weeks, Katy | #24 put the ball towards goal and #21 ma | 1 | 0 | |
| 13:39 | Siergiej, Marsia | Assisted by: Standiford, Taylor , DiPastina, Ann | Off penalty corner, #15 made pass to lef | 2 | 0 | |
| 45:23 | Horak, Elizabeth | Assisted by: Standiford, Taylor , DiPastina, Ann | Direct shot off a penalty corner, beat k | 3 | 0 | |
| 48:31 | Siergiej, Marsia | Unassisted | COR Siergiej, Marsia PENALTY STROKE GOAL, goal number 5 for season. | 4 | 0 | |
| 53:29 | DiPastina, Ann | Unassisted | From the left side, #17 shot the ball to | 5 | 0 | |
| 65:29 | Carlson, Katie | Assisted by: DePetro, Gabby | #3 made feed and #6 made deflection high | 6 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Cornell | 10 | 9 | 19 (11) |
| Lehigh | 1 | 2 | 3 (0) |
Saves | |||
| Cornell | 0 | 0 | 0 |
| Lehigh | 4 | 1 | 5 |
Penalty Corners | |||
| Cornell | 3 | 5 | 8 |
| Lehigh | 0 | 0 | 0 |
Fouls | |||
| Cornell | 0 | 0 | 0 |
| Lehigh | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:00 | #3 DePetro, Gabby |










