2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Brown, Drew | 60 | 21 | 0 | 13.0 | 0.22 | 1 | 0.02 | 1 | 4 | .000 | 8 | 0.13 | 12 | 0.20 | 13 |
| 2 | Arnette, Dakota | 40 | 18 | 2 | 19.5 | 0.49 | 11 | 0.28 | 11 | 42 | .000 | 0 | 0.00 | 6 | 0.15 | 7 |
| 3 | Fisher, Chloe | 46 | 17 | 0 | 9.0 | 0.20 | 0 | 0.00 | 0 | 1 | .000 | 121 | 2.63 | 9 | 0.20 | 14 |
| 4 | Below, Arden | 11 | 11 | 0 | 7.5 | 0.68 | 6 | 0.55 | 2 | 16 | .250 | 0 | 0.00 | 0 | 0.00 | 1 |
| 6 | Garcia, Jaidyn | 44 | 16 | 4 | 71.5 | 1.62 | 61 | 1.39 | 28 | 188 | .176 | 1 | 0.02 | 0 | 0.00 | 3 |
| 7 | Bond, Sophia | 87 | 24 | 0 | 40.0 | 0.46 | 1 | 0.01 | 1 | 11 | .000 | 139 | 1.60 | 39 | 0.45 | 40 |
| 8 | Lasee, Olivia | 87 | 24 | 24 | 161.5 | 1.86 | 107 | 1.23 | 29 | 267 | .292 | 10 | 0.11 | 0 | 0.00 | 0 |
| 9 | Slovensky, Grace | 49 | 16 | 0 | 9.0 | 0.18 | 1 | 0.02 | 1 | 7 | .000 | 174 | 3.55 | 8 | 0.16 | 28 |
| 10 | McCartney, Madison | 87 | 24 | 24 | 196.0 | 2.25 | 100 | 1.15 | 31 | 264 | .261 | 16 | 0.18 | 32 | 0.37 | 36 |
| 12 | Jankowski, Jana | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Omene, Ufuoma | 86 | 24 | 15 | 256.5 | 2.98 | 219 | 2.55 | 107 | 546 | .205 | 1 | 0.01 | 3 | 0.03 | 7 |
| 15 | Massias, Mary | 83 | 24 | 24 | 243.0 | 2.93 | 199 | 2.40 | 112 | 550 | .158 | 13 | 0.16 | 24 | 0.29 | 27 |
| 18 | Fingall, Alysia | 48 | 14 | 14 | 147.5 | 3.07 | 127 | 2.65 | 50 | 315 | .244 | 7 | 0.15 | 11 | 0.23 | 29 |
| 19 | Thompson, Molly | 40 | 18 | 0 | 5.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 4 | 0.10 | 5 | 0.13 | 13 |
| 20 | Felkai, Abby | 87 | 24 | 24 | 49.0 | 0.56 | 12 | 0.14 | 5 | 48 | .146 | 510 | 5.86 | 34 | 0.39 | 12 |
| 21 | Luscomb, Natalie | 86 | 24 | 13 | 267.0 | 3.10 | 236 | 2.74 | 78 | 580 | .272 | 2 | 0.02 | 0 | 0.00 | 1 |
| Total | Â | 87 | 24 | 1,495.0 | 17.18 | 1081 | 12.43 | 456 | 2841 | .220 | 1006 | 11.56 | 183 | 2.10 | 231 | |
| Â | 87 | 24 | 1,314.0 | 15.10 | 1044 | 12.00 | 471 | 2848 | .201 | 968 | 11.13 | 116 | 1.33 | 168 | ||






